Stage 3 – Beacu to Iliomar
Stage 3 – Beacu to Iliomar – 13 September
“Search 2 Retain” extend their lead
The third stage of the Tour de Timor saw Luke Fetch and Paul van der Ploeg extend their lead. Van der Ploeg took out the stage in 2h33:34 alongside team mate Fetch. The Rapid Cycling team of Adrian Jackson, Tinker Juarez and Ben Mather came third to fifth respectively, with Jackson 2 minutes 27 seconds behind van der Ploeg.
“It was a pretty good stage for us, the Search 2 Retain team was just controlling the bunch for the first 45km along the flat roads” said yellow jersey holder van der Ploeg “The hard packed section along the beach was awesome” “then when we got into the hills it was loose and rocky and it was every man for himself.”
Jackson was again just off the top position and now is further behind on the yellow jersey “Luke and Paul broke away at the bottom of the last steep climb, I was struggling in the rough stuff, my light frame bounces off all of the rocks, the other bigger guys just power through them”.
“At the moment they’re looking pretty strong, I’m third place overall so definitely try to hold that, but you never know what happens still three days to go” said Jackson.
Juarez again showed his strength with another solid ride bringing him into fourth place. “Scenery was awesome, it definitely made me want to just pull over to the side, it was amazing to see so much beach with no one there” he said. “This stage is so far my favourite one”.
Muhammad Fauzan Ahmad Lutfi of Malaysia came in 13th in 2h45:41, after going down on the first decent. “I fell down because there were just too many loose rocks on the way down”, “from my teams point of view, we’re still targeting the top three, we’re going to go for second place because I think first place is just too far for our team to catch”. “There are three more stages, I’ll at least try to win one stage if I can”. Shahrin came in 5 mins later in 16th.
Nelson da Silva was amongst the top again, the Portuguese trainer of the Timorese national team arrived in 15th with a time of 2h47:56.
Orlando da Costa again came in as the first Timorese rider at 25th, with a time of 2h56:55 “It was good because the uphill was the difficult part” the climbing specialist explained “I tried to keep up with the Australian riders, at the uphill I was able to break away.” “I am happy with today’s result as it is an improvement on the past two stages.” Jacinto da Costa came in 33rd with a time of 3h04:05 and Antonio martins was 38th with 3h10:13.
Amongst the women, team “Nothing Good Can Come of This” came out on top with Naomi Hansen, Katherine O’Shea and Peta Mullens arriving in the top three positions. Hansen came in 2h58:34. “Our team tactic today was pretty much hang with the front bunch as long as we could, we were kinda fortunate that all three of us were there at the bottom of the first climb” said Hansen, “I consider myself to be quite a good technical rider, but I think a lot of people will find it hard because it is loose.”
Ahmed Yani was the first Indonesian in, coming in at 31st with a time of 3h00:11, “today was really hard, the route was very rocky and it was really hard for me to ride because my hands were hurting from just trying to hold onto the bike. I’m feeling pain all over actually”. “Yesterday I fell down and injured my left knee, so I just wanted to finish today” “Timor-Leste is really beautiful to ride in and the people are beautiful too, just like in Indonesia, I’m definitely going to come back next year if I can get sponsors”. Yani’s team-mate Sugianto Binjai was not too far behind with a time of 3:11:39 in 43rd position. The 69km stage was a largely coastal route winding inland at time to pass by crops of rice and corn. Riders were treated to a near constant supply of villages and inhabitants cheering them on for the first 45km before the route took an inland turn onto a rough, loose road winding its way through forrest, over river and eventually up an ascent into Iliomar.
Iliomar is the capital of the sub-district, also named Iliomar, in the district of Lautem. Iliomar’s population at the 2004 census was approximately 7000. There has been some level of development since 2004, but the town has retained its charming village atmosphere. Word from riders is that Iliomar’s children have given the loudest welcome to finishers yet.
Media
View full photo gallery
Results:
| Stage 3 | 13/9/2011 | 7 | Paul van der Ploeg | Overall | 1 | 02:33:34 | 2:33:34 | 00:00:00 | |
|---|---|---|---|---|---|---|---|---|---|
| Stage 3 | 13/9/2011 | 19 | Luke Fetch | Overall | 2 | 02:33:35 | 2:33:35 | 00:00:01 | 0:01 |
| Stage 3 | 13/9/2011 | 1 | Adrian Jackson | Overall | 3 | 02:35:02 | 2:35:02 | 00:01:28 | 1:28 |
| Stage 3 | 13/9/2011 | 4 | Tinker Juarez | Overall | 4 | 02:36:28 | 2:36:28 | 00:02:54 | 2:54 |
| Stage 3 | 13/9/2011 | 13 | Ben Mather | Overall | 5 | 02:36:44 | 2:36:44 | 00:03:10 | 3:10 |
| Stage 3 | 13/9/2011 | 124 | Rohin Adams | Overall | 6 | 02:40:20 | 2:40:20 | 00:06:46 | 6:46 |
| Stage 3 | 13/9/2011 | 6 | Scott Liston | Overall | 7 | 02:41:17 | 2:41:17 | 00:07:43 | 7:43 |
| Stage 3 | 13/9/2011 | 246 | Christopher Hanson | Overall | 8 | 02:42:59 | 2:42:59 | 00:09:25 | 9:25 |
| Stage 3 | 13/9/2011 | 169 | Alex Denham | Overall | 9 | 02:43:02 | 2:43:02 | 00:09:28 | 9:28 |
| Stage 3 | 13/9/2011 | 338 | Matt King | Overall | 10 | 02:43:08 | 2:43:08 | 00:09:34 | 9:34 |
| Stage 3 | 13/9/2011 | 278 | Kel Boers | Overall | 11 | 02:43:21 | 2:43:21 | 00:09:47 | 9:47 |
| Stage 3 | 13/9/2011 | 93 | Ashley Hayat | Overall | 12 | 02:43:31 | 2:43:31 | 00:09:57 | 9:57 |
| Stage 3 | 13/9/2011 | 438 | Muhammad Fauzan Ahmad Lutfi | Overall | 13 | 02:45:41 | 2:45:41 | 00:12:07 | 12:07 |
| Stage 3 | 13/9/2011 | 107 | Andrew Bell | Overall | 14 | 02:47:25 | 2:47:25 | 00:13:51 | 13:51 |
| Stage 3 | 13/9/2011 | 325 | Nelson Silva | Overall | 15 | 02:47:56 | 2:47:56 | 00:14:22 | 14:22 |
| Stage 3 | 13/9/2011 | 436 | Shahrin Amir | Overall | 16 | 02:50:35 | 2:50:35 | 00:17:01 | 17:01 |
| Stage 3 | 13/9/2011 | 163 | Craig Peacock | Overall | 17 | 02:50:49 | 2:50:49 | 00:17:15 | 17:15 |
| Stage 3 | 13/9/2011 | 437 | Wan Mohammed Najmee Wan Mohammed | Overall | 18 | 02:50:51 | 2:50:51 | 00:17:17 | 17:17 |
| Stage 3 | 13/9/2011 | 187 | Brett Kellett | Overall | 19 | 02:50:58 | 2:50:58 | 00:17:24 | 17:24 |
| Stage 3 | 13/9/2011 | 61 | Phillip Orr | Overall | 20 | 02:51:10 | 2:51:10 | 00:17:36 | 17:36 |
| Stage 3 | 13/9/2011 | 166 | Samuel McGregor | Overall | 21 | 02:53:35 | 2:53:35 | 00:20:01 | 20:01 |
| Stage 3 | 13/9/2011 | 439 | Mohd Razif Mohd Salleh | Overall | 22 | 02:53:51 | 2:53:51 | 00:20:17 | 20:17 |
| Stage 3 | 13/9/2011 | 128 | Carl Maroney | Overall | 23 | 02:54:41 | 2:54:41 | 00:21:07 | 21:07 |
| Stage 3 | 13/9/2011 | 276 | Duncan Murray | Overall | 24 | 02:55:36 | 2:55:36 | 00:22:02 | 22:02 |
| Stage 3 | 13/9/2011 | 12 | Orlando Da Costa | Overall | 25 | 02:56:55 | 2:56:55 | 00:23:21 | 23:21 |
| Stage 3 | 13/9/2011 | 85 | Jeremy Doolan | Overall | 26 | 02:57:14 | 2:57:14 | 00:23:40 | 23:40 |
| Stage 3 | 13/9/2011 | 292 | Silas Everett | Overall | 27 | 02:57:52 | 2:57:52 | 00:24:18 | 24:18 |
| Stage 3 | 13/9/2011 | 2 | Naomi Hansen | Overall | 28 | 02:58:34 | 2:58:34 | 00:25:00 | 25:00 |
| Stage 3 | 13/9/2011 | 8 | Katherine OÕShea | Overall | 29 | 02:59:02 | 2:59:02 | 00:25:28 | 25:28 |
| Stage 3 | 13/9/2011 | 9 | Peta Mullens | Overall | 30 | 02:59:08 | 2:59:08 | 00:25:34 | 25:34 |
| Stage 3 | 13/9/2011 | 469 | Ahmad Yani | Overall | 31 | 03:00:11 | 3:00:11 | 00:26:37 | 26:37 |
| Stage 3 | 13/9/2011 | 77 | Mark Mcinnes | Overall | 32 | 03:02:50 | 3:02:50 | 00:29:16 | 29:16 |
| Stage 3 | 13/9/2011 | 10 | Jacinto Da Costa | Overall | 33 | 03:04:05 | 3:04:05 | 00:30:31 | 30:31 |
| Stage 3 | 13/9/2011 | 196 | Sean Hurley | Overall | 34 | 03:07:26 | 3:07:26 | 00:33:52 | 33:52 |
| Stage 3 | 13/9/2011 | 550 | Tim Retchford | Overall | 35 | 03:07:27 | 3:07:27 | 00:33:53 | 33:53 |
| Stage 3 | 13/9/2011 | 171 | Jeremy Soawyer | Overall | 36 | 03:09:51 | 3:09:51 | 00:36:17 | 36:17 |
| Stage 3 | 13/9/2011 | 131 | Greg Murison | Overall | 37 | 03:10:09 | 3:10:09 | 00:36:35 | 36:35 |
| Stage 3 | 13/9/2011 | 11 | Antonio Martins | Overall | 38 | 03:10:13 | 3:10:13 | 00:36:39 | 36:39 |
| Stage 3 | 13/9/2011 | 78 | Phil Mawbey | Overall | 39 | 03:10:25 | 3:10:25 | 00:36:51 | 36:51 |
| Stage 3 | 13/9/2011 | 23 | Kelly Bartlett | Overall | 40 | 03:10:31 | 3:10:31 | 00:36:57 | 36:57 |
| Stage 3 | 13/9/2011 | 3 | Neil van der Ploeg | Overall | 41 | 03:10:37 | 3:10:37 | 00:37:03 | 37:03 |
| Stage 3 | 13/9/2011 | 137 | Mark Norden | Overall | 42 | 03:11:06 | 3:11:06 | 00:37:32 | 37:32 |
| Stage 3 | 13/9/2011 | 472 | Sugianto Binjai | Overall | 43 | 03:11:39 | 3:11:39 | 00:38:05 | 38:05 |
| Stage 3 | 13/9/2011 | 190 | Phillip Brownscombe | Overall | 44 | 03:12:40 | 3:12:40 | 00:39:06 | 39:06 |
| Stage 3 | 13/9/2011 | 143 | Stuart Gee | Overall | 45 | 03:13:17 | 3:13:17 | 00:39:43 | 39:43 |
| Stage 3 | 13/9/2011 | 280 | Ray Giddins | Overall | 46 | 03:13:22 | 3:13:22 | 00:39:48 | 39:48 |
| Stage 3 | 13/9/2011 | 340 | Bill Murphy | Overall | 47 | 03:13:36 | 3:13:36 | 00:40:02 | 40:02 |
| Stage 3 | 13/9/2011 | 232 | Melinda Jackson | Overall | 48 | 03:14:00 | 3:14:00 | 00:40:26 | 40:26 |
| Stage 3 | 13/9/2011 | 223 | Austin OÕHearn | Overall | 49 | 03:14:01 | 3:14:01 | 00:40:27 | 40:27 |
| Stage 3 | 13/9/2011 | 333 | Andrew Packer | Overall | 50 | 03:14:54 | 3:14:54 | 00:41:20 | 41:20 |
| Stage 3 | 13/9/2011 | 74 | Shane Cody | Overall | 51 | 03:15:03 | 3:15:03 | 00:41:29 | 41:29 |
| Stage 3 | 13/9/2011 | 24 | Meg Carrigan | Overall | 52 | 03:15:27 | 3:15:27 | 00:41:53 | 41:53 |
| Stage 3 | 13/9/2011 | 160 | Jason Finlay | Overall | 53 | 03:16:07 | 3:16:07 | 00:42:33 | 42:33 |
| Stage 3 | 13/9/2011 | 59 | Matthew Turner | Overall | 54 | 03:16:39 | 3:16:39 | 00:43:05 | 43:05 |
| Stage 3 | 13/9/2011 | 69 | Eleanor Patterson | Overall | 55 | 03:17:02 | 3:17:02 | 00:43:28 | 43:28 |
| Stage 3 | 13/9/2011 | 259 | Amity McSwan | Overall | 56 | 03:18:16 | 3:18:16 | 00:44:42 | 44:42 |
| Stage 3 | 13/9/2011 | 359 | Evan Acheson | Overall | 57 | 03:18:59 | 3:18:59 | 00:45:25 | 45:25 |
| Stage 3 | 13/9/2011 | 204 | Pedro Miguel Pinto Carvalho de Figueiredo | Overall | 58 | 03:19:16 | 3:19:16 | 00:45:42 | 45:42 |
| Stage 3 | 13/9/2011 | 293 | Jeremy Winfield | Overall | 59 | 03:19:22 | 3:19:22 | 00:45:48 | 45:48 |
| Stage 3 | 13/9/2011 | 336 | Adam Taylor | Overall | 60 | 03:21:05 | 3:21:05 | 00:47:31 | 47:31 |
| Stage 3 | 13/9/2011 | 425 | Johny Dobe | Overall | 61 | 03:22:04 | 3:22:04 | 00:48:30 | 48:30 |
| Stage 3 | 13/9/2011 | 258 | Nick Westwood | Overall | 62 | 03:23:10 | 3:23:10 | 00:49:36 | 49:36 |
| Stage 3 | 13/9/2011 | 167 | John Groves | Overall | 63 | 03:23:40 | 3:23:40 | 00:50:06 | 50:06 |
| Stage 3 | 13/9/2011 | 127 | Christopher Loynes | Overall | 64 | 03:23:46 | 3:23:46 | 00:50:12 | 50:12 |
| Stage 3 | 13/9/2011 | 142 | Greg Newton | Overall | 65 | 03:27:12 | 3:27:12 | 00:53:38 | 53:38 |
| Stage 3 | 13/9/2011 | 130 | Guy Falla | Overall | 66 | 03:28:24 | 3:28:24 | 00:54:50 | 54:50 |
| Stage 3 | 13/9/2011 | 284 | Stephen Harries | Overall | 67 | 03:29:12 | 3:29:12 | 00:55:38 | 55:38 |
| Stage 3 | 13/9/2011 | 70 | David Dennis | Overall | 68 | 03:29:13 | 3:29:13 | 00:55:39 | 55:39 |
| Stage 3 | 13/9/2011 | 216 | Ryan Hawson | Overall | 69 | 03:31:02 | 3:31:02 | 00:57:28 | 57:28 |
| Stage 3 | 13/9/2011 | 162 | Ivan Kallaur | Overall | 70 | 03:31:19 | 3:31:19 | 00:57:45 | 57:45 |
| Stage 3 | 13/9/2011 | 109 | Andrew Barcroft | Overall | 71 | 03:32:05 | 3:32:05 | 00:58:31 | 58:31 |
| Stage 3 | 13/9/2011 | 322 | Pedro Lopes | Overall | 72 | 03:33:18 | 3:33:18 | 00:59:44 | 59:44 |
| Stage 3 | 13/9/2011 | 66 | Nick Cooke | Overall | 73 | 03:33:32 | 3:33:32 | 00:59:58 | 59:58 |
| Stage 3 | 13/9/2011 | 72 | Toby Lanzer | Overall | 74 | 03:34:14 | 3:34:14 | 01:00:40 | 1:00:40 |
| Stage 3 | 13/9/2011 | 358 | Arthur Gatt | Overall | 75 | 03:34:38 | 3:34:38 | 01:01:04 | 1:01:04 |
| Stage 3 | 13/9/2011 | 17 | Abe Yoga | Overall | 76 | 03:34:42 | 3:34:42 | 01:01:08 | 1:01:08 |
| Stage 3 | 13/9/2011 | 407 | Tome Soares | Overall | 77 | 03:35:10 | 3:35:10 | 01:01:36 | 1:01:36 |
| Stage 3 | 13/9/2011 | 198 | Hideyuki Takeuchi | Overall | 78 | 03:35:27 | 3:35:27 | 01:01:53 | 1:01:53 |
| Stage 3 | 13/9/2011 | 226 | Roger Decurtins | Overall | 79 | 03:35:54 | 3:35:54 | 01:02:20 | 1:02:20 |
| Stage 3 | 13/9/2011 | 360 | Ben Psaila | Overall | 80 | 03:35:57 | 3:35:57 | 01:02:23 | 1:02:23 |
| Stage 3 | 13/9/2011 | 314 | Craig Junor | Overall | 81 | 03:36:09 | 3:36:09 | 01:02:35 | 1:02:35 |
| Stage 3 | 13/9/2011 | 153 | James Sloan | Overall | 82 | 03:36:11 | 3:36:11 | 01:02:37 | 1:02:37 |
| Stage 3 | 13/9/2011 | 470 | Amir Mahmud | Overall | 83 | 03:37:30 | 3:37:30 | 01:03:56 | 1:03:56 |
| Stage 3 | 13/9/2011 | 22 | Jo Williams | Overall | 84 | 03:37:52 | 3:37:52 | 01:04:18 | 1:04:18 |
| Stage 3 | 13/9/2011 | 298 | Adam Humphryson | Overall | 85 | 03:39:35 | 3:39:35 | 01:06:01 | 1:06:01 |
| Stage 3 | 13/9/2011 | 236 | John Oliveri | Overall | 86 | 03:39:37 | 3:39:37 | 01:06:03 | 1:06:03 |
| Stage 3 | 13/9/2011 | 304 | Jason Honrado | Overall | 87 | 03:39:40 | 3:39:40 | 01:06:06 | 1:06:06 |
| Stage 3 | 13/9/2011 | 205 | Simao Fernandes | Overall | 88 | 03:39:43 | 3:39:43 | 01:06:09 | 1:06:09 |
| Stage 3 | 13/9/2011 | 471 | Azhari Yusuf Lubis | Overall | 89 | 03:40:31 | 3:40:31 | 01:06:57 | 1:06:57 |
| Stage 3 | 13/9/2011 | 68 | Joel Hossack | Overall | 90 | 03:41:31 | 3:41:31 | 01:07:57 | 1:07:57 |
| Stage 3 | 13/9/2011 | 507 | Kim Kwee Ng | Overall | 91 | 03:41:52 | 3:41:52 | 01:08:18 | 1:08:18 |
| Stage 3 | 13/9/2011 | 186 | Tim Ferres | Overall | 92 | 03:42:04 | 3:42:04 | 01:08:30 | 1:08:30 |
| Stage 3 | 13/9/2011 | 104 | Mark Lackenby | Overall | 93 | 03:43:36 | 3:43:36 | 01:10:02 | 1:10:02 |
| Stage 3 | 13/9/2011 | 96 | Karri Golding | Overall | 94 | 03:43:38 | 3:43:38 | 01:10:04 | 1:10:04 |
| Stage 3 | 13/9/2011 | 119 | Turi Berg | Overall | 95 | 03:43:40 | 3:43:40 | 01:10:06 | 1:10:06 |
| Stage 3 | 13/9/2011 | 414 | Bonifacio Martins | Overall | 96 | 03:43:53 | 3:43:53 | 01:10:19 | 1:10:19 |
| Stage 3 | 13/9/2011 | 413 | Jorge Silva | Overall | 97 | 03:44:12 | 3:44:12 | 01:10:38 | 1:10:38 |
| Stage 3 | 13/9/2011 | 328 | Kea Mumford | Overall | 98 | 03:44:17 | 3:44:17 | 01:10:43 | 1:10:43 |
| Stage 3 | 13/9/2011 | 141 | Murray Thornton | Overall | 99 | 03:46:45 | 3:46:45 | 01:13:11 | 1:13:11 |
| Stage 3 | 13/9/2011 | 361 | Charlie Stephenson | Overall | 100 | 03:46:57 | 3:46:57 | 01:13:23 | 1:13:23 |
| Stage 3 | 13/9/2011 | 410 | Afriano Lopo | Overall | 101 | 03:47:29 | 3:47:29 | 01:13:55 | 1:13:55 |
| Stage 3 | 13/9/2011 | 291 | Peter Jeffery | Overall | 102 | 03:47:39 | 3:47:39 | 01:14:05 | 1:14:05 |
| Stage 3 | 13/9/2011 | 225 | Peter Talbot | Overall | 103 | 03:51:27 | 3:51:27 | 01:17:53 | 1:17:53 |
| Stage 3 | 13/9/2011 | 398 | Abel Martins | Overall | 104 | 03:51:37 | 3:51:37 | 01:18:03 | 1:18:03 |
| Stage 3 | 13/9/2011 | 60 | Cameron McDougall | Overall | 105 | 03:51:51 | 3:51:51 | 01:18:17 | 1:18:17 |
| Stage 3 | 13/9/2011 | 120 | Hugh Williams | Overall | 106 | 03:52:05 | 3:52:05 | 01:18:31 | 1:18:31 |
| Stage 3 | 13/9/2011 | 83 | Dylan Reilly | Overall | 107 | 03:52:07 | 3:52:07 | 01:18:33 | 1:18:33 |
| Stage 3 | 13/9/2011 | 148 | Laurence Guttmann | Overall | 108 | 03:52:08 | 3:52:08 | 01:18:34 | 1:18:34 |
| Stage 3 | 13/9/2011 | 363 | Michael Smith | Overall | 109 | 03:52:25 | 3:52:25 | 01:18:51 | 1:18:51 |
| Stage 3 | 13/9/2011 | 165 | John Parncutt | Overall | 110 | 03:52:37 | 3:52:37 | 01:19:03 | 1:19:03 |
| Stage 3 | 13/9/2011 | 80 | Mark Jensen | Overall | 111 | 03:52:49 | 3:52:49 | 01:19:15 | 1:19:15 |
| Stage 3 | 13/9/2011 | 308 | Kieran Laughton | Overall | 112 | 03:54:00 | 3:54:00 | 01:20:26 | 1:20:26 |
| Stage 3 | 13/9/2011 | 155 | Bathsheba Turton | Overall | 113 | 03:54:10 | 3:54:10 | 01:20:36 | 1:20:36 |
| Stage 3 | 13/9/2011 | 317 | Daniel Gilfillan | Overall | 114 | 03:55:26 | 3:55:26 | 01:21:52 | 1:21:52 |
| Stage 3 | 13/9/2011 | 345 | Gareth Scott | Overall | 115 | 03:55:48 | 3:55:48 | 01:22:14 | 1:22:14 |
| Stage 3 | 13/9/2011 | 385 | Bruno Samuel Efido | Overall | 116 | 03:55:49 | 3:55:49 | 01:22:15 | 1:22:15 |
| Stage 3 | 13/9/2011 | 397 | Carlos Godinho | Overall | 117 | 03:55:51 | 3:55:51 | 01:22:17 | 1:22:17 |
| Stage 3 | 13/9/2011 | 207 | Joao Matos | Overall | 118 | 03:56:59 | 3:56:59 | 01:23:25 | 1:23:25 |
| Stage 3 | 13/9/2011 | 64 | Martin Prichard | Overall | 119 | 03:57:50 | 3:57:50 | 01:24:16 | 1:24:16 |
| Stage 3 | 13/9/2011 | 129 | Phil Blum | Overall | 120 | 03:57:51 | 3:57:51 | 01:24:17 | 1:24:17 |
| Stage 3 | 13/9/2011 | 79 | Aaron Caden | Overall | 121 | 03:57:53 | 3:57:53 | 01:24:19 | 1:24:19 |
| Stage 3 | 13/9/2011 | 203 | Sirko Schroeder | Overall | 122 | 03:57:57 | 3:57:57 | 01:24:23 | 1:24:23 |
| Stage 3 | 13/9/2011 | 218 | Anne Broadbent | Overall | 123 | 03:57:59 | 3:57:59 | 01:24:25 | 1:24:25 |
| Stage 3 | 13/9/2011 | 62 | David Lyons | Overall | 124 | 03:58:31 | 3:58:31 | 01:24:57 | 1:24:57 |
| Stage 3 | 13/9/2011 | 403 | Eurico Pinto | Overall | 125 | 03:59:26 | 3:59:26 | 01:25:52 | 1:25:52 |
| Stage 3 | 13/9/2011 | 545 | Muhamad Zien Maryono Belo | Overall | 126 | 04:00:03 | 4:00:03 | 01:26:29 | 1:26:29 |
| Stage 3 | 13/9/2011 | 174 | Lauretta Howarth | Overall | 127 | 04:00:06 | 4:00:06 | 01:26:32 | 1:26:32 |
| Stage 3 | 13/9/2011 | 178 | Lesley Sutton | Overall | 128 | 04:00:09 | 4:00:09 | 01:26:35 | 1:26:35 |
| Stage 3 | 13/9/2011 | 426 | Christian Patouraux | Overall | 129 | 04:01:02 | 4:01:02 | 01:27:28 | 1:27:28 |
| Stage 3 | 13/9/2011 | 399 | Carlos Lopes | Overall | 130 | 04:02:14 | 4:02:14 | 01:28:40 | 1:28:40 |
| Stage 3 | 13/9/2011 | 274 | Scott Davis | Overall | 131 | 04:02:49 | 4:02:49 | 01:29:15 | 1:29:15 |
| Stage 3 | 13/9/2011 | 505 | Rabilas Aniceto Jr Tabangcura | Overall | 132 | 04:02:54 | 4:02:54 | 01:29:20 | 1:29:20 |
| Stage 3 | 13/9/2011 | 112 | John Roy | Overall | 133 | 04:03:17 | 4:03:17 | 01:29:43 | 1:29:43 |
| Stage 3 | 13/9/2011 | 294 | Remy Christian Izendooren | Overall | 134 | 04:03:20 | 4:03:20 | 01:29:46 | 1:29:46 |
| Stage 3 | 13/9/2011 | 283 | Colin MacInnes | Overall | 135 | 04:03:24 | 4:03:24 | 01:29:50 | 1:29:50 |
| Stage 3 | 13/9/2011 | 396 | Julito Marques | Overall | 136 | 04:03:32 | 4:03:32 | 01:29:58 | 1:29:58 |
| Stage 3 | 13/9/2011 | 253 | Gene Till | Overall | 137 | 04:03:33 | 4:03:33 | 01:29:59 | 1:29:59 |
| Stage 3 | 13/9/2011 | 384 | Januari Fernandes | Overall | 138 | 04:03:37 | 4:03:37 | 01:30:03 | 1:30:03 |
| Stage 3 | 13/9/2011 | 506 | Pheng Khoon Benny Goh | Overall | 139 | 04:05:43 | 4:05:43 | 01:32:09 | 1:32:09 |
| Stage 3 | 13/9/2011 | 147 | Andrew Duff | Overall | 140 | 04:06:21 | 4:06:21 | 01:32:47 | 1:32:47 |
| Stage 3 | 13/9/2011 | 362 | Chris Clarke | Overall | 141 | 04:06:41 | 4:06:41 | 01:33:07 | 1:33:07 |
| Stage 3 | 13/9/2011 | 67 | Jessica Huston | Overall | 142 | 04:07:02 | 4:07:02 | 01:33:28 | 1:33:28 |
| Stage 3 | 13/9/2011 | 65 | Brenton Jenke | Overall | 143 | 04:07:03 | 4:07:03 | 01:33:29 | 1:33:29 |
| Stage 3 | 13/9/2011 | 233 | Kurt Proctor-Parker | Overall | 144 | 04:07:16 | 4:07:16 | 01:33:42 | 1:33:42 |
| Stage 3 | 13/9/2011 | 423 | Paulo Pereira | Overall | 145 | 04:07:27 | 4:07:27 | 01:33:53 | 1:33:53 |
| Stage 3 | 13/9/2011 | 251 | Rob Rutherford | Overall | 146 | 04:07:50 | 4:07:50 | 01:34:16 | 1:34:16 |
| Stage 3 | 13/9/2011 | 117 | Timothy Stats | Overall | 147 | 04:08:23 | 4:08:23 | 01:34:49 | 1:34:49 |
| Stage 3 | 13/9/2011 | 295 | Shane McCarthy | Overall | 148 | 04:08:26 | 4:08:26 | 01:34:52 | 1:34:52 |
| Stage 3 | 13/9/2011 | 150 | Kersten Jauer | Overall | 149 | 04:09:06 | 4:09:06 | 01:35:32 | 1:35:32 |
| Stage 3 | 13/9/2011 | 152 | Patrick Giddings | Overall | 150 | 04:09:25 | 4:09:25 | 01:35:51 | 1:35:51 |
| Stage 3 | 13/9/2011 | 408 | Tito Carvalho | Overall | 151 | 04:09:27 | 4:09:27 | 01:35:53 | 1:35:53 |
| Stage 3 | 13/9/2011 | 14 | Francelina Cabral | Overall | 152 | 04:09:44 | 4:09:44 | 01:36:10 | 1:36:10 |
| Stage 3 | 13/9/2011 | 412 | Antonio Magno | Overall | 153 | 04:09:56 | 4:09:56 | 01:36:22 | 1:36:22 |
| Stage 3 | 13/9/2011 | 422 | Domingos Pereira | Overall | 154 | 04:10:15 | 4:10:15 | 01:36:41 | 1:36:41 |
| Stage 3 | 13/9/2011 | 343 | Richard Vernon | Overall | 155 | 04:12:19 | 4:12:19 | 01:38:45 | 1:38:45 |
| Stage 3 | 13/9/2011 | 63 | Gill Fowler | Overall | 156 | 04:12:21 | 4:12:21 | 01:38:47 | 1:38:47 |
| Stage 3 | 13/9/2011 | 419 | Marcelino Fernandes | Overall | 157 | 04:13:05 | 4:13:05 | 01:39:31 | 1:39:31 |
| Stage 3 | 13/9/2011 | 299 | Chris Jarvis | Overall | 158 | 04:13:37 | 4:13:37 | 01:40:03 | 1:40:03 |
| Stage 3 | 13/9/2011 | 290 | Nathan Dalton | Overall | 159 | 04:15:20 | 4:15:20 | 01:41:46 | 1:41:46 |
| Stage 3 | 13/9/2011 | 307 | Cameron Dalton | Overall | 160 | 04:16:42 | 4:16:42 | 01:43:08 | 1:43:08 |
| Stage 3 | 13/9/2011 | 149 | Adam Fletcher | Overall | 161 | 04:17:02 | 4:17:02 | 01:43:28 | 1:43:28 |
| Stage 3 | 13/9/2011 | 300 | David Sheley | Overall | 162 | 04:17:39 | 4:17:39 | 01:44:05 | 1:44:05 |
| Stage 3 | 13/9/2011 | 392 | Martinho Pinto | Overall | 163 | 04:17:48 | 4:17:48 | 01:44:14 | 1:44:14 |
| Stage 3 | 13/9/2011 | 321 | Nuno Cardoso | Overall | 164 | 04:18:00 | 4:18:00 | 01:44:26 | 1:44:26 |
| Stage 3 | 13/9/2011 | 351 | Evaristo Varela | Overall | 165 | 04:18:34 | 4:18:34 | 01:45:00 | 1:45:00 |
| Stage 3 | 13/9/2011 | 390 | Agustinho Guterres | Overall | 166 | 04:20:17 | 4:20:17 | 01:46:43 | 1:46:43 |
| Stage 3 | 13/9/2011 | 542 | Januari M. Da Costa | Overall | 167 | 04:20:44 | 4:20:44 | 01:47:10 | 1:47:10 |
| Stage 3 | 13/9/2011 | 265 | Jean Francois Bijoux | Overall | 168 | 04:20:53 | 4:20:53 | 01:47:19 | 1:47:19 |
| Stage 3 | 13/9/2011 | 418 | Xavier Caximoro | Overall | 169 | 04:21:09 | 4:21:09 | 01:47:35 | 1:47:35 |
| Stage 3 | 13/9/2011 | 268 | Warren Matulick | Overall | 170 | 04:21:14 | 4:21:14 | 01:47:40 | 1:47:40 |
| Stage 3 | 13/9/2011 | 206 | Paulo Grilo | Overall | 171 | 04:21:37 | 4:21:37 | 01:48:03 | 1:48:03 |
| Stage 3 | 13/9/2011 | 99 | Marco Bottari | Overall | 172 | 04:21:57 | 4:21:57 | 01:48:23 | 1:48:23 |
| Stage 3 | 13/9/2011 | 220 | Karen Wilson | Overall | 173 | 04:22:09 | 4:22:09 | 01:48:35 | 1:48:35 |
| Stage 3 | 13/9/2011 | 428 | Chris Bray | Overall | 174 | 04:22:49 | 4:22:49 | 01:49:15 | 1:49:15 |
| Stage 3 | 13/9/2011 | 175 | Jade Forsyth | Overall | 175 | 04:23:05 | 4:23:05 | 01:49:31 | 1:49:31 |
| Stage 3 | 13/9/2011 | 102 | Philippa Featherston | Overall | 176 | 04:23:21 | 4:23:21 | 01:49:47 | 1:49:47 |
