Stage 4 – Iliomar to Com
Stage 4 – Iliomar to Com – 14 September
Rapid Cycling pulls in the stage, van der Ploeg loses yellow jersey
After flatting twice, Paul van der Ploeg has lost the yellow jersey to team-mate Luke Fetch. The fourth stage of the Tour de Timor was won by Ben Mather in 2h31:48. Fetch from Search 2 Retain was in second with 2h35:53 while Alex Denham of Fitzroy Revolution Orbea took 3rd in 2h35:54.
Ben Mather rode hard from the outset and his tactics payed off “I went away on the first hill and then I thought I’d just keep going and see how I’d fare”. Concerning the overall victory, Mather said “I’m riding with AJ, last years winner and unfortunately we had a bit of bad luck on the second stage, so we’re sort of out of the running for the overall, so we’ve decided to consolidate third place for AJ and allow me to take off and have a crack at some stage wins.”
“I come here to work for AJ to try to win the Tour again, bad luck has prevented us from doing that, so we’ll just take what we can from it now”. Jackson himself came in fourth today with 2h35:55. Jackson was part of the lead group behind Mather’s breakaway.
Van der Ploeg placed 9th, 10:06 behind Mather. “I got two flat tyres, Rohin Adams threw me my second tube and it went down pretty much immediately”. The upshot of all this as explained by van der Ploeg: “Luke will go into yellow, then I’ll be in second, it’s not all bad if my team mate goes into yellow and I slide into second”.
Tinker Juarez came in 5th with a time of 2h36:35 “The stage was a really good stage, for myself I just had another one of my bad days, my legs were really heavy”. Juarez was characteristically upbeat about the race, “I tell you one thing, whenever things are feeling bad in yourself, you always look around and there are positive things around you too. It’s definitely always a beautiful scene when you see all of these beautiful kids out there”.
Among the female contingent, Katherine O’Shea again took out the stage with a time of 3h10:40. “I settled into a good group with five girls to start with, did a lot of the work on the front, most of the boys were sitting on, don’t know if it was because they didn’t want to get involved in the boys race or were just taking it easy”. Melinda Jackson came in a close second, making sure the women’s competition will stay tight.
Muhammad Fauzan Ahmad Lutfi of Malaysia came in 7th with 2h38:09, continuing his run of strong form. “Today’s stage was really challenging, I got left behind at the start but eventually managed to catch up with the leading pack. I kept up with them until the last ten kilometres. I had targeted to win this stage, but my inexperience on this course I think has cost me. The next two stages will be good for us as they are mostly road-based. Hopefully we can win a stage”.
Indonesian, Sugianto Banji came in 25th with a time of 3h02:05. The first-timer in Timor-Leste continued to be impressed by the scenery and roads, “I was riding on my own, I didn’t have to think about any team mates or anyone, I knew the competition was really good so I just raced for myself today”.
Francelina ‘Anche’ Cabral came in again as top Timorese female and 9th woman overall with a time of 3h48:34. “It is good to finish, yesterday I was feeling pretty unwell, but am great today” she said. Speaking about her home town, Anche said “Los Palos has been fantastic because there is really good crowd support, it helps me keep going and gives me strength.”
Amongst the Timorese men, it was another victory for Orlando da Costa with 23rd 2h57:37. Meanwhile, his brother Jacinto da Costa again fell behind as his run of bad luck continued. On day one Jacinto came off his bike and injuring his knee, on day two Jacinto was without his shoes, day three his front brake had problems that continued into day four. Meanwhile their coach Nelson Silva came in 6th for his best stage result yet with 2h37:21.
The ride today was another easier stage as compared to days one and two. The day wasn’t without drama however, as many riders came off on the steep descents towards the North Coast. Fortunately there weren’t any critical injuries; unfortunately, there has been one hospital case, determined as non-critical, at the time of writing.
Riders arrived on the North Coast of Timor at the picturesque village of Com. Com is best known for the Com Beach Resort, a beautiful destination for many expats living in Timor, as well as increasingly foreign tourists coming especially for the Eastern tip of the island. The Resort will be the setting off point for the Com Fishing Festival from 7-12 November this year.
Media
View full photo gallery
Results:
| Stage 4 | 14/9/2011 | 13 | Ben Mather | Overall | 1 | 02:31:48 | 2:31:48 | 00:00:00 | |
|---|---|---|---|---|---|---|---|---|---|
| Stage 4 | 14/9/2011 | 19 | Luke Fetch | Overall | 2 | 02:35:53 | 2:35:53 | 00:04:05 | 4:05 |
| Stage 4 | 14/9/2011 | 169 | Alex Denham | Overall | 3 | 02:35:54 | 2:35:54 | 00:04:06 | 4:06 |
| Stage 4 | 14/9/2011 | 1 | Adrian Jackson | Overall | 4 | 02:35:55 | 2:35:55 | 00:04:07 | 4:07 |
| Stage 4 | 14/9/2011 | 4 | Tinker Juarez | Overall | 5 | 02:36:16 | 2:36:16 | 00:04:28 | 4:28 |
| Stage 4 | 14/9/2011 | 325 | Nelson Silva | Overall | 6 | 02:37:21 | 2:37:21 | 00:05:33 | 5:33 |
| Stage 4 | 14/9/2011 | 438 | Muhammad Fauzan Ahmad Lutfi | Overall | 7 | 02:38:09 | 2:38:09 | 00:06:21 | 6:21 |
| Stage 4 | 14/9/2011 | 124 | Rohin Adams | Overall | 8 | 02:38:11 | 2:38:11 | 00:06:23 | 6:23 |
| Stage 4 | 14/9/2011 | 7 | Paul van der Ploeg | Overall | 9 | 02:41:54 | 2:41:54 | 00:10:06 | 10:06 |
| Stage 4 | 14/9/2011 | 6 | Scott Liston | Overall | 10 | 02:42:33 | 2:42:33 | 00:10:45 | 10:45 |
| Stage 4 | 14/9/2011 | 93 | Ashley Hayat | Overall | 11 | 02:44:25 | 2:44:25 | 00:12:37 | 12:37 |
| Stage 4 | 14/9/2011 | 166 | Samuel McGregor | Overall | 12 | 02:44:26 | 2:44:26 | 00:12:38 | 12:38 |
| Stage 4 | 14/9/2011 | 276 | Duncan Murray | Overall | 13 | 02:45:56 | 2:45:56 | 00:14:08 | 14:08 |
| Stage 4 | 14/9/2011 | 278 | Kel Boers | Overall | 14 | 02:46:04 | 2:46:04 | 00:14:16 | 14:16 |
| Stage 4 | 14/9/2011 | 436 | Shahrin Amir | Overall | 15 | 02:46:09 | 2:46:09 | 00:14:21 | 14:21 |
| Stage 4 | 14/9/2011 | 246 | Christopher Hanson | Overall | 16 | 02:46:18 | 2:46:18 | 00:14:30 | 14:30 |
| Stage 4 | 14/9/2011 | 439 | Mohd Razif Mohd Salleh | Overall | 17 | 02:46:30 | 2:46:30 | 00:14:42 | 14:42 |
| Stage 4 | 14/9/2011 | 61 | Phillip Orr | Overall | 18 | 02:50:53 | 2:50:53 | 00:19:05 | 19:05 |
| Stage 4 | 14/9/2011 | 107 | Andrew Bell | Overall | 19 | 02:51:09 | 2:51:09 | 00:19:21 | 19:21 |
| Stage 4 | 14/9/2011 | 196 | Sean Hurley | Overall | 20 | 02:51:36 | 2:51:36 | 00:19:48 | 19:48 |
| Stage 4 | 14/9/2011 | 77 | Mark Mcinnes | Overall | 21 | 02:57:12 | 2:57:12 | 00:25:24 | 25:24 |
| Stage 4 | 14/9/2011 | 187 | Brett Kellett | Overall | 22 | 02:57:22 | 2:57:22 | 00:25:34 | 25:34 |
| Stage 4 | 14/9/2011 | 12 | Orlando Da Costa | Overall | 23 | 02:57:37 | 2:57:37 | 00:25:49 | 25:49 |
| Stage 4 | 14/9/2011 | 85 | Jeremy Doolan | Overall | 24 | 03:01:19 | 3:01:19 | 00:29:31 | 29:31 |
| Stage 4 | 14/9/2011 | 472 | Sugianto Binjai | Overall | 25 | 03:02:05 | 3:02:05 | 00:30:17 | 30:17 |
| Stage 4 | 14/9/2011 | 11 | Antonio Martins | Overall | 26 | 03:06:29 | 3:06:29 | 00:34:41 | 34:41 |
| Stage 4 | 14/9/2011 | 171 | Jeremy Soawyer | Overall | 27 | 03:07:46 | 3:07:46 | 00:35:58 | 35:58 |
| Stage 4 | 14/9/2011 | 79 | Aaron Caden | Overall | 28 | 03:09:46 | 3:09:46 | 00:37:58 | 37:58 |
| Stage 4 | 14/9/2011 | 162 | Ivan Kallaur | Overall | 29 | 03:10:26 | 3:10:26 | 00:38:38 | 38:38 |
| Stage 4 | 14/9/2011 | 10 | Jacinto Da Costa | Overall | 30 | 03:10:32 | 3:10:32 | 00:38:44 | 38:44 |
| Stage 4 | 14/9/2011 | 8 | Katherine OÕShea | Overall | 31 | 03:10:40 | 3:10:40 | 00:38:52 | 38:52 |
| Stage 4 | 14/9/2011 | 232 | Melinda Jackson | Overall | 32 | 03:10:44 | 3:10:44 | 00:38:56 | 38:56 |
| Stage 4 | 14/9/2011 | 163 | Craig Peacock | Overall | 33 | 03:10:59 | 3:10:59 | 00:39:11 | 39:11 |
| Stage 4 | 14/9/2011 | 23 | Kelly Bartlett | Overall | 34 | 03:11:19 | 3:11:19 | 00:39:31 | 39:31 |
| Stage 4 | 14/9/2011 | 469 | Ahmad Yani | Overall | 35 | 03:11:27 | 3:11:27 | 00:39:39 | 39:39 |
| Stage 4 | 14/9/2011 | 137 | Mark Norden | Overall | 36 | 03:11:41 | 3:11:41 | 00:39:53 | 39:53 |
| Stage 4 | 14/9/2011 | 216 | Ryan Hawson | Overall | 37 | 03:11:47 | 3:11:47 | 00:39:59 | 39:59 |
| Stage 4 | 14/9/2011 | 3 | Neil van der Ploeg | Overall | 38 | 03:11:50 | 3:11:50 | 00:40:02 | 40:02 |
| Stage 4 | 14/9/2011 | 9 | Peta Mullens | Overall | 39 | 03:11:50 | 3:11:50 | 00:40:02 | 40:02 |
| Stage 4 | 14/9/2011 | 2 | Naomi Hansen | Overall | 40 | 03:11:51 | 3:11:51 | 00:40:03 | 40:03 |
| Stage 4 | 14/9/2011 | 78 | Phil Mawbey | Overall | 41 | 03:16:03 | 3:16:03 | 00:44:15 | 44:15 |
| Stage 4 | 14/9/2011 | 131 | Greg Murison | Overall | 42 | 03:16:18 | 3:16:18 | 00:44:30 | 44:30 |
| Stage 4 | 14/9/2011 | 74 | Shane Cody | Overall | 43 | 03:16:24 | 3:16:24 | 00:44:36 | 44:36 |
| Stage 4 | 14/9/2011 | 143 | Stuart Gee | Overall | 44 | 03:16:29 | 3:16:29 | 00:44:41 | 44:41 |
| Stage 4 | 14/9/2011 | 359 | Evan Acheson | Overall | 45 | 03:16:44 | 3:16:44 | 00:44:56 | 44:56 |
| Stage 4 | 14/9/2011 | 437 | Wan Mohammed Najmee Wan Mohammed | Overall | 46 | 03:17:09 | 3:17:09 | 00:45:21 | 45:21 |
| Stage 4 | 14/9/2011 | 24 | Meg Carrigan | Overall | 47 | 03:18:16 | 3:18:16 | 00:46:28 | 46:28 |
| Stage 4 | 14/9/2011 | 258 | Nick Westwood | Overall | 48 | 03:19:24 | 3:19:24 | 00:47:36 | 47:36 |
| Stage 4 | 14/9/2011 | 128 | Carl Maroney | Overall | 49 | 03:19:26 | 3:19:26 | 00:47:38 | 47:38 |
| Stage 4 | 14/9/2011 | 190 | Phillip Brownscombe | Overall | 50 | 03:19:41 | 3:19:41 | 00:47:53 | 47:53 |
| Stage 4 | 14/9/2011 | 333 | Andrew Packer | Overall | 51 | 03:19:51 | 3:19:51 | 00:48:03 | 48:03 |
| Stage 4 | 14/9/2011 | 160 | Jason Finlay | Overall | 52 | 03:19:59 | 3:19:59 | 00:48:11 | 48:11 |
| Stage 4 | 14/9/2011 | 127 | Christopher Loynes | Overall | 53 | 03:20:00 | 3:20:00 | 00:48:12 | 48:12 |
| Stage 4 | 14/9/2011 | 321 | Nuno Cardoso | Overall | 54 | 03:20:02 | 3:20:02 | 00:48:14 | 48:14 |
| Stage 4 | 14/9/2011 | 280 | Ray Giddins | Overall | 55 | 03:20:09 | 3:20:09 | 00:48:21 | 48:21 |
| Stage 4 | 14/9/2011 | 338 | Matt King | Overall | 56 | 03:20:14 | 3:20:14 | 00:48:26 | 48:26 |
| Stage 4 | 14/9/2011 | 340 | Bill Murphy | Overall | 57 | 03:20:16 | 3:20:16 | 00:48:28 | 48:28 |
| Stage 4 | 14/9/2011 | 377 | Joao Pereira | Overall | 58 | 03:20:29 | 3:20:29 | 00:48:41 | 48:41 |
| Stage 4 | 14/9/2011 | 186 | Tim Ferres | Overall | 59 | 03:20:50 | 3:20:50 | 00:49:02 | 49:02 |
| Stage 4 | 14/9/2011 | 204 | Pedro Miguel Pinto Carvalho de Figueiredo | Overall | 60 | 03:21:05 | 3:21:05 | 00:49:17 | 49:17 |
| Stage 4 | 14/9/2011 | 358 | Arthur Gatt | Overall | 61 | 03:22:02 | 3:22:02 | 00:50:14 | 50:14 |
| Stage 4 | 14/9/2011 | 150 | Kersten Jauer | Overall | 62 | 03:22:07 | 3:22:07 | 00:50:19 | 50:19 |
| Stage 4 | 14/9/2011 | 392 | Martinho Pinto | Overall | 63 | 03:22:24 | 3:22:24 | 00:50:36 | 50:36 |
| Stage 4 | 14/9/2011 | 259 | Amity McSwan | Overall | 64 | 03:22:33 | 3:22:33 | 00:50:45 | 50:45 |
| Stage 4 | 14/9/2011 | 237 | Robert Hudson | Overall | 65 | 03:22:34 | 3:22:34 | 00:50:46 | 50:46 |
| Stage 4 | 14/9/2011 | 322 | Pedro Lopes | Overall | 66 | 03:22:55 | 3:22:55 | 00:51:07 | 51:07 |
| Stage 4 | 14/9/2011 | 130 | Guy Falla | Overall | 67 | 03:23:24 | 3:23:24 | 00:51:36 | 51:36 |
| Stage 4 | 14/9/2011 | 17 | Abe Yoga | Overall | 68 | 03:23:58 | 3:23:58 | 00:52:10 | 52:10 |
| Stage 4 | 14/9/2011 | 109 | Andrew Barcroft | Overall | 69 | 03:24:06 | 3:24:06 | 00:52:18 | 52:18 |
| Stage 4 | 14/9/2011 | 386 | Alberto Da Costa | Overall | 70 | 03:24:21 | 3:24:21 | 00:52:33 | 52:33 |
| Stage 4 | 14/9/2011 | 397 | Carlos Godinho | Overall | 71 | 03:24:45 | 3:24:45 | 00:52:57 | 52:57 |
| Stage 4 | 14/9/2011 | 142 | Greg Newton | Overall | 72 | 03:25:15 | 3:25:15 | 00:53:27 | 53:27 |
| Stage 4 | 14/9/2011 | 59 | Matthew Turner | Overall | 73 | 03:25:20 | 3:25:20 | 00:53:32 | 53:32 |
| Stage 4 | 14/9/2011 | 414 | Bonifacio Martins | Overall | 74 | 03:27:07 | 3:27:07 | 00:55:19 | 55:19 |
| Stage 4 | 14/9/2011 | 284 | Stephen Harries | Overall | 75 | 03:27:51 | 3:27:51 | 00:56:03 | 56:03 |
| Stage 4 | 14/9/2011 | 198 | Hideyuki Takeuchi | Overall | 76 | 03:27:53 | 3:27:53 | 00:56:05 | 56:05 |
| Stage 4 | 14/9/2011 | 361 | Charlie Stephenson | Overall | 77 | 03:29:38 | 3:29:38 | 00:57:50 | 57:50 |
| Stage 4 | 14/9/2011 | 407 | Tome Soares | Overall | 78 | 03:31:02 | 3:31:02 | 00:59:14 | 59:14 |
| Stage 4 | 14/9/2011 | 153 | James Sloan | Overall | 79 | 03:31:05 | 3:31:05 | 00:59:17 | 59:17 |
| Stage 4 | 14/9/2011 | 129 | Phil Blum | Overall | 80 | 03:31:06 | 3:31:06 | 00:59:18 | 59:18 |
| Stage 4 | 14/9/2011 | 422 | Domingos Pereira | Overall | 81 | 03:31:37 | 3:31:37 | 00:59:49 | 59:49 |
| Stage 4 | 14/9/2011 | 363 | Michael Smith | Overall | 82 | 03:31:47 | 3:31:47 | 00:59:59 | 59:59 |
| Stage 4 | 14/9/2011 | 550 | Tim Retchford | Overall | 83 | 03:32:26 | 3:32:26 | 01:00:38 | 1:00:38 |
| Stage 4 | 14/9/2011 | 225 | Peter Talbot | Overall | 84 | 03:32:50 | 3:32:50 | 01:01:02 | 1:01:02 |
| Stage 4 | 14/9/2011 | 417 | Leandro Soares | Overall | 85 | 03:33:08 | 3:33:08 | 01:01:20 | 1:01:20 |
| Stage 4 | 14/9/2011 | 148 | Laurence Guttmann | Overall | 86 | 03:33:27 | 3:33:27 | 01:01:39 | 1:01:39 |
| Stage 4 | 14/9/2011 | 205 | Simao Fernandes | Overall | 87 | 03:34:12 | 3:34:12 | 01:02:24 | 1:02:24 |
| Stage 4 | 14/9/2011 | 22 | Jo Williams | Overall | 88 | 03:34:13 | 3:34:13 | 01:02:25 | 1:02:25 |
| Stage 4 | 14/9/2011 | 69 | Eleanor Patterson | Overall | 89 | 03:34:42 | 3:34:42 | 01:02:54 | 1:02:54 |
| Stage 4 | 14/9/2011 | 314 | Craig Junor | Overall | 90 | 03:34:56 | 3:34:56 | 01:03:08 | 1:03:08 |
| Stage 4 | 14/9/2011 | 72 | Toby Lanzer | Overall | 91 | 03:37:29 | 3:37:29 | 01:05:41 | 1:05:41 |
| Stage 4 | 14/9/2011 | 292 | Silas Everett | Overall | 92 | 03:39:06 | 3:39:06 | 01:07:18 | 1:07:18 |
| Stage 4 | 14/9/2011 | 507 | Kim Kwee Ng | Overall | 93 | 03:39:08 | 3:39:08 | 01:07:20 | 1:07:20 |
| Stage 4 | 14/9/2011 | 298 | Adam Humphryson | Overall | 94 | 03:39:12 | 3:39:12 | 01:07:24 | 1:07:24 |
| Stage 4 | 14/9/2011 | 413 | Jorge Silva | Overall | 95 | 03:39:27 | 3:39:27 | 01:07:39 | 1:07:39 |
| Stage 4 | 14/9/2011 | 328 | Kea Mumford | Overall | 96 | 03:40:46 | 3:40:46 | 01:08:58 | 1:08:58 |
| Stage 4 | 14/9/2011 | 253 | Gene Till | Overall | 97 | 03:40:56 | 3:40:56 | 01:09:08 | 1:09:08 |
| Stage 4 | 14/9/2011 | 470 | Amir Mahmud | Overall | 98 | 03:41:49 | 3:41:49 | 01:10:01 | 1:10:01 |
| Stage 4 | 14/9/2011 | 165 | John Parncutt | Overall | 99 | 03:41:50 | 3:41:50 | 01:10:02 | 1:10:02 |
| Stage 4 | 14/9/2011 | 207 | Joao Matos | Overall | 100 | 03:42:26 | 3:42:26 | 01:10:38 | 1:10:38 |
| Stage 4 | 14/9/2011 | 309 | Joe Young | Overall | 101 | 03:42:29 | 3:42:29 | 01:10:41 | 1:10:41 |
| Stage 4 | 14/9/2011 | 293 | Jeremy Winfield | Overall | 102 | 03:44:14 | 3:44:14 | 01:12:26 | 1:12:26 |
| Stage 4 | 14/9/2011 | 471 | Azhari Yusuf Lubis | Overall | 103 | 03:44:55 | 3:44:55 | 01:13:07 | 1:13:07 |
| Stage 4 | 14/9/2011 | 236 | John Oliveri | Overall | 104 | 03:45:07 | 3:45:07 | 01:13:19 | 1:13:19 |
| Stage 4 | 14/9/2011 | 307 | Cameron Dalton | Overall | 105 | 03:45:23 | 3:45:23 | 01:13:35 | 1:13:35 |
| Stage 4 | 14/9/2011 | 83 | Dylan Reilly | Overall | 106 | 03:45:26 | 3:45:26 | 01:13:38 | 1:13:38 |
| Stage 4 | 14/9/2011 | 398 | Abel Martins | Overall | 107 | 03:46:13 | 3:46:13 | 01:14:25 | 1:14:25 |
| Stage 4 | 14/9/2011 | 300 | David Sheley | Overall | 108 | 03:47:29 | 3:47:29 | 01:15:41 | 1:15:41 |
| Stage 4 | 14/9/2011 | 317 | Daniel Gilfillan | Overall | 109 | 03:47:42 | 3:47:42 | 01:15:54 | 1:15:54 |
| Stage 4 | 14/9/2011 | 155 | Bathsheba Turton | Overall | 110 | 03:47:45 | 3:47:45 | 01:15:57 | 1:15:57 |
| Stage 4 | 14/9/2011 | 80 | Mark Jensen | Overall | 111 | 03:47:56 | 3:47:56 | 01:16:08 | 1:16:08 |
| Stage 4 | 14/9/2011 | 425 | Johny Dobe | Overall | 112 | 03:47:57 | 3:47:57 | 01:16:09 | 1:16:09 |
| Stage 4 | 14/9/2011 | 14 | Francelina Cabral | Overall | 113 | 03:48:34 | 3:48:34 | 01:16:46 | 1:16:46 |
| Stage 4 | 14/9/2011 | 226 | Roger Decurtins | Overall | 114 | 03:48:44 | 3:48:44 | 01:16:56 | 1:16:56 |
| Stage 4 | 14/9/2011 | 390 | Agustinho Guterres | Overall | 115 | 03:49:57 | 3:49:57 | 01:18:09 | 1:18:09 |
| Stage 4 | 14/9/2011 | 384 | Januari Fernandes | Overall | 116 | 03:50:08 | 3:50:08 | 01:18:20 | 1:18:20 |
| Stage 4 | 14/9/2011 | 149 | Adam Fletcher | Overall | 117 | 03:51:45 | 3:51:45 | 01:19:57 | 1:19:57 |
| Stage 4 | 14/9/2011 | 51 | Michael Stone | Overall | 118 | 03:51:45 | 3:51:45 | 01:19:57 | 1:19:57 |
| Stage 4 | 14/9/2011 | 54 | Stephen Draper | Overall | 119 | 03:51:46 | 3:51:46 | 01:19:58 | 1:19:58 |
| Stage 4 | 14/9/2011 | 360 | Ben Psaila | Overall | 120 | 03:51:55 | 3:51:55 | 01:20:07 | 1:20:07 |
| Stage 4 | 14/9/2011 | 141 | Murray Thornton | Overall | 121 | 03:52:21 | 3:52:21 | 01:20:33 | 1:20:33 |
| Stage 4 | 14/9/2011 | 104 | Mark Lackenby | Overall | 122 | 03:52:48 | 3:52:48 | 01:21:00 | 1:21:00 |
| Stage 4 | 14/9/2011 | 60 | Cameron McDougall | Overall | 123 | 03:53:35 | 3:53:35 | 01:21:47 | 1:21:47 |
| Stage 4 | 14/9/2011 | 269 | Pete Wallis | Overall | 124 | 03:53:39 | 3:53:39 | 01:21:51 | 1:21:51 |
| Stage 4 | 14/9/2011 | 290 | Nathan Dalton | Overall | 125 | 03:53:46 | 3:53:46 | 01:21:58 | 1:21:58 |
| Stage 4 | 14/9/2011 | 274 | Scott Davis | Overall | 126 | 03:54:33 | 3:54:33 | 01:22:45 | 1:22:45 |
| Stage 4 | 14/9/2011 | 291 | Peter Jeffery | Overall | 127 | 03:54:35 | 3:54:35 | 01:22:47 | 1:22:47 |
| Stage 4 | 14/9/2011 | 410 | Afriano Lopo | Overall | 128 | 03:54:55 | 3:54:55 | 01:23:07 | 1:23:07 |
| Stage 4 | 14/9/2011 | 147 | Andrew Duff | Overall | 129 | 03:55:33 | 3:55:33 | 01:23:45 | 1:23:45 |
| Stage 4 | 14/9/2011 | 119 | Turi Berg | Overall | 130 | 03:56:35 | 3:56:35 | 01:24:47 | 1:24:47 |
| Stage 4 | 14/9/2011 | 96 | Karri Golding | Overall | 131 | 03:56:37 | 3:56:37 | 01:24:49 | 1:24:49 |
| Stage 4 | 14/9/2011 | 66 | Nick Cooke | Overall | 132 | 03:56:38 | 3:56:38 | 01:24:50 | 1:24:50 |
| Stage 4 | 14/9/2011 | 426 | Christian Patouraux | Overall | 133 | 03:56:39 | 3:56:39 | 01:24:51 | 1:24:51 |
| Stage 4 | 14/9/2011 | 120 | Hugh Williams | Overall | 134 | 03:56:39 | 3:56:39 | 01:24:51 | 1:24:51 |
| Stage 4 | 14/9/2011 | 70 | David Dennis | Overall | 135 | 03:57:18 | 3:57:18 | 01:25:30 | 1:25:30 |
| Stage 4 | 14/9/2011 | 218 | Anne Broadbent | Overall | 136 | 03:57:40 | 3:57:40 | 01:25:52 | 1:25:52 |
| Stage 4 | 14/9/2011 | 254 | Tony Marker | Overall | 137 | 03:59:09 | 3:59:09 | 01:27:21 | 1:27:21 |
| Stage 4 | 14/9/2011 | 375 | Fernando Pereira | Overall | 138 | 03:59:17 | 3:59:17 | 01:27:29 | 1:27:29 |
| Stage 4 | 14/9/2011 | 152 | Patrick Giddings | Overall | 139 | 03:59:18 | 3:59:18 | 01:27:30 | 1:27:30 |
| Stage 4 | 14/9/2011 | 308 | Kieran Laughton | Overall | 140 | 03:59:34 | 3:59:34 | 01:27:46 | 1:27:46 |
| Stage 4 | 14/9/2011 | 423 | Paulo Pereira | Overall | 141 | 03:59:44 | 3:59:44 | 01:27:56 | 1:27:56 |
| Stage 4 | 14/9/2011 | 63 | Gill Fowler | Overall | 142 | 04:00:04 | 4:00:04 | 01:28:16 | 1:28:16 |
| Stage 4 | 14/9/2011 | 542 | Januari M. Da Costa | Overall | 143 | 04:00:40 | 4:00:40 | 01:28:52 | 1:28:52 |
| Stage 4 | 14/9/2011 | 233 | Kurt Proctor-Parker | Overall | 144 | 04:01:28 | 4:01:28 | 01:29:40 | 1:29:40 |
| Stage 4 | 14/9/2011 | 174 | Lauretta Howarth | Overall | 145 | 04:01:51 | 4:01:51 | 01:30:03 | 1:30:03 |
| Stage 4 | 14/9/2011 | 178 | Lesley Sutton | Overall | 146 | 04:01:52 | 4:01:52 | 01:30:04 | 1:30:04 |
| Stage 4 | 14/9/2011 | 112 | John Roy | Overall | 147 | 04:02:46 | 4:02:46 | 01:30:58 | 1:30:58 |
| Stage 4 | 14/9/2011 | 62 | David Lyons | Overall | 148 | 04:03:03 | 4:03:03 | 01:31:15 | 1:31:15 |
| Stage 4 | 14/9/2011 | 418 | Xavier Caximoro | Overall | 149 | 04:03:08 | 4:03:08 | 01:31:20 | 1:31:20 |
| Stage 4 | 14/9/2011 | 356 | Octavianus Pinto | Overall | 150 | 04:04:19 | 4:04:19 | 01:32:31 | 1:32:31 |
| Stage 4 | 14/9/2011 | 352 | Henrique Santos | Overall | 151 | 04:04:24 | 4:04:24 | 01:32:36 | 1:32:36 |
| Stage 4 | 14/9/2011 | 327 | James Hardman | Overall | 152 | 04:04:50 | 4:04:50 | 01:33:02 | 1:33:02 |
| Stage 4 | 14/9/2011 | 97 | Jan Hiemstra | Overall | 153 | 04:05:29 | 4:05:29 | 01:33:41 | 1:33:41 |
| Stage 4 | 14/9/2011 | 220 | Karen Wilson | Overall | 154 | 04:06:00 | 4:06:00 | 01:34:12 | 1:34:12 |
| Stage 4 | 14/9/2011 | 268 | Warren Matulick | Overall | 155 | 04:06:51 | 4:06:51 | 01:35:03 | 1:35:03 |
| Stage 4 | 14/9/2011 | 465 | Cristian Da Costa | Overall | 156 | 04:08:12 | 4:08:12 | 01:36:24 | 1:36:24 |
| Stage 4 | 14/9/2011 | 505 | Rabilas Aniceto Jr Tabangcura | Overall | 157 | 04:08:14 | 4:08:14 | 01:36:26 | 1:36:26 |
| Stage 4 | 14/9/2011 | 348 | Gregorio B. Correia | Overall | 158 | 04:08:19 | 4:08:19 | 01:36:31 | 1:36:31 |
| Stage 4 | 14/9/2011 | 419 | Marcelino Fernandes | Overall | 159 | 04:08:41 | 4:08:41 | 01:36:53 | 1:36:53 |
| Stage 4 | 14/9/2011 | 405 | Feliciano Mendonca | Overall | 160 | 04:09:24 | 4:09:24 | 01:37:36 | 1:37:36 |
| Stage 4 | 14/9/2011 | 324 | Angelo Barros | Overall | 161 | 04:10:46 | 4:10:46 | 01:38:58 | 1:38:58 |
| Stage 4 | 14/9/2011 | 435 | Stephen Malloch | Overall | 162 | 04:10:57 | 4:10:57 | 01:39:09 | 1:39:09 |
| Stage 4 | 14/9/2011 | 429 | Phil Wilson | Overall | 163 | 04:11:04 | 4:11:04 | 01:39:16 | 1:39:16 |
| Stage 4 | 14/9/2011 | 144 | Mark Luscomb | Overall | 164 | 04:14:35 | 4:14:35 | 01:42:47 | 1:42:47 |
| Stage 4 | 14/9/2011 | 99 | Marco Bottari | Overall | 165 | 04:14:35 | 4:14:35 | 01:42:47 | 1:42:47 |
| Stage 4 | 14/9/2011 | 399 | Carlos Lopes | Overall | 166 | 04:14:56 | 4:14:56 | 01:43:08 | 1:43:08 |
| Stage 4 | 14/9/2011 | 379 | Alcino Baptista | Overall | 167 | 04:15:18 | 4:15:18 | 01:43:30 | 1:43:30 |
| Stage 4 | 14/9/2011 | 411 | Camilio Colo | Overall | 168 | 04:15:20 | 4:15:20 | 01:43:32 | 1:43:32 |
| Stage 4 | 14/9/2011 | 369 | Zitu Baptista da Costa | Overall | 169 | 04:16:09 | 4:16:09 | 01:44:21 | 1:44:21 |
| Stage 4 | 14/9/2011 | 251 | Rob Rutherford | Overall | 170 | 04:16:19 | 4:16:19 | 01:44:31 | 1:44:31 |
| Stage 4 | 14/9/2011 | 68 | Joel Hossack | Overall | 171 | 04:17:24 | 4:17:24 | 01:45:36 | 1:45:36 |
