Stage 2 – Laclubar to Beacu
Stage 2 – Laclubar to Beacu - 12 September
Search 2 Retain pull ahead after Mather, Jackson flat
The second stage of the 2011 Tour de Timor has been taken out by Luke Fetch and Paul van der Ploeg in 4h12:10 and 4h12:11. The duo entered Beaco together, victorious having won the days battle for ascendancy. The pair was able to get 13 minutes and 25 seconds ahead of yesterday’s winner, Adrian Jackson, who along with his team mate Ben Mather, flatted early in the race. Tinker Juarez has been continuing his strong run of form with a third place finish.
Fetch spoke about his victory telling how “AJ and Ben Mather pretty much had the pace on from the gun, we had about 6 guys in the bunch, until AJ punctured. Ben stopped with AJ and we were able to get away.” Compared to stage one Fetch explained that “the pace started off a lot harder, there was quite a lot of climbing to do, a bit of wind, it definitely wasn’t an easy stage”.
Jackson finished in 6th with a time of 4h25:45 after having punctured at the 14km mark “Yeah I had a flat, I mean it wasn’t too bad, we changed it pretty quickly; me and Ben stopped because he is my team mate. We got going again but soon after that Ben got a flat as well so then I was on my own having to chase down the group of three up the road who would have been working as hard as they could”.
“I’m sure I’m out of the top three now.” Lamented Jackson who continued saying “Paul and Luke will be working with their team to hold their places, it’s hard when it is me and Ben working against four other guys, we’ll try our best.”
Paul van der Ploeg was philosophical about finishing behind team-mate Fetch, “yeah second again, but it was more about the exposure, getting our team across the line. We both deserved it today.” And he continues to be impressed by the strength of the field: “at the very start we were going at the same pace that I race the world cup cross-country, it was very fast. It is sort of a gamble with cross-country because Adrian flatted and we just had to keep the pace from there”.
Tinker Juarez who finished in 4h23:30, was similarly taken aback by the pace of the Tour so far. “I just knew that today was going to be a tough day, I think I did a little too much yesterday pushing it too hard. I think today was harder, much harder”.
Talking about the crowd support Juarez explained that “It’s about the only thing that could keep me motivated, the people were really, really fun to see, even having my worst day I still love to see the kids and wave to them. At least I can take that positive away.”
Mohd Razif Mohd Salleh continued his strong run of form at the top of the Malaysian team, finishing 9th with a time of 4h46, while Shahrin Amir and Muhamad Fauzan Ahmad finished 12 and 15 respectively. Nelson Silva also continued to be the top Portuguese national with his 11th placing.
The women’s team “Nothing Good Can Come of This” continued their strong run of form, with Katherine O’Shea, Naomi Hansen and Peta Mullens arriving in a group of approximately 10 riders to finish.
Orlando da Costa also came in the group of 10 riders in a time of 5h07:45. He told of his brother Jacinto’s problems with his shoes that kept him out of the contention for top Timorese rider. “It was hard today, but I was happy to work in the group that I had”. Also in Da Costa’s group were the top four female riders, Neil van der Ploeg and the Indonesian rider Sokianto who came in with his team.
Sugianto Binjai was the first Indonesian to finish. In his first Tour de Timor said that “the course is really good, although the wind is really strong”. Binjai was thoroughly impressed with the race, saying “My own feeling is that this Tour is really good, when I go back to Indonesia I definitely want to tell the other riders to come, I will invite them to participate in next year’s; it has been awesome”.
Katherine O’Shea “there was four of us (women) together today. We kinda had the upper hand because we had three of our team members with us . We really just wanted to cover Peta and keep her in GC; we just want to make sure we secure those top three GC spots”. Melinda Jackson of team Trailmix came in second open female. The 122km stage was characterised by downhill from the mountains to the South Coast. Rough roads outof the mountains continued throughout the route making for difficult going for the riders. Sections of flat, mostly sealed surface allowed some speed for riders after passing the Viqueque river, but by and large this has been a stage that most cyclists are happy to have behind them. Tomorrows ride of 69km will provide welcome respite for many.
Beaco is a small village on the South Coast of Timor. It is part of the Viqueque district and looks out across the Timor Sea towards Australia. The village is the site of several Portuguese era buildings including a church and a trading post. Although the beach itself looks inviting, word from the locals is to keep out of the water: crocodiles abound.
Media
View full photo gallery
Results:
| Stage 2 | 12/9/2011 | 19 | Luke Fetch | Overall | 1 | 04:12:10 | 4:12:10 | 00:00:00 | |
|---|---|---|---|---|---|---|---|---|---|
| Stage 2 | 12/9/2011 | 7 | Paul van der Ploeg | Overall | 2 | 04:12:11 | 4:12:11 | 00:00:01 | 0:01 |
| Stage 2 | 12/9/2011 | 4 | Tinker Juarez | Overall | 3 | 04:23:30 | 4:23:30 | 00:11:20 | 11:20 |
| Stage 2 | 12/9/2011 | 124 | Rohin Adams | Overall | 4 | 04:24:58 | 4:24:58 | 00:12:48 | 12:48 |
| Stage 2 | 12/9/2011 | 6 | Scott Liston | Overall | 5 | 04:24:59 | 4:24:59 | 00:12:49 | 12:49 |
| Stage 2 | 12/9/2011 | 1 | Adrian Jackson | Overall | 6 | 04:25:45 | 4:25:45 | 00:13:35 | 13:35 |
| Stage 2 | 12/9/2011 | 169 | Alex Denham | Overall | 7 | 04:41:00 | 4:41:00 | 00:28:50 | 28:50 |
| Stage 2 | 12/9/2011 | 107 | Andrew Bell | Overall | 8 | 04:45:58 | 4:45:58 | 00:33:48 | 33:48 |
| Stage 2 | 12/9/2011 | 439 | Mohd Razif Mohd Salleh | Overall | 9 | 04:45:59 | 4:45:59 | 00:33:49 | 33:49 |
| Stage 2 | 12/9/2011 | 278 | Kel Boers | Overall | 10 | 04:46:01 | 4:46:01 | 00:33:51 | 33:51 |
| Stage 2 | 12/9/2011 | 325 | Nelson Silva | Overall | 11 | 04:46:01 | 4:46:01 | 00:33:51 | 33:51 |
| Stage 2 | 12/9/2011 | 436 | Shahrin Amir | Overall | 12 | 04:46:01 | 4:46:01 | 00:33:51 | 33:51 |
| Stage 2 | 12/9/2011 | 61 | Phillip Orr | Overall | 13 | 04:46:01 | 4:46:01 | 00:33:51 | 33:51 |
| Stage 2 | 12/9/2011 | 276 | Duncan Murray | Overall | 14 | 04:46:01 | 4:46:01 | 00:33:51 | 33:51 |
| Stage 2 | 12/9/2011 | 438 | Muhammad Fauzan Ahmad Lutfi | Overall | 15 | 04:46:02 | 4:46:02 | 00:33:52 | 33:52 |
| Stage 2 | 12/9/2011 | 167 | John Groves | Overall | 16 | 04:46:02 | 4:46:02 | 00:33:52 | 33:52 |
| Stage 2 | 12/9/2011 | 246 | Christopher Hanson | Overall | 17 | 04:46:12 | 4:46:12 | 00:34:02 | 34:02 |
| Stage 2 | 12/9/2011 | 338 | Matt King | Overall | 18 | 04:56:49 | 4:56:49 | 00:44:39 | 44:39 |
| Stage 2 | 12/9/2011 | 93 | Ashley Hayat | Overall | 19 | 04:58:24 | 4:58:24 | 00:46:14 | 46:14 |
| Stage 2 | 12/9/2011 | 196 | Sean Hurley | Overall | 20 | 04:58:25 | 4:58:25 | 00:46:15 | 46:15 |
| Stage 2 | 12/9/2011 | 166 | Samuel McGregor | Overall | 21 | 04:58:26 | 4:58:26 | 00:46:16 | 46:16 |
| Stage 2 | 12/9/2011 | 92 | George Paterson | Overall | 22 | 05:02:07 | 5:02:07 | 00:49:57 | 49:57 |
| Stage 2 | 12/9/2011 | 85 | Jeremy Doolan | Overall | 23 | 05:02:08 | 5:02:08 | 00:49:58 | 49:58 |
| Stage 2 | 12/9/2011 | 8 | Katherine OÕShea | Overall | 24 | 05:06:34 | 5:06:34 | 00:54:24 | 54:24 |
| Stage 2 | 12/9/2011 | 187 | Brett Kellett | Overall | 25 | 05:06:35 | 5:06:35 | 00:54:25 | 54:25 |
| Stage 2 | 12/9/2011 | 232 | Melinda Jackson | Overall | 26 | 05:07:44 | 5:07:44 | 00:55:34 | 55:34 |
| Stage 2 | 12/9/2011 | 2 | Naomi Hansen | Overall | 27 | 05:07:44 | 5:07:44 | 00:55:34 | 55:34 |
| Stage 2 | 12/9/2011 | 9 | Peta Mullens | Overall | 28 | 05:07:45 | 5:07:45 | 00:55:35 | 55:35 |
| Stage 2 | 12/9/2011 | 163 | Craig Peacock | Overall | 29 | 05:07:45 | 5:07:45 | 00:55:35 | 55:35 |
| Stage 2 | 12/9/2011 | 13 | Ben Mather | Overall | 30 | 05:07:45 | 5:07:45 | 00:55:35 | 55:35 |
| Stage 2 | 12/9/2011 | 77 | Mark Mcinnes | Overall | 31 | 05:07:45 | 5:07:45 | 00:55:35 | 55:35 |
| Stage 2 | 12/9/2011 | 472 | Sugianto Binjai | Overall | 32 | 05:07:45 | 5:07:45 | 00:55:35 | 55:35 |
| Stage 2 | 12/9/2011 | 12 | Orlando Da Costa | Overall | 33 | 05:07:45 | 5:07:45 | 00:55:35 | 55:35 |
| Stage 2 | 12/9/2011 | 3 | Neil van der Ploeg | Overall | 34 | 05:07:45 | 5:07:45 | 00:55:35 | 55:35 |
| Stage 2 | 12/9/2011 | 321 | Nuno Cardoso | Overall | 35 | 05:21:04 | 5:21:04 | 01:08:54 | 1:08:54 |
| Stage 2 | 12/9/2011 | 280 | Ray Giddins | Overall | 36 | 05:21:17 | 5:21:17 | 01:09:07 | 1:09:07 |
| Stage 2 | 12/9/2011 | 131 | Greg Murison | Overall | 37 | 05:21:54 | 5:21:54 | 01:09:44 | 1:09:44 |
| Stage 2 | 12/9/2011 | 11 | Antonio Martins | Overall | 38 | 05:21:54 | 5:21:54 | 01:09:44 | 1:09:44 |
| Stage 2 | 12/9/2011 | 550 | Tim Retchford | Overall | 39 | 05:21:54 | 5:21:54 | 01:09:44 | 1:09:44 |
| Stage 2 | 12/9/2011 | 137 | Mark Norden | Overall | 40 | 05:21:55 | 5:21:55 | 01:09:45 | 1:09:45 |
| Stage 2 | 12/9/2011 | 10 | Jacinto Da Costa | Overall | 41 | 05:21:55 | 5:21:55 | 01:09:45 | 1:09:45 |
| Stage 2 | 12/9/2011 | 23 | Kelly Bartlett | Overall | 42 | 05:22:11 | 5:22:11 | 01:10:01 | 1:10:01 |
| Stage 2 | 12/9/2011 | 162 | Ivan Kallaur | Overall | 43 | 05:22:59 | 5:22:59 | 01:10:49 | 1:10:49 |
| Stage 2 | 12/9/2011 | 190 | Phillip Brownscombe | Overall | 44 | 05:23:23 | 5:23:23 | 01:11:13 | 1:11:13 |
| Stage 2 | 12/9/2011 | 109 | Andrew Barcroft | Overall | 45 | 05:23:24 | 5:23:24 | 01:11:14 | 1:11:14 |
| Stage 2 | 12/9/2011 | 340 | Bill Murphy | Overall | 46 | 05:23:25 | 5:23:25 | 01:11:15 | 1:11:15 |
| Stage 2 | 12/9/2011 | 160 | Jason Finlay | Overall | 47 | 05:23:47 | 5:23:47 | 01:11:37 | 1:11:37 |
| Stage 2 | 12/9/2011 | 333 | Andrew Packer | Overall | 48 | 05:28:23 | 5:28:23 | 01:16:13 | 1:16:13 |
| Stage 2 | 12/9/2011 | 171 | Jeremy Soawyer | Overall | 49 | 05:28:24 | 5:28:24 | 01:16:14 | 1:16:14 |
| Stage 2 | 12/9/2011 | 128 | Carl Maroney | Overall | 50 | 05:31:03 | 5:31:03 | 01:18:53 | 1:18:53 |
| Stage 2 | 12/9/2011 | 204 | Pedro Miguel Pinto Carvalho de Figueiredo | Overall | 51 | 05:32:10 | 5:32:10 | 01:20:00 | 1:20:00 |
| Stage 2 | 12/9/2011 | 127 | Christopher Loynes | Overall | 52 | 05:34:14 | 5:34:14 | 01:22:04 | 1:22:04 |
| Stage 2 | 12/9/2011 | 259 | Amity McSwan | Overall | 53 | 05:34:33 | 5:34:33 | 01:22:23 | 1:22:23 |
| Stage 2 | 12/9/2011 | 188 | Brooke Nelson | Overall | 54 | 05:39:24 | 5:39:24 | 01:27:14 | 1:27:14 |
| Stage 2 | 12/9/2011 | 78 | Phil Mawbey | Overall | 55 | 05:40:16 | 5:40:16 | 01:28:06 | 1:28:06 |
| Stage 2 | 12/9/2011 | 143 | Stuart Gee | Overall | 56 | 05:40:35 | 5:40:35 | 01:28:25 | 1:28:25 |
[fbcomments]












































