Stage 5 – Com to Manatuto
Muhammad Fauzan Ahmad Lutfi of team Malaysia arrived in Manatuto in 4h11:23. Matt King of Skytrans came in second in 4h12:47 as part of a three-man chase group with Ashley Hayat of Fitzroy Revolution in 4h12:50 and Ben Mather of Rapid Cycling in 4h12:54, trying to catch Fauzan.
Fauzan said of his race: “I’m really tired, this is the furthest stage yet. Today I thought it was good to put some pressure on the other riders, I felt good. At the first KOM they were just pushing themselves hard, I just followed them, stayed with the pack. At the second KOM I decided to break away from everyone and I had to go alone because all of my other team mates were tired”.
“My target today was to win a stage so I’m glad I did it”. Fauzan himself is new to Mountain Biking, being more of a road racer. “I knew I had an advantage on this stage because there was a lot more road racing.” “I will probably try to win tomorrow’s stage, my other team mates would like to do that as well”.
King was full of admiration for Fauzan, “Today the Malaysian dude was just so strong, going up the last KOM he rode away from us and we didn’t give him much of a gap but he just held us the whole way. It was absolutely gutsy ride from him, it was well deserved, very well deserved.” “I’ve loved the whole Tour it has been absolutely brilliant, the guys have organised it absolutely superbly, top marks it has been awesome”.
Ashley Hayat came in “Third today, I was donated a third. So the Malaysian guy had won and we had three in the bunch chasing, I was pretty wrecked, Ben (Mather) was really strong but he’d already had a win so he offered me the podium place, it was very generous of him.” Hayat has had a better day today, and is looking forward to the final stage. “Tomorrow will be nice, cruise back to Dili, lots of noise, lots of screaming fans”
Orlando da Costa was again first of the Timorese males with a time of 4h30:49 in 30th place. He was closely followed by brother Jacinto da Costa and team mate Antonio Martins.
Ahmad Yani of team Merpati Indonesia came in top Indonesian and in 20th place overall in the second major group arriving 11 minutes after the breakaway. “I’m getting more tired with each stage, and with 140 kilometres, plus the heat and strong winds, I just stayed with the pack. I just kept my energy by keeping with the pack.”
Manatuto is capital of the sub-district and district, also named Manatuto. It is known for its pottery, salt production and the amazing diving along the coast line back towards Dili. Riders will tomorrow be retracing their voyage from the first day of the Tour when they head back along the same stretch of coast before a special tour of Dili’s bairos.
View full photo gallery
Results:
| Stage 5 | 15/9/2011 | 438 | Muhammad Fauzan Ahmad Lutfi | Overall | 1 | 04:11:23 | 4:11:23 | 00:00:00 | |
|---|---|---|---|---|---|---|---|---|---|
| Stage 5 | 15/9/2011 | 338 | Matt King | Overall | 2 | 04:12:47 | 4:12:47 | 00:01:24 | 1:24 |
| Stage 5 | 15/9/2011 | 93 | Ashley Hayat | Overall | 3 | 04:12:50 | 4:12:50 | 00:01:27 | 1:27 |
| Stage 5 | 15/9/2011 | 13 | Ben Mather | Overall | 4 | 04:12:54 | 4:12:54 | 00:01:31 | 1:31 |
| Stage 5 | 15/9/2011 | 7 | Paul van der Ploeg | Overall | 5 | 04:16:46 | 4:16:46 | 00:05:23 | 5:23 |
| Stage 5 | 15/9/2011 | 169 | Alex Denham | Overall | 6 | 04:16:47 | 4:16:47 | 00:05:24 | 5:24 |
| Stage 5 | 15/9/2011 | 1 | Adrian Jackson | Overall | 7 | 04:16:49 | 4:16:49 | 00:05:26 | 5:26 |
| Stage 5 | 15/9/2011 | 19 | Luke Fetch | Overall | 8 | 04:16:50 | 4:16:50 | 00:05:27 | 5:27 |
| Stage 5 | 15/9/2011 | 246 | Christopher Hanson | Overall | 9 | 04:16:51 | 4:16:51 | 00:05:28 | 5:28 |
| Stage 5 | 15/9/2011 | 124 | Rohin Adams | Overall | 10 | 04:16:52 | 4:16:52 | 00:05:29 | 5:29 |
| Stage 5 | 15/9/2011 | 6 | Scott Liston | Overall | 11 | 04:16:53 | 4:16:53 | 00:05:30 | 5:30 |
| Stage 5 | 15/9/2011 | 4 | Tinker Juarez | Overall | 12 | 04:16:54 | 4:16:54 | 00:05:31 | 5:31 |
| Stage 5 | 15/9/2011 | 3 | Neil van der Ploeg | Overall | 13 | 04:22:30 | 4:22:30 | 00:11:07 | 11:07 |
| Stage 5 | 15/9/2011 | 238 | Geoff Weir | Overall | 14 | 04:22:32 | 4:22:32 | 00:11:09 | 11:09 |
| Stage 5 | 15/9/2011 | 437 | Wan Mohammed Najmee Wan Mohammed | Overall | 15 | 04:22:32 | 4:22:32 | 00:11:09 | 11:09 |
| Stage 5 | 15/9/2011 | 325 | Nelson Silva | Overall | 16 | 04:22:33 | 4:22:33 | 00:11:10 | 11:10 |
| Stage 5 | 15/9/2011 | 436 | Shahrin Amir | Overall | 17 | 04:22:34 | 4:22:34 | 00:11:11 | 11:11 |
| Stage 5 | 15/9/2011 | 278 | Kel Boers | Overall | 18 | 04:22:35 | 4:22:35 | 00:11:12 | 11:12 |
| Stage 5 | 15/9/2011 | 276 | Duncan Murray | Overall | 19 | 04:22:36 | 4:22:36 | 00:11:13 | 11:13 |
| Stage 5 | 15/9/2011 | 469 | Ahmad Yani | Overall | 20 | 04:22:37 | 4:22:37 | 00:11:14 | 11:14 |
| Stage 5 | 15/9/2011 | 472 | Sugianto Binjai | Overall | 21 | 04:27:51 | 4:27:51 | 00:16:28 | 16:28 |
| Stage 5 | 15/9/2011 | 61 | Phillip Orr | Overall | 22 | 04:28:30 | 4:28:30 | 00:17:07 | 17:07 |
| Stage 5 | 15/9/2011 | 107 | Andrew Bell | Overall | 23 | 04:28:32 | 4:28:32 | 00:17:09 | 17:09 |
| Stage 5 | 15/9/2011 | 163 | Craig Peacock | Overall | 24 | 04:28:38 | 4:28:38 | 00:17:15 | 17:15 |
| Stage 5 | 15/9/2011 | 196 | Sean Hurley | Overall | 25 | 04:28:40 | 4:28:40 | 00:17:17 | 17:17 |
| Stage 5 | 15/9/2011 | 187 | Brett Kellett | Overall | 26 | 04:29:05 | 4:29:05 | 00:17:42 | 17:42 |
| Stage 5 | 15/9/2011 | 439 | Mohd Razif Mohd Salleh | Overall | 27 | 04:29:22 | 4:29:22 | 00:17:59 | 17:59 |
| Stage 5 | 15/9/2011 | 85 | Jeremy Doolan | Overall | 28 | 04:29:23 | 4:29:23 | 00:18:00 | 18:00 |
| Stage 5 | 15/9/2011 | 77 | Mark Mcinnes | Overall | 29 | 04:30:45 | 4:30:45 | 00:19:22 | 19:22 |
| Stage 5 | 15/9/2011 | 12 | Orlando Da Costa | Overall | 30 | 04:30:49 | 4:30:49 | 00:19:26 | 19:26 |
| Stage 5 | 15/9/2011 | 10 | Jacinto Da Costa | Overall | 31 | 04:34:56 | 4:34:56 | 00:23:33 | 23:33 |
| Stage 5 | 15/9/2011 | 11 | Antonio Martins | Overall | 32 | 04:37:08 | 4:37:08 | 00:25:45 | 25:45 |
| Stage 5 | 15/9/2011 | 232 | Melinda Jackson | Overall | 33 | 04:37:49 | 4:37:49 | 00:26:26 | 26:26 |
| Stage 5 | 15/9/2011 | 8 | Katherine OÕShea | Overall | 34 | 04:37:53 | 4:37:53 | 00:26:30 | 26:30 |
| Stage 5 | 15/9/2011 | 292 | Silas Everett | Overall | 35 | 04:41:51 | 4:41:51 | 00:30:28 | 30:28 |
| Stage 5 | 15/9/2011 | 162 | Ivan Kallaur | Overall | 36 | 04:43:39 | 4:43:39 | 00:32:16 | 32:16 |
| Stage 5 | 15/9/2011 | 78 | Phil Mawbey | Overall | 37 | 04:46:04 | 4:46:04 | 00:34:41 | 34:41 |
| Stage 5 | 15/9/2011 | 109 | Andrew Barcroft | Overall | 38 | 04:46:06 | 4:46:06 | 00:34:43 | 34:43 |
| Stage 5 | 15/9/2011 | 190 | Phillip Brownscombe | Overall | 39 | 04:46:06 | 4:46:06 | 00:34:43 | 34:43 |
| Stage 5 | 15/9/2011 | 127 | Christopher Loynes | Overall | 40 | 04:46:06 | 4:46:06 | 00:34:43 | 34:43 |
| Stage 5 | 15/9/2011 | 321 | Nuno Cardoso | Overall | 41 | 04:46:06 | 4:46:06 | 00:34:43 | 34:43 |
| Stage 5 | 15/9/2011 | 59 | Matthew Turner | Overall | 42 | 04:46:07 | 4:46:07 | 00:34:44 | 34:44 |
| Stage 5 | 15/9/2011 | 333 | Andrew Packer | Overall | 43 | 04:46:11 | 4:46:11 | 00:34:48 | 34:48 |
| Stage 5 | 15/9/2011 | 340 | Bill Murphy | Overall | 44 | 04:46:13 | 4:46:13 | 00:34:50 | 34:50 |
| Stage 5 | 15/9/2011 | 131 | Greg Murison | Overall | 45 | 04:46:14 | 4:46:14 | 00:34:51 | 34:51 |
| Stage 5 | 15/9/2011 | 550 | Tim Retchford | Overall | 46 | 04:46:15 | 4:46:15 | 00:34:52 | 34:52 |
| Stage 5 | 15/9/2011 | 23 | Kelly Bartlett | Overall | 47 | 04:46:17 | 4:46:17 | 00:34:54 | 34:54 |
| Stage 5 | 15/9/2011 | 216 | Ryan Hawson | Overall | 48 | 04:46:20 | 4:46:20 | 00:34:57 | 34:57 |
| Stage 5 | 15/9/2011 | 160 | Jason Finlay | Overall | 49 | 04:49:38 | 4:49:38 | 00:38:15 | 38:15 |
| Stage 5 | 15/9/2011 | 2 | Naomi Hansen | Overall | 50 | 04:50:54 | 4:50:54 | 00:39:31 | 39:31 |
| Stage 5 | 15/9/2011 | 171 | Jeremy Soawyer | Overall | 51 | 04:50:55 | 4:50:55 | 00:39:32 | 39:32 |
| Stage 5 | 15/9/2011 | 9 | Peta Mullens | Overall | 52 | 04:51:13 | 4:51:13 | 00:39:50 | 39:50 |
| Stage 5 | 15/9/2011 | 168 | Greg Briggs | Overall | 53 | 04:52:11 | 4:52:11 | 00:40:48 | 40:48 |
| Stage 5 | 15/9/2011 | 167 | John Groves | Overall | 54 | 04:52:12 | 4:52:12 | 00:40:49 | 40:49 |
| Stage 5 | 15/9/2011 | 328 | Kea Mumford | Overall | 55 | 04:52:21 | 4:52:21 | 00:40:58 | 40:58 |
| Stage 5 | 15/9/2011 | 166 | Samuel McGregor | Overall | 56 | 04:52:21 | 4:52:21 | 00:40:58 | 40:58 |
| Stage 5 | 15/9/2011 | 284 | Stephen Harries | Overall | 57 | 04:52:21 | 4:52:21 | 00:40:58 | 40:58 |
| Stage 5 | 15/9/2011 | 322 | Pedro Lopes | Overall | 58 | 04:52:21 | 4:52:21 | 00:40:58 | 40:58 |
| Stage 5 | 15/9/2011 | 198 | Hideyuki Takeuchi | Overall | 59 | 04:52:21 | 4:52:21 | 00:40:58 | 40:58 |
| Stage 5 | 15/9/2011 | 68 | Joel Hossack | Overall | 60 | 04:52:21 | 4:52:21 | 00:40:58 | 40:58 |
| Stage 5 | 15/9/2011 | 470 | Amir Mahmud | Overall | 61 | 04:52:21 | 4:52:21 | 00:40:58 | 40:58 |
| Stage 5 | 15/9/2011 | 142 | Greg Newton | Overall | 62 | 04:52:21 | 4:52:21 | 00:40:58 | 40:58 |
| Stage 5 | 15/9/2011 | 143 | Stuart Gee | Overall | 63 | 04:52:22 | 4:52:22 | 00:40:59 | 40:59 |
| Stage 5 | 15/9/2011 | 130 | Guy Falla | Overall | 64 | 04:55:00 | 4:55:00 | 00:43:37 | 43:37 |
| Stage 5 | 15/9/2011 | 17 | Abe Yoga | Overall | 65 | 04:58:45 | 4:58:45 | 00:47:22 | 47:22 |
| Stage 5 | 15/9/2011 | 359 | Evan Acheson | Overall | 66 | 04:58:48 | 4:58:48 | 00:47:25 | 47:25 |
| Stage 5 | 15/9/2011 | 358 | Arthur Gatt | Overall | 67 | 04:59:18 | 4:59:18 | 00:47:55 | 47:55 |
| Stage 5 | 15/9/2011 | 258 | Nick Westwood | Overall | 68 | 04:59:38 | 4:59:38 | 00:48:15 | 48:15 |
| Stage 5 | 15/9/2011 | 259 | Amity McSwan | Overall | 69 | 04:59:41 | 4:59:41 | 00:48:18 | 48:18 |
| Stage 5 | 15/9/2011 | 425 | Johny Dobe | Overall | 70 | 04:59:45 | 4:59:45 | 00:48:22 | 48:22 |
| Stage 5 | 15/9/2011 | 150 | Kersten Jauer | Overall | 71 | 05:02:21 | 5:02:21 | 00:50:58 | 50:58 |
| Stage 5 | 15/9/2011 | 225 | Peter Talbot | Overall | 72 | 05:03:33 | 5:03:33 | 00:52:10 | 52:10 |
| Stage 5 | 15/9/2011 | 293 | Jeremy Winfield | Overall | 73 | 05:03:44 | 5:03:44 | 00:52:21 | 52:21 |
| Stage 5 | 15/9/2011 | 64 | Martin Prichard | Overall | 74 | 05:05:53 | 5:05:53 | 00:54:30 | 54:30 |
| Stage 5 | 15/9/2011 | 203 | Sirko Schroeder | Overall | 75 | 05:05:55 | 5:05:55 | 00:54:32 | 54:32 |
| Stage 5 | 15/9/2011 | 129 | Phil Blum | Overall | 76 | 05:05:56 | 5:05:56 | 00:54:33 | 54:33 |
| Stage 5 | 15/9/2011 | 79 | Aaron Caden | Overall | 77 | 05:05:57 | 5:05:57 | 00:54:34 | 54:34 |
| Stage 5 | 15/9/2011 | 153 | James Sloan | Overall | 78 | 05:05:57 | 5:05:57 | 00:54:34 | 54:34 |
| Stage 5 | 15/9/2011 | 69 | Eleanor Patterson | Overall | 79 | 05:05:58 | 5:05:58 | 00:54:35 | 54:35 |
| Stage 5 | 15/9/2011 | 413 | Jorge Silva | Overall | 80 | 05:07:09 | 5:07:09 | 00:55:46 | 55:46 |
| Stage 5 | 15/9/2011 | 314 | Craig Junor | Overall | 81 | 05:07:26 | 5:07:26 | 00:56:03 | 56:03 |
| Stage 5 | 15/9/2011 | 417 | Leandro Soares | Overall | 82 | 05:07:31 | 5:07:31 | 00:56:08 | 56:08 |
| Stage 5 | 15/9/2011 | 24 | Meg Carrigan | Overall | 83 | 05:07:37 | 5:07:37 | 00:56:14 | 56:14 |
| Stage 5 | 15/9/2011 | 70 | David Dennis | Overall | 84 | 05:12:16 | 5:12:16 | 01:00:53 | 1:00:53 |
| Stage 5 | 15/9/2011 | 208 | Martin Hanssen | Overall | 85 | 05:13:29 | 5:13:29 | 01:02:06 | 1:02:06 |
| Stage 5 | 15/9/2011 | 471 | Azhari Yusuf Lubis | Overall | 86 | 05:13:30 | 5:13:30 | 01:02:07 | 1:02:07 |
| Stage 5 | 15/9/2011 | 141 | Murray Thornton | Overall | 87 | 05:16:31 | 5:16:31 | 01:05:08 | 1:05:08 |
| Stage 5 | 15/9/2011 | 207 | Joao Matos | Overall | 88 | 05:17:44 | 5:17:44 | 01:06:21 | 1:06:21 |
| Stage 5 | 15/9/2011 | 22 | Jo Williams | Overall | 89 | 05:18:16 | 5:18:16 | 01:06:53 | 1:06:53 |
| Stage 5 | 15/9/2011 | 384 | Januari Fernandes | Overall | 90 | 05:19:04 | 5:19:04 | 01:07:41 | 1:07:41 |
| Stage 5 | 15/9/2011 | 307 | Cameron Dalton | Overall | 91 | 05:20:12 | 5:20:12 | 01:08:49 | 1:08:49 |
| Stage 5 | 15/9/2011 | 66 | Nick Cooke | Overall | 92 | 05:21:24 | 5:21:24 | 01:10:01 | 1:10:01 |
| Stage 5 | 15/9/2011 | 148 | Laurence Guttmann | Overall | 93 | 05:21:25 | 5:21:25 | 01:10:02 | 1:10:02 |
| Stage 5 | 15/9/2011 | 120 | Hugh Williams | Overall | 94 | 05:21:25 | 5:21:25 | 01:10:02 | 1:10:02 |
| Stage 5 | 15/9/2011 | 407 | Tome Soares | Overall | 95 | 05:21:25 | 5:21:25 | 01:10:02 | 1:10:02 |
| Stage 5 | 15/9/2011 | 298 | Adam Humphryson | Overall | 96 | 05:21:25 | 5:21:25 | 01:10:02 | 1:10:02 |
| Stage 5 | 15/9/2011 | 226 | Roger Decurtins | Overall | 97 | 05:21:25 | 5:21:25 | 01:10:02 | 1:10:02 |
| Stage 5 | 15/9/2011 | 204 | Pedro Miguel Pinto Carvalho de Figueiredo | Overall | 98 | 05:21:26 | 5:21:26 | 01:10:03 | 1:10:03 |
| Stage 5 | 15/9/2011 | 119 | Turi Berg | Overall | 99 | 05:21:34 | 5:21:34 | 01:10:11 | 1:10:11 |
| Stage 5 | 15/9/2011 | 96 | Karri Golding | Overall | 100 | 05:21:36 | 5:21:36 | 01:10:13 | 1:10:13 |
| Stage 5 | 15/9/2011 | 128 | Carl Maroney | Overall | 101 | 05:21:37 | 5:21:37 | 01:10:14 | 1:10:14 |
| Stage 5 | 15/9/2011 | 423 | Paulo Pereira | Overall | 102 | 05:23:10 | 5:23:10 | 01:11:47 | 1:11:47 |
| Stage 5 | 15/9/2011 | 186 | Tim Ferres | Overall | 103 | 05:23:31 | 5:23:31 | 01:12:08 | 1:12:08 |
| Stage 5 | 15/9/2011 | 236 | John Oliveri | Overall | 104 | 05:24:41 | 5:24:41 | 01:13:18 | 1:13:18 |
| Stage 5 | 15/9/2011 | 386 | Alberto Da Costa | Overall | 105 | 05:26:04 | 5:26:04 | 01:14:41 | 1:14:41 |
| Stage 5 | 15/9/2011 | 542 | Januari M. Da Costa | Overall | 106 | 05:26:05 | 5:26:05 | 01:14:42 | 1:14:42 |
| Stage 5 | 15/9/2011 | 104 | Mark Lackenby | Overall | 107 | 05:26:05 | 5:26:05 | 01:14:42 | 1:14:42 |
| Stage 5 | 15/9/2011 | 299 | Chris Jarvis | Overall | 108 | 05:26:05 | 5:26:05 | 01:14:42 | 1:14:42 |
| Stage 5 | 15/9/2011 | 72 | Toby Lanzer | Overall | 109 | 05:26:14 | 5:26:14 | 01:14:51 | 1:14:51 |
| Stage 5 | 15/9/2011 | 60 | Cameron McDougall | Overall | 110 | 05:26:41 | 5:26:41 | 01:15:18 | 1:15:18 |
| Stage 5 | 15/9/2011 | 74 | Shane Cody | Overall | 111 | 05:26:41 | 5:26:41 | 01:15:18 | 1:15:18 |
| Stage 5 | 15/9/2011 | 155 | Bathsheba Turton | Overall | 112 | 05:27:05 | 5:27:05 | 01:15:42 | 1:15:42 |
| Stage 5 | 15/9/2011 | 397 | Carlos Godinho | Overall | 113 | 05:32:58 | 5:32:58 | 01:21:35 | 1:21:35 |
| Stage 5 | 15/9/2011 | 137 | Mark Norden | Overall | 114 | 05:34:47 | 5:34:47 | 01:23:24 | 1:23:24 |
| Stage 5 | 15/9/2011 | 117 | Timothy Stats | Overall | 115 | 05:34:59 | 5:34:59 | 01:23:36 | 1:23:36 |
| Stage 5 | 15/9/2011 | 414 | Bonifacio Martins | Overall | 116 | 05:35:38 | 5:35:38 | 01:24:15 | 1:24:15 |
| Stage 5 | 15/9/2011 | 14 | Francelina Cabral | Overall | 117 | 05:37:58 | 5:37:58 | 01:26:35 | 1:26:35 |
| Stage 5 | 15/9/2011 | 62 | David Lyons | Overall | 118 | 05:38:35 | 5:38:35 | 01:27:12 | 1:27:12 |
[fbcomments]









































