Stage 6 – Manatuto to Dili
Stage 6 – Manatuto to Dili – 16 September
Luke Fetch wins Tour de Timor
The President of the Republic, HE José Ramos-Horta congratulated Australian Luke Fetch, who has taken out the 2011 Tour de Timor open male title, crossing the finish line today as part of the main peloton. Retaining the yellow jersey, Fetch from Search 2 Retain held off the strong competition to take home the $10,000 USD prize money. Peta Mullens took out the open women’s title after another strong finish in today’s final stage.
Dr José Ramos-Horta saw riders descending an incredibly challenging section of the day’s route, which stretched over some 8 kms of dry riverbed from a bridge overlooking the race. Making his way back to the finish line in his trademark mini-moke he greeted the crowds and riders: “Today has been spectacular, despite the challenges experienced this race has become a great success. Next year I want the Tour de Timor to visit the final district that the race has not passed through: Oekussi. If it is possible perhaps we will celebrate the ten year anniversary of Timor-Leste’s Restoration of Independence with a race that will visit Kupang, Atambua and and Ambeno in Oekussi.”
Today’s stage was taken out by Malaysia’s Muhammad Fauzan Ahmad Lutfi who finished with a time of 2h37:34, followed by Neil van der Ploeg and Ashley Hayat in 2h29:42.
“I was trying hard to take the stage win, however it was a bit too hard to take the overall,” Fauzan explained. “I broke away at KOM 1 and then there were three of us, I broke away again at KOM 2 and at that point I knew I could win the stage.” With two strong finishes, Fauzan also took out yesterday’s fifth stage.
But it wasn’t enough. As Fetch said: “We played a defensive game today, covered the early moves and had Scotty and Neil up front to keep an eye on AJ. It was definitely interesting going through all the different parts of Dili; the atmosphere was incredible, there were just people everywhere”.
As Fetch explains the Search 2 Retain team will divide the prize money equally. “I couldn’t have done it myself, it’s just awesome to have the support from the team around me. I’ll definitely have to come back next year to defend my title.”
Neil van der Ploeg took second for the stage win today with a time of 2h39: 42. “Our priority was to make sure Luke and Paul held onto their leads,” he explained. “The main guys have been climbing more strongly than myself so I was thinking if I could get out in a small move then I’d be able to help them at the end.”
Ashley Hayat, of Fitzroy Revolution who came in third, explained: “Neil and I drove it across the riverbed, dropped the other guys and then raced to the finish. We’re good friends so when we came up to the line we stayed side by side and sprinted; Neil just beat me across the line”. Asked about the finish in Dili, Hayat said: “It’s pretty cool; you really don’t get to experience that very often unless you’re a professional rider. It’s a great way to finish as it gives you a boost coming into the last day. I love it. I’ve competed in the Tour de Timor every year and always have a fantastic time.”
Winner of the women’s open title, Peta Mullens explained more than anything that she was happy for her team: Nothing Good Can Come of This. “We were still holding first, second and third and wanted to retain that which I think we did which makes us really happy”.
“The terrain here is so gorgeous and the Timorese people were amazing supporting us up the hills. The ride into town today was just incredible with so many people who came out to support Timor-Leste. I think we’re going to team up again and come back in 2012, hopefully bringing even more people to tour the country.”
Anche Cabral has finished her clean sweep of the National Women’s team. “I found this last stage easy, we had good roads and a big group to ride in.” Cabral was characteristically excited about the development of women’s riding in Timor-Leste. Offering advice to young Timorese women looking to get into sport she said: “When I fall, I look towards the finish line, there is always water, always medical support, so no matter how much you hurt you can come out fine in the end!”
Tinker Juarez finished the event with a strong ride in the main group. “Today the main priority was keeping out of trouble, keeping the road side up and ensuring not get any flats,” he said.
“It was quite exciting to see all the supporters and the roads closed. Every corner and every block was just full of people which was incredible. To me the event was first class and I’d love to get a couple of team riders out here next year.”
Nelson Silva came in fourth, riding by himself away from the group with a time of 2h42:08. The Portuguese coach of the Timorese National Team has ridden well across the race and has been a crowd favourite in each town.
The 2011 Tour de Timor has been an overwhelming success for the riders and for Timor-Leste. The event has pushed Timor further into the spotlight as a new destination for adventure tourism and intrepid travel. This year, close to 1000 participants including riders, support, media and VIPs made the trip through Laclubar, Beacu, Iliomar, Com, Manatuto and back to Dili.
As Mark Barrends, Race Director for this year’s Tour de Timor said: “It’s been an awesome six days, I’ve had the best time of my life. We’ve had a lot of young up and coming riders who have really proved their worth. I loved the scenery, I loved the people, I loved everything about this country. It is the first time I’ve been to Timor-Leste and I will definitely be back.”
Media
View full photo gallery
Results:
| Stage 6 | 16/9/2011 | 438 | Muhammad Fauzan Ahmad Lutfi | Overall | 1 | 02:37:34 | 2:37:34 | 00:00:00 | |
|---|---|---|---|---|---|---|---|---|---|
| Stage 6 | 16/9/2011 | 3 | Neil van der Ploeg | Overall | 2 | 02:39:42 | 2:39:42 | 00:02:08 | 2:08 |
| Stage 6 | 16/9/2011 | 93 | Ashley Hayat | Overall | 3 | 02:39:43 | 2:39:43 | 00:02:09 | 2:09 |
| Stage 6 | 16/9/2011 | 325 | Nelson Silva | Overall | 4 | 02:42:08 | 2:42:08 | 00:04:34 | 4:34 |
| Stage 6 | 16/9/2011 | 167 | John Groves | Overall | 5 | 02:44:48 | 2:44:48 | 00:07:14 | 7:14 |
| Stage 6 | 16/9/2011 | 437 | Wan Mohammed Najmee Wan Mohammed | Overall | 6 | 02:46:35 | 2:46:35 | 00:09:01 | 9:01 |
| Stage 6 | 16/9/2011 | 7 | Paul van der Ploeg | Overall | 7 | 02:52:49 | 2:52:49 | 00:15:15 | 15:15 |
| Stage 6 | 16/9/2011 | 439 | Mohd Razif Mohd Salleh | Overall | 8 | 02:52:50 | 2:52:50 | 00:15:16 | 15:16 |
| Stage 6 | 16/9/2011 | 19 | Luke Fetch | Overall | 9 | 02:52:51 | 2:52:51 | 00:15:17 | 15:17 |
| Stage 6 | 16/9/2011 | 6 | Scott Liston | Overall | 10 | 02:52:52 | 2:52:52 | 00:15:18 | 15:18 |
| Stage 6 | 16/9/2011 | 246 | Christopher Hanson | Overall | 11 | 02:52:53 | 2:52:53 | 00:15:19 | 15:19 |
| Stage 6 | 16/9/2011 | 169 | Alex Denham | Overall | 12 | 02:52:54 | 2:52:54 | 00:15:20 | 15:20 |
| Stage 6 | 16/9/2011 | 4 | Tinker Juarez | Overall | 13 | 02:52:55 | 2:52:55 | 00:15:21 | 15:21 |
| Stage 6 | 16/9/2011 | 124 | Rohin Adams | Overall | 14 | 02:52:56 | 2:52:56 | 00:15:22 | 15:22 |
| Stage 6 | 16/9/2011 | 278 | Kel Boers | Overall | 15 | 02:52:59 | 2:52:59 | 00:15:25 | 15:25 |
| Stage 6 | 16/9/2011 | 436 | Shahrin Amir | Overall | 16 | 02:53:01 | 2:53:01 | 00:15:27 | 15:27 |
| Stage 6 | 16/9/2011 | 1 | Adrian Jackson | Overall | 17 | 02:53:03 | 2:53:03 | 00:15:29 | 15:29 |
| Stage 6 | 16/9/2011 | 13 | Ben Mather | Overall | 18 | 02:53:08 | 2:53:08 | 00:15:34 | 15:34 |
| Stage 6 | 16/9/2011 | 166 | Samuel McGregor | Overall | 19 | 02:53:14 | 2:53:14 | 00:15:40 | 15:40 |
| Stage 6 | 16/9/2011 | 196 | Sean Hurley | Overall | 20 | 02:55:09 | 2:55:09 | 00:17:35 | 17:35 |
| Stage 6 | 16/9/2011 | 5 | Candido Barbosa | Overall | 21 | 02:55:10 | 2:55:10 | 00:17:36 | 17:36 |
| Stage 6 | 16/9/2011 | 77 | Mark Mcinnes | Overall | 22 | 02:55:11 | 2:55:11 | 00:17:37 | 17:37 |
| Stage 6 | 16/9/2011 | 61 | Phillip Orr | Overall | 23 | 02:55:12 | 2:55:12 | 00:17:38 | 17:38 |
| Stage 6 | 16/9/2011 | 550 | Tim Retchford | Overall | 24 | 02:55:13 | 2:55:13 | 00:17:39 | 17:39 |
| Stage 6 | 16/9/2011 | 469 | Ahmad Yani | Overall | 25 | 02:55:14 | 2:55:14 | 00:17:40 | 17:40 |
| Stage 6 | 16/9/2011 | 107 | Andrew Bell | Overall | 26 | 02:55:17 | 2:55:17 | 00:17:43 | 17:43 |
| Stage 6 | 16/9/2011 | 163 | Craig Peacock | Overall | 27 | 02:55:28 | 2:55:28 | 00:17:54 | 17:54 |
| Stage 6 | 16/9/2011 | 171 | Jeremy Soawyer | Overall | 28 | 02:55:30 | 2:55:30 | 00:17:56 | 17:56 |
| Stage 6 | 16/9/2011 | 472 | Sugianto Binjai | Overall | 29 | 02:55:35 | 2:55:35 | 00:18:01 | 18:01 |
| Stage 6 | 16/9/2011 | 78 | Phil Mawbey | Overall | 30 | 02:55:36 | 2:55:36 | 00:18:02 | 18:02 |
| Stage 6 | 16/9/2011 | 187 | Brett Kellett | Overall | 31 | 02:55:37 | 2:55:37 | 00:18:03 | 18:03 |
| Stage 6 | 16/9/2011 | 188 | Brooke Nelson | Overall | 32 | 02:55:39 | 2:55:39 | 00:18:05 | 18:05 |
| Stage 6 | 16/9/2011 | 12 | Orlando Da Costa | Overall | 33 | 02:55:40 | 2:55:40 | 00:18:06 | 18:06 |
| Stage 6 | 16/9/2011 | 131 | Greg Murison | Overall | 34 | 02:55:44 | 2:55:44 | 00:18:10 | 18:10 |
| Stage 6 | 16/9/2011 | 276 | Duncan Murray | Overall | 35 | 02:56:42 | 2:56:42 | 00:19:08 | 19:08 |
| Stage 6 | 16/9/2011 | 190 | Phillip Brownscombe | Overall | 36 | 02:57:59 | 2:57:59 | 00:20:25 | 20:25 |
| Stage 6 | 16/9/2011 | 109 | Andrew Barcroft | Overall | 37 | 02:58:00 | 2:58:00 | 00:20:26 | 20:26 |
| Stage 6 | 16/9/2011 | 8 | Katherine OÕShea | Overall | 38 | 02:58:09 | 2:58:09 | 00:20:35 | 20:35 |
| Stage 6 | 16/9/2011 | 292 | Silas Everett | Overall | 39 | 02:58:09 | 2:58:09 | 00:20:35 | 20:35 |
| Stage 6 | 16/9/2011 | 85 | Jeremy Doolan | Overall | 40 | 02:58:10 | 2:58:10 | 00:20:36 | 20:36 |
| Stage 6 | 16/9/2011 | 471 | Azhari Yusuf Lubis | Overall | 41 | 02:58:12 | 2:58:12 | 00:20:38 | 20:38 |
| Stage 6 | 16/9/2011 | 340 | Bill Murphy | Overall | 42 | 02:58:13 | 2:58:13 | 00:20:39 | 20:39 |
| Stage 6 | 16/9/2011 | 11 | Antonio Martins | Overall | 43 | 02:58:14 | 2:58:14 | 00:20:40 | 20:40 |
| Stage 6 | 16/9/2011 | 137 | Mark Norden | Overall | 44 | 02:58:15 | 2:58:15 | 00:20:41 | 20:41 |
| Stage 6 | 16/9/2011 | 470 | Amir Mahmud | Overall | 45 | 02:58:16 | 2:58:16 | 00:20:42 | 20:42 |
| Stage 6 | 16/9/2011 | 2 | Naomi Hansen | Overall | 46 | 02:58:17 | 2:58:17 | 00:20:43 | 20:43 |
| Stage 6 | 16/9/2011 | 333 | Andrew Packer | Overall | 47 | 02:58:18 | 2:58:18 | 00:20:44 | 20:44 |
| Stage 6 | 16/9/2011 | 160 | Jason Finlay | Overall | 48 | 02:58:53 | 2:58:53 | 00:21:19 | 21:19 |
| Stage 6 | 16/9/2011 | 9 | Peta Mullens | Overall | 49 | 02:59:07 | 2:59:07 | 00:21:33 | 21:33 |
| Stage 6 | 16/9/2011 | 162 | Ivan Kallaur | Overall | 50 | 02:59:15 | 2:59:15 | 00:21:41 | 21:41 |
| Stage 6 | 16/9/2011 | 232 | Melinda Jackson | Overall | 51 | 02:59:25 | 2:59:25 | 00:21:51 | 21:51 |
| Stage 6 | 16/9/2011 | 128 | Carl Maroney | Overall | 52 | 03:00:39 | 3:00:39 | 00:23:05 | 23:05 |
| Stage 6 | 16/9/2011 | 17 | Abe Yoga | Overall | 53 | 03:01:28 | 3:01:28 | 00:23:54 | 23:54 |
| Stage 6 | 16/9/2011 | 143 | Stuart Gee | Overall | 54 | 03:01:30 | 3:01:30 | 00:23:56 | 23:56 |
| Stage 6 | 16/9/2011 | 23 | Kelly Bartlett | Overall | 55 | 03:02:02 | 3:02:02 | 00:24:28 | 24:28 |
| Stage 6 | 16/9/2011 | 386 | Alberto Da Costa | Overall | 56 | 03:02:14 | 3:02:14 | 00:24:40 | 24:40 |
| Stage 6 | 16/9/2011 | 10 | Jacinto Da Costa | Overall | 57 | 03:02:58 | 3:02:58 | 00:25:24 | 25:24 |
| Stage 6 | 16/9/2011 | 127 | Christopher Loynes | Overall | 58 | 03:02:59 | 3:02:59 | 00:25:25 | 25:25 |
| Stage 6 | 16/9/2011 | 321 | Nuno Cardoso | Overall | 59 | 03:03:10 | 3:03:10 | 00:25:36 | 25:36 |
| Stage 6 | 16/9/2011 | 425 | Johny Dobe | Overall | 60 | 03:03:42 | 3:03:42 | 00:26:08 | 26:08 |
| Stage 6 | 16/9/2011 | 322 | Pedro Lopes | Overall | 61 | 03:05:15 | 3:05:15 | 00:27:41 | 27:41 |
| Stage 6 | 16/9/2011 | 68 | Joel Hossack | Overall | 62 | 03:05:16 | 3:05:16 | 00:27:42 | 27:42 |
| Stage 6 | 16/9/2011 | 324 | Angelo Barros | Overall | 63 | 03:06:00 | 3:06:00 | 00:28:26 | 28:26 |
| Stage 6 | 16/9/2011 | 359 | Evan Acheson | Overall | 64 | 03:06:01 | 3:06:01 | 00:28:27 | 28:27 |
| Stage 6 | 16/9/2011 | 198 | Hideyuki Takeuchi | Overall | 65 | 03:06:14 | 3:06:14 | 00:28:40 | 28:40 |
| Stage 6 | 16/9/2011 | 130 | Guy Falla | Overall | 66 | 03:06:21 | 3:06:21 | 00:28:47 | 28:47 |
| Stage 6 | 16/9/2011 | 24 | Meg Carrigan | Overall | 67 | 03:06:22 | 3:06:22 | 00:28:48 | 28:48 |
| Stage 6 | 16/9/2011 | 74 | Shane Cody | Overall | 68 | 03:06:26 | 3:06:26 | 00:28:52 | 28:52 |
| Stage 6 | 16/9/2011 | 338 | Matt King | Overall | 69 | 03:06:39 | 3:06:39 | 00:29:05 | 29:05 |
| Stage 6 | 16/9/2011 | 284 | Stephen Harries | Overall | 70 | 03:07:16 | 3:07:16 | 00:29:42 | 29:42 |
| Stage 6 | 16/9/2011 | 358 | Arthur Gatt | Overall | 71 | 03:07:18 | 3:07:18 | 00:29:44 | 29:44 |
| Stage 6 | 16/9/2011 | 150 | Kersten Jauer | Overall | 72 | 03:07:18 | 3:07:18 | 00:29:44 | 29:44 |
| Stage 6 | 16/9/2011 | 413 | Jorge Silva | Overall | 73 | 03:07:19 | 3:07:19 | 00:29:45 | 29:45 |
| Stage 6 | 16/9/2011 | 69 | Eleanor Patterson | Overall | 74 | 03:07:24 | 3:07:24 | 00:29:50 | 29:50 |
| Stage 6 | 16/9/2011 | 59 | Matthew Turner | Overall | 75 | 03:07:25 | 3:07:25 | 00:29:51 | 29:51 |
| Stage 6 | 16/9/2011 | 70 | David Dennis | Overall | 76 | 03:10:08 | 3:10:08 | 00:32:34 | 32:34 |
| Stage 6 | 16/9/2011 | 64 | Martin Prichard | Overall | 77 | 03:10:27 | 3:10:27 | 00:32:53 | 32:53 |
| Stage 6 | 16/9/2011 | 203 | Sirko Schroeder | Overall | 78 | 03:10:30 | 3:10:30 | 00:32:56 | 32:56 |
| Stage 6 | 16/9/2011 | 79 | Aaron Caden | Overall | 79 | 03:10:31 | 3:10:31 | 00:32:57 | 32:57 |
| Stage 6 | 16/9/2011 | 129 | Phil Blum | Overall | 80 | 03:10:32 | 3:10:32 | 00:32:58 | 32:58 |
| Stage 6 | 16/9/2011 | 142 | Greg Newton | Overall | 81 | 03:13:21 | 3:13:21 | 00:35:47 | 35:47 |
| Stage 6 | 16/9/2011 | 258 | Nick Westwood | Overall | 82 | 03:13:22 | 3:13:22 | 00:35:48 | 35:48 |
| Stage 6 | 16/9/2011 | 153 | James Sloan | Overall | 83 | 03:13:22 | 3:13:22 | 00:35:48 | 35:48 |
| Stage 6 | 16/9/2011 | 360 | Ben Psaila | Overall | 84 | 03:13:22 | 3:13:22 | 00:35:48 | 35:48 |
| Stage 6 | 16/9/2011 | 328 | Kea Mumford | Overall | 85 | 03:13:23 | 3:13:23 | 00:35:49 | 35:49 |
| Stage 6 | 16/9/2011 | 141 | Murray Thornton | Overall | 86 | 03:13:23 | 3:13:23 | 00:35:49 | 35:49 |
| Stage 6 | 16/9/2011 | 144 | Mark Luscomb | Overall | 87 | 03:13:24 | 3:13:24 | 00:35:50 | 35:50 |
| Stage 6 | 16/9/2011 | 205 | Simao Fernandes | Overall | 88 | 03:13:27 | 3:13:27 | 00:35:53 | 35:53 |
| Stage 6 | 16/9/2011 | 216 | Ryan Hawson | Overall | 89 | 03:13:38 | 3:13:38 | 00:36:04 | 36:04 |
| Stage 6 | 16/9/2011 | 397 | Carlos Godinho | Overall | 90 | 03:16:07 | 3:16:07 | 00:38:33 | 38:33 |
| Stage 6 | 16/9/2011 | 392 | Martinho Pinto | Overall | 91 | 03:16:22 | 3:16:22 | 00:38:48 | 38:48 |
| Stage 6 | 16/9/2011 | 298 | Adam Humphryson | Overall | 92 | 03:16:25 | 3:16:25 | 00:38:51 | 38:51 |
| Stage 6 | 16/9/2011 | 225 | Peter Talbot | Overall | 93 | 03:16:32 | 3:16:32 | 00:38:58 | 38:58 |
| Stage 6 | 16/9/2011 | 253 | Gene Till | Overall | 94 | 03:16:33 | 3:16:33 | 00:38:59 | 38:59 |
| Stage 6 | 16/9/2011 | 398 | Abel Martins | Overall | 95 | 03:16:52 | 3:16:52 | 00:39:18 | 39:18 |
| Stage 6 | 16/9/2011 | 314 | Craig Junor | Overall | 96 | 03:17:19 | 3:17:19 | 00:39:45 | 39:45 |
| Stage 6 | 16/9/2011 | 507 | Kim Kwee Ng | Overall | 97 | 03:17:37 | 3:17:37 | 00:40:03 | 40:03 |
| Stage 6 | 16/9/2011 | 390 | Agustinho Guterres | Overall | 98 | 03:18:17 | 3:18:17 | 00:40:43 | 40:43 |
| Stage 6 | 16/9/2011 | 423 | Paulo Pereira | Overall | 99 | 03:18:50 | 3:18:50 | 00:41:16 | 41:16 |
| Stage 6 | 16/9/2011 | 259 | Amity McSwan | Overall | 100 | 03:18:58 | 3:18:58 | 00:41:24 | 41:24 |
| Stage 6 | 16/9/2011 | 104 | Mark Lackenby | Overall | 101 | 03:19:42 | 3:19:42 | 00:42:08 | 42:08 |
| Stage 6 | 16/9/2011 | 236 | John Oliveri | Overall | 102 | 03:19:43 | 3:19:43 | 00:42:09 | 42:09 |
| Stage 6 | 16/9/2011 | 407 | Tome Soares | Overall | 103 | 03:19:48 | 3:19:48 | 00:42:14 | 42:14 |
| Stage 6 | 16/9/2011 | 165 | John Parncutt | Overall | 104 | 03:19:51 | 3:19:51 | 00:42:17 | 42:17 |
| Stage 6 | 16/9/2011 | 417 | Leandro Soares | Overall | 105 | 03:20:29 | 3:20:29 | 00:42:55 | 42:55 |
| Stage 6 | 16/9/2011 | 96 | Karri Golding | Overall | 106 | 03:21:17 | 3:21:17 | 00:43:43 | 43:43 |
| Stage 6 | 16/9/2011 | 148 | Laurence Guttmann | Overall | 107 | 03:21:18 | 3:21:18 | 00:43:44 | 43:44 |
| Stage 6 | 16/9/2011 | 120 | Hugh Williams | Overall | 108 | 03:21:18 | 3:21:18 | 00:43:44 | 43:44 |
| Stage 6 | 16/9/2011 | 119 | Turi Berg | Overall | 109 | 03:21:19 | 3:21:19 | 00:43:45 | 43:45 |
| Stage 6 | 16/9/2011 | 66 | Nick Cooke | Overall | 110 | 03:21:21 | 3:21:21 | 00:43:47 | 43:47 |
| Stage 6 | 16/9/2011 | 60 | Cameron McDougall | Overall | 111 | 03:22:46 | 3:22:46 | 00:45:12 | 45:12 |
| Stage 6 | 16/9/2011 | 14 | Francelina Cabral | Overall | 112 | 03:22:49 | 3:22:49 | 00:45:15 | 45:15 |
| Stage 6 | 16/9/2011 | 207 | Joao Matos | Overall | 113 | 03:22:51 | 3:22:51 | 00:45:17 | 45:17 |
| Stage 6 | 16/9/2011 | 80 | Mark Jensen | Overall | 114 | 03:22:53 | 3:22:53 | 00:45:19 | 45:19 |
| Stage 6 | 16/9/2011 | 222 | Mark Mathews | Overall | 115 | 03:23:30 | 3:23:30 | 00:45:56 | 45:56 |
| Stage 6 | 16/9/2011 | 408 | Tito Carvalho | Overall | 116 | 03:23:31 | 3:23:31 | 00:45:57 | 45:57 |
| Stage 6 | 16/9/2011 | 233 | Kurt Proctor-Parker | Overall | 117 | 03:23:32 | 3:23:32 | 00:45:58 | 45:58 |
| Stage 6 | 16/9/2011 | 228 | Toni Spinks | Overall | 118 | 03:23:33 | 3:23:33 | 00:45:59 | 45:59 |
| Stage 6 | 16/9/2011 | 410 | Afriano Lopo | Overall | 119 | 03:23:34 | 3:23:34 | 00:46:00 | 46:00 |
| Stage 6 | 16/9/2011 | 384 | Januari Fernandes | Overall | 120 | 03:23:35 | 3:23:35 | 00:46:01 | 46:01 |
| Stage 6 | 16/9/2011 | 307 | Cameron Dalton | Overall | 121 | 03:23:37 | 3:23:37 | 00:46:03 | 46:03 |
| Stage 6 | 16/9/2011 | 65 | Brenton Jenke | Overall | 122 | 03:23:39 | 3:23:39 | 00:46:05 | 46:05 |
| Stage 6 | 16/9/2011 | 67 | Jessica Huston | Overall | 123 | 03:23:42 | 3:23:42 | 00:46:08 | 46:08 |
| Stage 6 | 16/9/2011 | 336 | Adam Taylor | Overall | 124 | 03:24:21 | 3:24:21 | 00:46:47 | 46:47 |
| Stage 6 | 16/9/2011 | 220 | Karen Wilson | Overall | 125 | 03:24:21 | 3:24:21 | 00:46:47 | 46:47 |
| Stage 6 | 16/9/2011 | 363 | Michael Smith | Overall | 126 | 03:25:41 | 3:25:41 | 00:48:07 | 48:07 |
| Stage 6 | 16/9/2011 | 361 | Charlie Stephenson | Overall | 127 | 03:25:42 | 3:25:42 | 00:48:08 | 48:08 |
| Stage 6 | 16/9/2011 | 186 | Tim Ferres | Overall | 128 | 03:25:56 | 3:25:56 | 00:48:22 | 48:22 |
| Stage 6 | 16/9/2011 | 293 | Jeremy Winfield | Overall | 129 | 03:25:58 | 3:25:58 | 00:48:24 | 48:24 |
| Stage 6 | 16/9/2011 | 542 | Januari M. Da Costa | Overall | 130 | 03:26:39 | 3:26:39 | 00:49:05 | 49:05 |
| Stage 6 | 16/9/2011 | 309 | Joe Young | Overall | 131 | 03:26:48 | 3:26:48 | 00:49:14 | 49:14 |
| Stage 6 | 16/9/2011 | 218 | Anne Broadbent | Overall | 132 | 03:27:16 | 3:27:16 | 00:49:42 | 49:42 |
| Stage 6 | 16/9/2011 | 545 | Muhamad Zien Maryono Belo | Overall | 133 | 03:27:19 | 3:27:19 | 00:49:45 | 49:45 |
| Stage 6 | 16/9/2011 | 72 | Toby Lanzer | Overall | 134 | 03:27:58 | 3:27:58 | 00:50:24 | 50:24 |
| Stage 6 | 16/9/2011 | 377 | Joao Pereira | Overall | 135 | 03:28:54 | 3:28:54 | 00:51:20 | 51:20 |
| Stage 6 | 16/9/2011 | 83 | Dylan Reilly | Overall | 136 | 03:29:46 | 3:29:46 | 00:52:12 | 52:12 |
| Stage 6 | 16/9/2011 | 280 | Ray Giddins | Overall | 137 | 03:29:48 | 3:29:48 | 00:52:14 | 52:14 |
| Stage 6 | 16/9/2011 | 308 | Kieran Laughton | Overall | 138 | 03:29:49 | 3:29:49 | 00:52:15 | 52:15 |
| Stage 6 | 16/9/2011 | 206 | Paulo Grilo | Overall | 139 | 03:29:50 | 3:29:50 | 00:52:16 | 52:16 |
| Stage 6 | 16/9/2011 | 102 | Philippa Featherston | Overall | 140 | 03:29:51 | 3:29:51 | 00:52:17 | 52:17 |
| Stage 6 | 16/9/2011 | 62 | David Lyons | Overall | 141 | 03:29:51 | 3:29:51 | 00:52:17 | 52:17 |
| Stage 6 | 16/9/2011 | 351 | Evaristo Varela | Overall | 142 | 03:29:53 | 3:29:53 | 00:52:19 | 52:19 |
| Stage 6 | 16/9/2011 | 63 | Gill Fowler | Overall | 143 | 03:29:55 | 3:29:55 | 00:52:21 | 52:21 |
| Stage 6 | 16/9/2011 | 345 | Gareth Scott | Overall | 144 | 03:29:57 | 3:29:57 | 00:52:23 | 52:23 |
| Stage 6 | 16/9/2011 | 290 | Nathan Dalton | Overall | 145 | 03:30:41 | 3:30:41 | 00:53:07 | 53:07 |
| Stage 6 | 16/9/2011 | 422 | Domingos Pereira | Overall | 146 | 03:30:49 | 3:30:49 | 00:53:15 | 53:15 |
| Stage 6 | 16/9/2011 | 426 | Christian Patouraux | Overall | 147 | 03:30:52 | 3:30:52 | 00:53:18 | 53:18 |
| Stage 6 | 16/9/2011 | 394 | Manuel Teixeira | Overall | 148 | 03:31:07 | 3:31:07 | 00:53:33 | 53:33 |
| Stage 6 | 16/9/2011 | 274 | Scott Davis | Overall | 149 | 03:31:33 | 3:31:33 | 00:53:59 | 53:59 |
| Stage 6 | 16/9/2011 | 273 | Daniel Walker | Overall | 150 | 03:31:34 | 3:31:34 | 00:54:00 | 54:00 |
| Stage 6 | 16/9/2011 | 326 | Evan Armstrong | Overall | 151 | 03:31:35 | 3:31:35 | 00:54:01 | 54:01 |
| Stage 6 | 16/9/2011 | 356 | Octavianus Pinto | Overall | 152 | 03:31:36 | 3:31:36 | 00:54:02 | 54:02 |
| Stage 6 | 16/9/2011 | 399 | Carlos Lopes | Overall | 153 | 03:31:42 | 3:31:42 | 00:54:08 | 54:08 |
| Stage 6 | 16/9/2011 | 414 | Bonifacio Martins | Overall | 154 | 03:31:49 | 3:31:49 | 00:54:15 | 54:15 |
| Stage 6 | 16/9/2011 | 152 | Patrick Giddings | Overall | 155 | 03:31:51 | 3:31:51 | 00:54:17 | 54:17 |
| Stage 6 | 16/9/2011 | 346 | Januario Mota | Overall | 156 | 03:31:58 | 3:31:58 | 00:54:24 | 54:24 |
| Stage 6 | 16/9/2011 | 391 | Carlos Silva | Overall | 157 | 03:33:02 | 3:33:02 | 00:55:28 | 55:28 |
| Stage 6 | 16/9/2011 | 112 | John Roy | Overall | 158 | 03:33:13 | 3:33:13 | 00:55:39 | 55:39 |
| Stage 6 | 16/9/2011 | 54 | Stephen Draper | Overall | 159 | 03:33:14 | 3:33:14 | 00:55:40 | 55:40 |
| Stage 6 | 16/9/2011 | 51 | Michael Stone | Overall | 160 | 03:33:15 | 3:33:15 | 00:55:41 | 55:41 |
| Stage 6 | 16/9/2011 | 149 | Adam Fletcher | Overall | 161 | 03:33:16 | 3:33:16 | 00:55:42 | 55:42 |
| Stage 6 | 16/9/2011 | 317 | Daniel Gilfillan | Overall | 162 | 03:33:17 | 3:33:17 | 00:55:43 | 55:43 |
| Stage 6 | 16/9/2011 | 372 | Manuel Guterres | Overall | 163 | 03:33:23 | 3:33:23 | 00:55:49 | 55:49 |
| Stage 6 | 16/9/2011 | 461 | Jacinto Soares | Overall | 164 | 03:33:25 | 3:33:25 | 00:55:51 | 55:51 |
| Stage 6 | 16/9/2011 | 352 | Henrique Santos | Overall | 165 | 03:33:25 | 3:33:25 | 00:55:51 | 55:51 |
| Stage 6 | 16/9/2011 | 265 | Jean Francois Bijoux | Overall | 166 | 03:33:28 | 3:33:28 | 00:55:54 | 55:54 |
| Stage 6 | 16/9/2011 | 174 | Lauretta Howarth | Overall | 167 | 03:33:28 | 3:33:28 | 00:55:54 | 55:54 |
