Stage 1 – Dili to Laclubar – 11 September 2011
“Biggest climb I’ve done in Timor” –Adrian Jackson
The first stage of the 2011 Tour de Timor has been taken out in 4h12:59 by returning champion “AJ” from the Rapid Cycling team. Second place was taken by Paul van der Ploeg in 4h17:25, third by Luke Fetch a further 1:12 behind – both of team Search to Retain – then in fourth was Tinker Juarez also in the Rapid Cycling team with a time of 4h19:41.
Jackson came in 4:26 minutes ahead of van der Ploeg “it was very tough, probably the biggest climb I’ve done here in Timor.”
“I was working with Ben Mather, we sat in the group and tried to encourage everyone to take turns. When we hit the climb, all of us who were sitting back were feeling a bit fresher.”
“Neil (van der Ploeg) was off in the front group with Tinker, I was a bit worried about them, but then we obviously caught them, also with us were their team mates Paul and Scott”. Jackson finished noting that “It’s a long race, anything could happen.”
Second place and first placed U23 winner was Paul van der Ploeg “This is my first Tour de Timor. It started off nice and calm, my brother got in with an early break which meant we didn’t have to work too hard in the flat section so I could conserve energy for the Mountain Climb.”
“It is completely different to cross-country racing, I can’t remember the last time I was on the bike for four hours straight at the threshold, so very different type of racing”. The Australian Champion was impressed with the Tour de Timor: “Racing the world’s best back in Europe you feel it could be easy, but it has been very humbling, they really put me in the hurt-locker”.
Legendary rider Tinker Juarez made an early break at the turnoff before Manatuto. While he rode hard during the Mountain Climb, earning himself the King of the Mountain jersey, he was eventually reeled in by riders Adrian Jackson, brothers Neil and Paul van der Ploeg and their teammates Luke Fetch and Scott Liston. As the riders took the chance to cool down “It got really hot”, said Juarez. “You just kinda do what you gotta do, it would have been nice to have someone to ride with on the break away”.
The Malaysia team had three riders – Shahrin Amir, Mohd Razif Mohd Salleh and Muhammad Fauzan Ahmad Lufti arrive 10,11,12 19:27 behind the winner. Lutfi “It was quite a switch for me to do TdT, I am a road racer, so Mountain Biking is very different”. “I tried to stay with the peloton throughout the race because we knew the front runners were fast, we’re going to target a team win”.
Portuguese national and trainer of the Timorese National Team, Nelson Silva, finished in 4h33:21, in 13th place. Indonesian national Ahmad Yani of the team KGB Jakarta arrived in 4h48:50.
Peta Mullens of the team “Nothing good can come of this” was the first woman to arrive, coming in 21st place with a time of 4h44:10. Her team mates Katherine O’Shea and Naomi Hansen
The first place Timorese rider today was Jacinto da Costa at 33rd, arriving with brother Orlando in 5h03:31 and 32 respectively. They rode together and kept in the peloton until well after the 40km mark. “We worked well together to keep a good pace, but the top guys are really good”, Jacinto said that he was really happy with the level of support, which is getting better and better each year. “I am really happy with how this went, it is a great event and I would like to send special thanks to President Ramos-Horta, the support we have received has been fantastic”.
The 111km stage continued the Tour de Timor tradition of starting hard and testing riders from the outset. While the first 65km was relatively easy along good bitumen road winding along the picturesque North Coast of Timor-Leste, the move inland led to significant difficulties for the riders.
The town of Laclubar itself is this year’s only mountain stopover. As in other years, the mountain villages are defined by their slower pace of life, majestic scenery and convivial local villagers. The town of Laclubar is the capital of the sub-district, also named Laclubar, and part of Manatuto district. President HE José Ramos-Horta is himself a local of the area coming from Soibada.
Media
View full photo gallery
Results:
| Stage 1 | 11/9/2011 | 1 | Adrian Jackson | Overall | 1 | 04:12:59 | 4:12:59 | 00:00:00 | |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | 11/9/2011 | 7 | Paul van der Ploeg | Overall | 2 | 04:17:25 | 4:17:25 | 00:04:26 | 4:26 |
| Stage 1 | 11/9/2011 | 19 | Luke Fetch | Overall | 3 | 04:18:37 | 4:18:37 | 00:05:38 | 5:38 |
| Stage 1 | 11/9/2011 | 4 | Tinker Juarez | Overall | 4 | 04:19:41 | 4:19:41 | 00:06:42 | 6:42 |
| Stage 1 | 11/9/2011 | 13 | Ben Mather | Overall | 5 | 04:22:38 | 4:22:38 | 00:09:39 | 9:39 |
| Stage 1 | 11/9/2011 | 6 | Scott Liston | Overall | 6 | 04:25:10 | 4:25:10 | 00:12:11 | 12:11 |
| Stage 1 | 11/9/2011 | 169 | Alex Denham | Overall | 7 | 04:25:20 | 4:25:20 | 00:12:21 | 12:21 |
| Stage 1 | 11/9/2011 | 246 | Christopher Hanson | Overall | 8 | 04:30:53 | 4:30:53 | 00:17:54 | 17:54 |
| Stage 1 | 11/9/2011 | 338 | Matt King | Overall | 9 | 04:30:54 | 4:30:54 | 00:17:55 | 17:55 |
| Stage 1 | 11/9/2011 | 436 | Shahrin Amir | Overall | 10 | 04:32:26 | 4:32:26 | 00:19:27 | 19:27 |
| Stage 1 | 11/9/2011 | 439 | Mohd Razif Mohd Salleh | Overall | 11 | 04:32:27 | 4:32:27 | 00:19:28 | 19:28 |
| Stage 1 | 11/9/2011 | 438 | Muhammad Fauzan Ahmad Lutfi | Overall | 12 | 04:32:30 | 4:32:30 | 00:19:31 | 19:31 |
| Stage 1 | 11/9/2011 | 325 | Nelson Silva | Overall | 13 | 04:33:21 | 4:33:21 | 00:20:22 | 20:22 |
| Stage 1 | 11/9/2011 | 61 | Phillip Orr | Overall | 14 | 04:35:29 | 4:35:29 | 00:22:30 | 22:30 |
| Stage 1 | 11/9/2011 | 124 | Rohin Adams | Overall | 15 | 04:39:18 | 4:39:18 | 00:26:19 | 26:19 |
| Stage 1 | 11/9/2011 | 93 | Ashley Hayat | Overall | 16 | 04:39:19 | 4:39:19 | 00:26:20 | 26:20 |
| Stage 1 | 11/9/2011 | 167 | John Groves | Overall | 17 | 04:40:30 | 4:40:30 | 00:27:31 | 27:31 |
| Stage 1 | 11/9/2011 | 196 | Sean Hurley | Overall | 18 | 04:41:20 | 4:41:20 | 00:28:21 | 28:21 |
| Stage 1 | 11/9/2011 | 278 | Kel Boers | Overall | 19 | 04:42:09 | 4:42:09 | 00:29:10 | 29:10 |
| Stage 1 | 11/9/2011 | 107 | Andrew Bell | Overall | 20 | 04:44:00 | 4:44:00 | 00:31:01 | 31:01 |
| Stage 1 | 11/9/2011 | 9 | Peta Mullens | Overall | 21 | 04:44:10 | 4:44:10 | 00:31:11 | 31:11 |
| Stage 1 | 11/9/2011 | 276 | Duncan Murray | Overall | 22 | 04:47:44 | 4:47:44 | 00:34:45 | 34:45 |
| Stage 1 | 11/9/2011 | 437 | Wan Mohammed Najmee Wan Mohammed | Overall | 23 | 04:48:19 | 4:48:19 | 00:35:20 | 35:20 |
| Stage 1 | 11/9/2011 | 469 | Ahmad Yani | Overall | 24 | 04:48:50 | 4:48:50 | 00:35:51 | 35:51 |
| Stage 1 | 11/9/2011 | 166 | Samuel McGregor | Overall | 25 | 04:49:38 | 4:49:38 | 00:36:39 | 36:39 |
| Stage 1 | 11/9/2011 | 132 | Simon Knowles | Overall | 26 | 04:49:53 | 4:49:53 | 00:36:54 | 36:54 |
| Stage 1 | 11/9/2011 | 77 | Mark Mcinnes | Overall | 27 | 04:51:54 | 4:51:54 | 00:38:55 | 38:55 |
| Stage 1 | 11/9/2011 | 127 | Christopher Loynes | Overall | 28 | 04:54:28 | 4:54:28 | 00:41:29 | 41:29 |
| Stage 1 | 11/9/2011 | 550 | Tim Retchford | Overall | 29 | 04:59:48 | 4:59:48 | 00:46:49 | 46:49 |
| Stage 1 | 11/9/2011 | 163 | Craig Peacock | Overall | 30 | 05:01:37 | 5:01:37 | 00:48:38 | 48:38 |
| Stage 1 | 11/9/2011 | 472 | Sugianto Binjai | Overall | 31 | 05:01:58 | 5:01:58 | 00:48:59 | 48:59 |
| Stage 1 | 11/9/2011 | 292 | Silas Everett | Overall | 32 | 05:02:59 | 5:02:59 | 00:50:00 | 50:00 |
| Stage 1 | 11/9/2011 | 10 | Jacinto Da Costa | Overall | 33 | 05:03:31 | 5:03:31 | 00:50:32 | 50:32 |
| Stage 1 | 11/9/2011 | 12 | Orlando Da Costa | Overall | 34 | 05:03:33 | 5:03:33 | 00:50:34 | 50:34 |
| Stage 1 | 11/9/2011 | 8 | Katherine OÕShea | Overall | 35 | 05:03:35 | 5:03:35 | 00:50:36 | 50:36 |
| Stage 1 | 11/9/2011 | 2 | Naomi Hansen | Overall | 36 | 05:03:44 | 5:03:44 | 00:50:45 | 50:45 |
| Stage 1 | 11/9/2011 | 131 | Greg Murison | Overall | 37 | 05:04:18 | 5:04:18 | 00:51:19 | 51:19 |
| Stage 1 | 11/9/2011 | 187 | Brett Kellett | Overall | 38 | 05:04:25 | 5:04:25 | 00:51:26 | 51:26 |
| Stage 1 | 11/9/2011 | 232 | Melinda Jackson | Overall | 39 | 05:05:39 | 5:05:39 | 00:52:40 | 52:40 |
| Stage 1 | 11/9/2011 | 85 | Jeremy Doolan | Overall | 40 | 05:05:39 | 5:05:39 | 00:52:40 | 52:40 |
| Stage 1 | 11/9/2011 | 11 | Antonio Martins | Overall | 41 | 05:08:49 | 5:08:49 | 00:55:50 | 55:50 |
| Stage 1 | 11/9/2011 | 128 | Carl Maroney | Overall | 42 | 05:10:51 | 5:10:51 | 00:57:52 | 57:52 |
| Stage 1 | 11/9/2011 | 3 | Neil van der Ploeg | Overall | 43 | 05:11:00 | 5:11:00 | 00:58:01 | 58:01 |
| Stage 1 | 11/9/2011 | 171 | Jeremy Soawyer | Overall | 44 | 05:11:01 | 5:11:01 | 00:58:02 | 58:02 |
| Stage 1 | 11/9/2011 | 321 | Nuno Cardoso | Overall | 45 | 05:12:11 | 5:12:11 | 00:59:12 | 59:12 |
| Stage 1 | 11/9/2011 | 23 | Kelly Bartlett | Overall | 46 | 05:16:51 | 5:16:51 | 01:03:52 | 1:03:52 |
| Stage 1 | 11/9/2011 | 280 | Ray Giddins | Overall | 47 | 05:18:08 | 5:18:08 | 01:05:09 | 1:05:09 |
| Stage 1 | 11/9/2011 | 162 | Ivan Kallaur | Overall | 48 | 05:20:44 | 5:20:44 | 01:07:45 | 1:07:45 |
| Stage 1 | 11/9/2011 | 204 | Pedro Miguel Pinto Carvalho de Figueiredo | Overall | 49 | 05:24:20 | 5:24:20 | 01:11:21 | 1:11:21 |
| Stage 1 | 11/9/2011 | 78 | Phil Mawbey | Overall | 50 | 05:26:00 | 5:26:00 | 01:13:01 | 1:13:01 |
| Stage 1 | 11/9/2011 | 69 | Eleanor Patterson | Overall | 51 | 05:28:34 | 5:28:34 | 01:15:35 | 1:15:35 |
| Stage 1 | 11/9/2011 | 259 | Amity McSwan | Overall | 52 | 05:28:38 | 5:28:38 | 01:15:39 | 1:15:39 |
| Stage 1 | 11/9/2011 | 190 | Phillip Brownscombe | Overall | 53 | 05:32:35 | 5:32:35 | 01:19:36 | 1:19:36 |
| Stage 1 | 11/9/2011 | 137 | Mark Norden | Overall | 54 | 05:32:39 | 5:32:39 | 01:19:40 | 1:19:40 |
| Stage 1 | 11/9/2011 | 141 | Murray Thornton | Overall | 55 | 05:33:29 | 5:33:29 | 01:20:30 | 1:20:30 |
| Stage 1 | 11/9/2011 | 142 | Greg Newton | Overall | 56 | 05:33:30 | 5:33:30 | 01:20:31 | 1:20:31 |
| Stage 1 | 11/9/2011 | 293 | Jeremy Winfield | Overall | 57 | 05:36:35 | 5:36:35 | 01:23:36 | 1:23:36 |
| Stage 1 | 11/9/2011 | 109 | Andrew Barcroft | Overall | 58 | 05:36:59 | 5:36:59 | 01:24:00 | 1:24:00 |
| Stage 1 | 11/9/2011 | 328 | Kea Mumford | Overall | 59 | 05:37:33 | 5:37:33 | 01:24:34 | 1:24:34 |
| Stage 1 | 11/9/2011 | 216 | Ryan Hawson | Overall | 60 | 05:37:56 | 5:37:56 | 01:24:57 | 1:24:57 |
| Stage 1 | 11/9/2011 | 359 | Evan Acheson | Overall | 61 | 05:38:01 | 5:38:01 | 01:25:02 | 1:25:02 |
| Stage 1 | 11/9/2011 | 59 | Matthew Turner | Overall | 62 | 05:38:04 | 5:38:04 | 01:25:05 | 1:25:05 |
| Stage 1 | 11/9/2011 | 225 | Peter Talbot | Overall | 63 | 05:38:14 | 5:38:14 | 01:25:15 | 1:25:15 |
| Stage 1 | 11/9/2011 | 143 | Stuart Gee | Overall | 64 | 05:38:17 | 5:38:17 | 01:25:18 | 1:25:18 |
| Stage 1 | 11/9/2011 | 205 | Simao Fernandes | Overall | 65 | 05:39:45 | 5:39:45 | 01:26:46 | 1:26:46 |
| Stage 1 | 11/9/2011 | 24 | Meg Carrigan | Overall | 66 | 05:40:34 | 5:40:34 | 01:27:35 | 1:27:35 |
| Stage 1 | 11/9/2011 | 70 | David Dennis | Overall | 67 | 05:41:03 | 5:41:03 | 01:28:04 | 1:28:04 |
| Stage 1 | 11/9/2011 | 340 | Bill Murphy | Overall | 68 | 05:41:17 | 5:41:17 | 01:28:18 | 1:28:18 |
| Stage 1 | 11/9/2011 | 298 | Adam Humphryson | Overall | 69 | 05:41:38 | 5:41:38 | 01:28:39 | 1:28:39 |
| Stage 1 | 11/9/2011 | 160 | Jason Finlay | Overall | 70 | 05:43:47 | 5:43:47 | 01:30:48 | 1:30:48 |
| Stage 1 | 11/9/2011 | 299 | Chris Jarvis | Overall | 71 | 05:44:00 | 5:44:00 | 01:31:01 | 1:31:01 |
| Stage 1 | 11/9/2011 | 74 | Shane Cody | Overall | 72 | 05:44:11 | 5:44:11 | 01:31:12 | 1:31:12 |
| Stage 1 | 11/9/2011 | 22 | Jo Williams | Overall | 73 | 05:44:49 | 5:44:49 | 01:31:50 | 1:31:50 |
| Stage 1 | 11/9/2011 | 72 | Toby Lanzer | Overall | 74 | 05:46:39 | 5:46:39 | 01:33:40 | 1:33:40 |
| Stage 1 | 11/9/2011 | 186 | Tim Ferres | Overall | 75 | 05:46:59 | 5:46:59 | 01:34:00 | 1:34:00 |
| Stage 1 | 11/9/2011 | 207 | Joao Matos | Overall | 76 | 05:48:53 | 5:48:53 | 01:35:54 | 1:35:54 |
| Stage 1 | 11/9/2011 | 188 | Brooke Nelson | Overall | 77 | 05:49:00 | 5:49:00 | 01:36:01 | 1:36:01 |
| Stage 1 | 11/9/2011 | 226 | Roger Decurtins | Overall | 78 | 05:49:05 | 5:49:05 | 01:36:06 | 1:36:06 |
| Stage 1 | 11/9/2011 | 284 | Stephen Harries | Overall | 79 | 05:49:15 | 5:49:15 | 01:36:16 | 1:36:16 |
| Stage 1 | 11/9/2011 | 258 | Nick Westwood | Overall | 80 | 05:50:35 | 5:50:35 | 01:37:36 | 1:37:36 |
| Stage 1 | 11/9/2011 | 386 | Albertoq Da Costa | Overall | 81 | 05:51:46 | 5:51:46 | 01:38:47 | 1:38:47 |
| Stage 1 | 11/9/2011 | 358 | Arthur Gatt | Overall | 82 | 05:52:00 | 5:52:00 | 01:39:01 | 1:39:01 |
| Stage 1 | 11/9/2011 | 153 | James Sloan | Overall | 83 | 05:56:23 | 5:56:23 | 01:43:24 | 1:43:24 |
| Stage 1 | 11/9/2011 | 218 | Anne Broadbent | Overall | 84 | 05:56:47 | 5:56:47 | 01:43:48 | 1:43:48 |
| Stage 1 | 11/9/2011 | 236 | John Oliveri | Overall | 85 | 05:59:58 | 5:59:58 | 01:46:59 | 1:46:59 |
| Stage 1 | 11/9/2011 | 17 | Abe Yoga | Overall | 86 | 06:00:06 | 6:00:06 | 01:47:07 | 1:47:07 |
| Stage 1 | 11/9/2011 | 130 | Guy Falla | Overall | 87 | 06:00:33 | 6:00:33 | 01:47:34 | 1:47:34 |
| Stage 1 | 11/9/2011 | 361 | Charlie Stephenson | Overall | 88 | 06:02:34 | 6:02:34 | 01:49:35 | 1:49:35 |
| Stage 1 | 11/9/2011 | 96 | Karri Golding | Overall | 89 | 06:02:52 | 6:02:52 | 01:49:53 | 1:49:53 |
| Stage 1 | 11/9/2011 | 120 | Hugh Williams | Overall | 90 | 06:04:20 | 6:04:20 | 01:51:21 | 1:51:21 |
| Stage 1 | 11/9/2011 | 119 | Turi Berg | Overall | 91 | 06:04:29 | 6:04:29 | 01:51:30 | 1:51:30 |
| Stage 1 | 11/9/2011 | 112 | John Roy | Overall | 92 | 06:06:41 | 6:06:41 | 01:53:42 | 1:53:42 |
| Stage 1 | 11/9/2011 | 104 | Mark Lackenby | Overall | 93 | 06:07:18 | 6:07:18 | 01:54:19 | 1:54:19 |
| Stage 1 | 11/9/2011 | 66 | Nick Cooke | Overall | 06:02:53 | 6:02:53 |
[fbcomments]

















































