Stage 2 – Results
Overall
| Placing | Race Number | Name | Race Time | Time Diff |
|---|---|---|---|---|
| 1 | 31 | Daniel McConnell | 03:45:20 | |
| 2 | 3 | Steele von Hoff | 03:46:35 | 1:15 |
| 3 | 324 | Adrian Jackson | 03:48:44 | 3:24 |
| 4 | 1 | Neil van der Ploeg | 03:56:02 | 10:42 |
| 5 | 32 | Scott Liston | 03:56:08 | 10:48 |
| 6 | 2 | Ben Mather | 04:00:43 | 15:23 |
| 7 | 4 | Shahrin Amir | 04:03:06 | 17:46 |
| 8 | 9 | Ashley Hayat | 04:04:45 | 19:25 |
| 9 | 213 | Nor Shahriel Haizat Ahmad Nazali | 04:13:02 | 27:42 |
| 10 | 18 | Rowena Fry | 04:23:05 | 37:45 |
| 11 | 16 | Rohin Adams | 04:23:06 | 37:46 |
| 12 | 11 | Andrew Bell | 04:25:34 | 40:14 |
| 13 | 215 | Yew Meng Lim | 04:28:23 | 43:03 |
| 14 | 67 | Simon Knowles | 04:29:31 | 44:11 |
| 15 | 10 | Alex Denham | 04:32:14 | 46:54 |
| 16 | 320 | John Henderson | 04:37:15 | 51:55 |
| 17 | 408 | Jacinto Da Costa | 04:37:59 | 52:39 |
| 18 | 327 | Orlando Da Costa | 04:38:21 | 53:01 |
| 19 | 257 | Tim Retchford | 04:43:54 | 58:34 |
| 20 | 68 | Ben Randall | 04:43:56 | 58:36 |
| 21 | 256 | Naomi Hansen | 04:43:56 | 58:36 |
| 22 | 328 | Chris Loynes | 04:43:57 | 58:37 |
| 23 | 245 | Andrew Johnson | 04:56:39 | 1:11:19 |
| 24 | 200 | Stuart Gee | 04:59:26 | 1:14:06 |
| 25 | 198 | Andrew Thornton | 04:59:58 | 1:14:38 |
| 26 | 5 | Samuel McGregor | 05:00:52 | 1:15:32 |
| 27 | 216 | Nicholos Minol | 05:02:53 | 1:17:33 |
| 28 | 281 | Tim Nelson | 05:05:30 | 1:20:10 |
| 29 | 186 | Erick Martin Peterson | 05:07:17 | 1:21:57 |
| 30 | 7 | Stephen Draper | 05:08:21 | 1:23:01 |
| 31 | 299 | Murray Brady | 05:08:22 | 1:23:02 |
| 32 | 191 | Rowan Smith | 05:08:23 | 1:23:03 |
| 33 | 13 | Libby Adamson | 05:09:02 | 1:23:42 |
| 34 | 315 | Andreas Hansmann | 05:11:42 | 1:26:22 |
| 35 | 40 | Antonio Almeda Pereira Martins | 05:12:25 | 1:27:05 |
| 36 | 19 | Katherine O'Shea | 05:14:19 | 1:28:59 |
| 37 | 12 | Masziyaton Mohd Radzi | 05:14:20 | 1:29:00 |
| 38 | 284 | Jenni King | 05:14:21 | 1:29:01 |
| 39 | 86 | Phillip Brownscombe | 05:16:28 | 1:31:08 |
| 40 | 285 | Amity McSwan | 05:18:09 | 1:32:49 |
| 41 | 255 | Campbell Townsend | 05:18:12 | 1:32:52 |
| 42 | 219 | Feliciano De Araujo | 05:18:29 | 1:33:09 |
| 43 | 190 | Kelly Bartlett | 05:21:24 | 1:36:04 |
| 44 | 210 | Russell Whipp | 05:22:43 | 1:37:23 |
| 45 | 354 | luke tennent | 05:22:45 | 1:37:25 |
| 46 | 102 | Ryan Butler | 05:22:54 | 1:37:34 |
| 47 | 20 | Jo Wall | 05:23:08 | 1:37:48 |
| 48 | 288 | Jo Williams | 05:23:09 | 1:37:49 |
| 49 | 223 | Daniel Foo | 05:24:53 | 1:39:33 |
| 50 | 78 | Victor Camus | 05:26:39 | 1:41:19 |
| 51 | 326 | Ben Kennedy | 05:27:49 | 1:42:29 |
| 52 | 118 | Mark Mathews | 05:29:37 | 1:44:17 |
| 53 | 51 | Chris Szpojnarowicz | 05:29:55 | 1:44:35 |
| 54 | 243 | Alvin Lim | 05:30:58 | 1:45:38 |
| 55 | 214 | JR Stanly Jalin | 05:31:39 | 1:46:19 |
| 56 | 184 | Gregory Moore | 05:31:40 | 1:46:20 |
| 57 | 185 | Fraser Morrison | 05:31:41 | 1:46:21 |
| 58 | 157 | Alberto Dos Santos | 05:32:23 | 1:47:03 |
| 59 | 105 | Daniel Uden | 05:34:56 | 1:49:36 |
| 60 | 410 | Gorge De Carvalho Ramos Da Silva | 05:36:27 | 1:51:07 |
| 61 | 183 | Achim Hupperts | 05:37:33 | 1:52:13 |
| 62 | 192 | James Anderson | 05:44:54 | 1:59:34 |
| 63 | 202 | Murray Thornton | 05:46:40 | 2:01:20 |
| 64 | 203 | Greg Newton | 05:46:42 | 2:01:22 |
| 65 | 193 | P'an-Tau Jiricek-Scott | 05:50:53 | 2:05:33 |
| 66 | 38 | Johnny Andreas | 05:57:44 | 2:12:24 |
| 67 | 296 | Karl Albrecht | 05:58:52 | 2:13:32 |
| 68 | 345 | Owen Ronalds | 05:59:09 | 2:13:49 |
| 69 | 221 | Tome Soares | 05:59:56 | 2:14:36 |
| 70 | 335 | Robert Meek | 06:02:57 | 2:17:37 |
| 71 | 246 | Cameron Dalton | 06:03:23 | 2:18:03 |
| 72 | 14 | Anne Broadbent | 06:03:33 | 2:18:13 |
| 73 | 6 | Dalen Court | 06:07:51 | 2:22:31 |
| 74 | 341 | Mark Pink | 06:08:06 | 2:22:46 |
| 75 | 297 | Robert Andrews | 06:08:33 | 2:23:13 |
| 76 | 125 | John Oliveri | 06:08:50 | 2:23:30 |
| 77 | 287 | Nicole Jeffries | 06:10:28 | 2:25:08 |
| 78 | 301 | Martin Browne | 06:10:49 | 2:25:29 |
| 79 | 52 | Claire Aubrey | 06:11:02 | 2:25:42 |
| 80 | 54 | Susan Kleven | 06:11:03 | 2:25:43 |
| 81 | 307 | Rachel de Zoete | 06:11:17 | 2:25:57 |
| 82 | 115 | Lachlan George | 06:11:28 | 2:26:08 |
| 83 | 15 | Alison Wright | 06:11:51 | 2:26:31 |
| 84 | 321 | Ben Hendy | 06:12:27 | 2:27:07 |
| 85 | 109 | Sirko Schroeder | 06:13:00 | 2:27:40 |
| 86 | 254 | Martin Prichard | 06:13:01 | 2:27:41 |
| 87 | 261 | Phil Blum | 06:13:02 | 2:27:42 |
| 88 | 253 | Aaron Caden | 06:13:04 | 2:27:44 |
| 89 | 85 | Andrew Brownscombe | 06:13:23 | 2:28:03 |
| 90 | 130 | Carlos Alberto Lopes | 06:14:07 | 2:28:47 |
| 91 | 173 | Pedro Figueiredo | 06:15:59 | 2:30:39 |
| 92 | 295 | Edmund Gralton | 06:17:00 | 2:31:40 |
| 93 | 311 | James Fordyce | 06:17:21 | 2:32:01 |
| 94 | 75 | Cameron McDougall | 06:18:11 | 2:32:51 |
| 95 | 229 | James Sloan | 06:19:25 | 2:34:05 |
| 96 | 352 | Andrew Spencer | 06:20:57 | 2:35:37 |
| 97 | 174 | Paulo Grilo | 06:21:47 | 2:36:27 |
| 98 | 286 | Melinda Jackson | 06:22:31 | 2:37:11 |
| 99 | 71 | Grant Morgan | 06:23:47 | 2:38:27 |
| 100 | 96 | Robert Rutherford | 06:24:25 | 2:39:05 |
| 101 | 129 | Carlos Da Silva Godinho | 06:24:46 | 2:39:26 |
| 102 | 132 | Octaviano Costa De Carvalho | 06:27:40 | 2:42:20 |
| 103 | 172 | Simaeo Fernandes | 06:27:54 | 2:42:34 |
| 104 | 154 | Leandro Soares | 06:28:11 | 2:42:51 |
| 105 | 33 | Jose Almeda de Arougo | 06:28:42 | 2:43:22 |
| 106 | 36 | Eugenio Manuel dos Santos Tilman | 06:31:46 | 2:46:26 |
| 107 | 88 | Scott Horvath | 06:31:52 | 2:46:32 |
| 108 | 134 | Marcelo De Araujo | 06:34:34 | 2:49:14 |
| 109 | 318 | Stephen Harries | 06:38:46 | 2:53:26 |
| 110 | 181 | Joao Ramos Da silva | 06:42:27 | 2:57:07 |
| 111 | 108 | Brett Reedy | 06:42:41 | 2:57:21 |
| 112 | 351 | Chris Snell | 06:42:47 | 2:57:27 |
| 113 | 168 | Domingos Ornai Pereira DV | 06:43:02 | 2:57:42 |
| 114 | 313 | Andrew Graf | 06:43:28 | 2:58:08 |
| 115 | 59 | Andrew Cook | 06:46:53 | 3:01:33 |
| 116 | 238 | Anthony beven | 06:47:09 | 3:01:49 |
| 117 | 117 | Ian Donnelly | 06:48:29 | 3:03:09 |
| 118 | 127 | Kurt Proctor-Parker | 06:48:31 | 3:03:11 |
| 119 | 330 | David Lyons | 06:49:04 | 3:03:44 |
| 120 | 305 | Alexander Cullen | 06:50:56 | 3:05:36 |
| 121 | 98 | Neil Dawson | 06:51:39 | 3:06:19 |
| 122 | 338 | Patrick O'Sullivan | 06:53:17 | 3:07:57 |
| 123 | 262 | Helge Suhr | 06:54:16 | 3:08:56 |
| 124 | 39 | Silas Everett | 06:55:58 | 3:10:38 |
| 125 | 177 | Nathan Dalton | 06:57:20 | 3:12:00 |
| 126 | 260 | Daniel Rake | 06:57:39 | 3:12:19 |
| 127 | 236 | Roni Da Costa Nunes | 06:58:44 | 3:13:24 |
| 128 | 70 | Steve Mckay | 06:59:13 | 3:13:53 |
| 129 | 353 | Timothy Stats | 06:59:40 | 3:14:20 |
| 130 | 81 | Kylie Jenkins | 07:02:52 | 3:17:32 |
| 131 | 201 | Mark Luscomb | 07:02:54 | 3:17:34 |
| 132 | 302 | Andrew Choma | 07:03:03 | 3:17:43 |
| 133 | 194 | Leigh Partridge | 07:03:09 | 3:17:49 |
| 134 | 167 | Agustinho Guterres | 07:04:29 | 3:19:09 |
| 135 | 178 | Takakazu Ito | 07:04:50 | 3:19:30 |
| 136 | 84 | Simon Atkinson | 07:05:00 | 3:19:40 |
| 137 | 160 | Januario Fernandes Soares | 07:07:19 | 3:21:59 |
| 138 | 312 | Karri Golding | 07:07:37 | 3:22:17 |
| 139 | 346 | Vanessa Rowell | 07:07:39 | 3:22:19 |
| 140 | 217 | Turi Berg | 07:07:40 | 3:22:20 |
| 141 | 279 | Peter Arnott | 07:07:45 | 3:22:25 |
| 142 | 355 | Paul van Emmerik | 07:09:35 | 3:24:15 |
| 143 | 356 | Hugh Williams | 07:10:22 | 3:25:02 |
| 144 | 61 | Steve Cook | 07:10:24 | 3:25:04 |
| 145 | 363 | Jeff Filip | 07:11:00 | 3:25:40 |
| 146 | 100 | Stephen Stewart | 07:13:41 | 3:28:21 |
| 147 | 99 | Peter Mitchell | 07:13:58 | 3:28:38 |
| 148 | 110 | Tony West | 07:16:05 | 3:30:45 |
| 149 | 269 | Jesse Shapiro | 07:17:28 | 3:32:08 |
| 150 | 293 | Jade Forsyth | 07:19:28 | 3:34:08 |
| 151 | 156 | Cipriano Bere Soares | 07:19:55 | 3:34:35 |
| 152 | 249 | Kwang Chien Ang | 07:20:22 | 3:35:02 |
| 153 | 362 | Stephen Malloch | 07:20:25 | 3:35:05 |
| 154 | 152 | Marcelino Fernandes | 07:23:44 | 3:38:24 |
| 155 | 300 | Robert Brangwin | 07:24:24 | 3:39:04 |
| 156 | 79 | Brendon Morrison | 07:24:29 | 3:39:09 |
| 157 | 93 | Matthew Schmidt | 07:25:55 | 3:40:35 |
| 158 | 106 | Julian Edwards | 07:26:14 | 3:40:54 |
| 159 | 104 | Jeremy Logan | 07:28:00 | 3:42:40 |
| 160 | 66 | Andrew Bell (Singapore) | 07:28:59 | 3:43:39 |
| 161 | 137 | Mukhtar Asis | 07:29:05 | 3:43:45 |
| 162 | 175 | Joaeo Matos | 07:32:06 | 3:46:46 |
| 163 | 275 | Antony Chenhall | 07:33:28 | 3:48:08 |
| 164 | 212 | Daniel Gilfillan | 07:35:10 | 3:49:50 |
| 165 | 166 | Domingos Seran | 07:36:57 | 3:51:37 |
| 166 | 64 | Scott Price | 07:36:58 | 3:51:38 |
| 167 | 259 | Michael Polis | 07:36:59 | 3:51:39 |
| 168 | 342 | Joshua Png | 07:39:02 | 3:53:42 |
| 169 | 407 | Titu Carvalho | 07:39:41 | 3:54:21 |
| 170 | 227 | Patrick Giddings | 07:41:00 | 3:55:40 |
| 171 | 278 | Simon Whitehead | 07:42:06 | 3:56:46 |
| 172 | 35 | David Da Silva Goncalves | 07:43:26 | 3:58:06 |
| 173 | 145 | Jose Lopes | 07:44:48 | 3:59:28 |
| 174 | 73 | Rosalie Morgan | 07:45:03 | 3:59:43 |
| 175 | 72 | James Morgan | 07:45:48 | 4:00:28 |
| 176 | 95 | Chris Jarvis | 07:46:02 | 4:00:42 |
| 177 | 195 | Glenn Vey-Johnson | 07:46:45 | 4:01:25 |
| 178 | 207 | Billy Lynch | 07:46:49 | 4:01:29 |
| 179 | 274 | Douglas Ruuska | 07:47:09 | 4:01:49 |
| 180 | 179 | Olivio Mendonca Amaral | 07:47:39 | 4:02:19 |
| 181 | 74 | Brendan Gibson | 07:48:23 | 4:03:03 |
| 182 | 126 | Melwyn D'cruz | 07:49:26 | 4:04:06 |
| 183 | 91 | Robert Harrison | 07:50:32 | 4:05:12 |
| 184 | 153 | Florindo Moreira | 07:55:37 | 4:10:17 |
| 185 | 268 | Monty King | 07:57:48 | 4:12:28 |
| 186 | 169 | Martinho Pinto | 07:57:58 | 4:12:38 |
| 187 | 199 | Jess Wootton | 07:58:22 | 4:13:02 |
| 188 | 263 | Tomas Keeler | 07:59:16 | 4:13:56 |
| 189 | 197 | Nadine Kozakowski | 07:59:32 | 4:14:12 |
| 190 | 224 | Rachel Poldy | 07:59:36 | 4:14:16 |
| 191 | 141 | Mario Do Rosario mira Da Costa | 07:59:37 | 4:14:17 |
| 192 | 171 | Jonathan Stagg | 08:01:44 | 4:16:24 |
| 193 | 282 | Tim Wallace | 08:01:59 | 4:16:39 |
| 194 | 280 | Alice Leppitt | 08:02:02 | 4:16:42 |
| 195 | 306 | Philippe De Meyer | 08:04:57 | 4:19:37 |
| 196 | 273 | Georgia Ride | 08:05:03 | 4:19:43 |
| 197 | 60 | Kieran Cook | 08:06:02 | 4:20:42 |
| 198 | 63 | Mark Adsett | 08:06:03 | 4:20:43 |
| 199 | 271 | Lucy Lee | 08:06:05 | 4:20:45 |
| 200 | 234 | Zito Baptista Da Costa | 08:07:02 | 4:21:42 |
| 201 | 101 | Paul Williams | 08:08:57 | 4:23:37 |
| 202 | 267 | Toby Gibson | 08:09:37 | 4:24:17 |
| 203 | 76 | Peter Pearse | 08:12:01 | 4:26:41 |
| 204 | 258 | Jeremy McNeice | 08:13:46 | 4:28:26 |
| 205 | 270 | Paul Tyndale-Biscoe | 08:15:30 | 4:30:10 |
| 206 | 251 | Caroline Tan | 08:15:49 | 4:30:29 |
| 207 | 242 | Matt Kluck | 08:18:04 | 4:32:44 |
| 208 | 196 | David Hornigold | 08:18:30 | 4:33:10 |
| 209 | 228 | Leigh Privett | 08:18:33 | 4:33:13 |
| 210 | 303 | David Craven | 08:18:52 | 4:33:32 |
| 211 | 112 | Barry Collins | 08:21:11 | 4:35:51 |
| 212 | 131 | Adelino Nolasco | 08:23:43 | 4:38:23 |
| 213 | 316 | Martin Hanssen | 08:25:07 | 4:39:47 |
| 214 | 276 | James Hardman | 08:28:15 | 4:42:55 |
| 215 | 143 | Manuel Texeira | 08:28:45 | 4:43:25 |
| 216 | 265 | Don Matheson | 08:29:01 | 4:43:41 |
| 217 | 266 | Jim Matheson | 08:29:04 | 4:43:44 |
| 218 | 277 | Jeff Prime | 08:31:05 | 4:45:45 |
| 219 | 147 | Fernando Pereira | 08:32:19 | 4:46:59 |
| 220 | 206 | Corrin Everitt | 08:35:12 | 4:49:52 |
| 221 | 208 | Jessica Overton | 08:35:55 | 4:50:35 |
| 222 | 304 | Greg Crowley | 08:38:06 | 4:52:46 |
| 223 | 120 | Niel Bosman | 08:41:56 | 4:56:36 |
| 224 | 404 | Harold Foo | 08:41:58 | 4:56:38 |
| 225 | 124 | Patience Shirley | 08:42:05 | 4:56:45 |
| 226 | 17 | Francelina Cabral | 08:43:09 | 4:57:49 |
| 227 | 140 | Abe Yoga | 08:43:11 | 4:57:51 |
| 228 | 163 | Camilio D.C. Quelo Colo | 08:48:08 | 5:02:48 |
| 229 | 92 | Pat Jonklaas | 08:52:30 | 5:07:10 |
| 230 | 151 | Manuel Soares | 08:54:42 | 5:09:22 |
| 231 | 334 | Joanna Meakins | 08:55:31 | 5:10:11 |
| 232 | 336 | Shane Morton | 08:55:32 | 5:10:12 |
| 233 | 331 | Marcos Martins | 08:59:36 | 5:14:16 |
| 234 | 162 | Mateus Quelo Colo | 08:59:48 | 5:14:28 |
| 235 | 323 | Samuel Hyson | 09:15:06 | 5:29:46 |
| 236 | 332 | Steph Maxwell | 09:23:44 | 5:38:24 |
| 237 | 403 | Wai Khay Chong | 09:23:54 | 5:38:34 |
| 238 | 290 | Leslie O'Brien | 09:24:15 | 5:38:55 |
| 239 | 107 | Andrew McQueen | 09:27:17 | 5:41:57 |
| 240 | 94 | Simon Flowers | 09:30:37 | 5:45:17 |
| 241 | 291 | Michael Schultz | 09:30:44 | 5:45:24 |
| 242 | 248 | Leonito Martins | 09:36:36 | 5:51:16 |
| 243 | 344 | Alexander Roberts | 09:38:04 | 5:52:44 |
| 244 | 308 | Rupert Doney | 09:38:06 | 5:52:46 |
| 245 | 310 | Mary Finlay-Doney | 09:38:07 | 5:52:47 |
| 246 | 170 | Jose Soares | 09:45:34 | 6:00:14 |
| 247 | 165 | Francisco Gusmao | 09:46:46 | 6:01:26 |
| 248 | 339 | Tom Pearse | 09:47:30 | 6:02:10 |
| 249 | 136 | Samuel Quintao Da Silva | 09:55:02 | 6:09:42 |
| 250 | 138 | Zeferino Mira Belo | 09:55:05 | 6:09:45 |
| DNF | 294 | Paul Aubrey | 08:00:00 | |
| DNF | 58 | Genevieve Perkins | 08:00:00 | |
| DNF | 128 | Fatima Da costa | 08:00:00 | |
| DNF | 247 | Natalia Gusmao | 08:00:00 | |
| DNF | 158 | Domingas Elly | 08:00:00 | |
| DNF | 146 | Domingas Martins | 08:00:00 | |
| DNF | 155 | Maria Soares Marcal | 08:00:00 | |
| DNF | 69 | Wayne Leathem | 08:00:00 | |
| DNF | 90 | Justin Arthur | 08:00:00 | |
| DNF | 164 | Marcelino Manu | 08:00:00 | |
| DNF | 289 | James O'Brien | 08:00:00 | |
| DNF | 180 | Abel Barros | 08:00:00 | |
| DNF | 405 | Chee Keong Ong | 08:00:00 | |
| DNF | 119 | Austin O'Hearn | 08:00:00 | |
| DNF | 406 | Thomas De Leon | 08:00:00 | |
| DNF | 62 | Anthony Rosengren | 08:00:00 | |
| DNF | 209 | Kristi Stinson | 08:00:00 | |
| DNF | 204 | (Andrew) Kim Bunny | 08:00:00 | |
| DNF | 239 | Steven Healy | 08:00:00 | |
| DNF | 116 | Toni Spinks | 08:00:00 | |
| DNF | 298 | Roger Bade | 08:00:00 | |
| DNF | 225 | Francesca Sanders | 08:00:00 | |
| DNF | 149 | Leonito Da Costa | 08:00:00 | |
| DNF | 237 | Helena Das Dores Alves | 08:00:00 | |
| DNF | 37 | Clark Toes | 08:00:00 | |
| DNF | 250 | Mervin Jumawan | 08:00:00 | |
| DNF | 189 | Ashwin Subramaniam | 08:00:00 | |
| DNF | 272 | Karen Myers | 08:00:00 | |
| DNF | 113 | Jeremy Dyson | 08:00:00 | |
| DNF | 409 | Zildo William | 08:00:00 | |
| DNF | 135 | Helio De Carvalho Ramos Da Silva | 08:00:00 | |
| DNF | 322 | Mark Hudson | 08:00:00 | |
| DNF | 87 | Joshua De Bono | 08:00:00 | |
| DNF | 283 | Gracie Elvin | 08:00:00 | |
| DNF | 361 | Png Zhi Quan Ellery | 08:00:00 | |
| DNF | 233 | Jacinto Da Costa Soares | 08:00:00 | |
| DNF | 358 | Catharina Williams-van Klinken | 08:00:00 | |
| DNF | 220 | Domingas Guteres | 08:00:00 | |
| DNF | 211 | Beth Gilfillan | 08:00:01 | |
| DNF | 292 | James Tierney | 08:00:01 | |
| DNF | 55 | Rowena Headlam | 08:00:01 | |
| DNF | 309 | Philip Dotti | 08:00:01 | |
| DNF | 360 | David Wynn | 08:00:01 | |
| DNF | 144 | Joanico Lopes | 08:00:01 | |
| DNF | 317 | Shirley Don Hapuarachchi | 08:00:01 | |
| DNF | 182 | Agostinho Amaral Gusmao | 08:00:01 | |
| DNF | 235 | Cristian Da Costa Dias | 08:00:01 | |
| DNF | 402 | Ryan Li Fong Neu | 08:00:01 | |
| DNF | 187 | Yasmine Khater | 08:00:01 | |
| DNF | 150 | Joao Pedro Gomes De Araujo | 08:00:01 | |
| DNF | 364 | Robert Owen | 08:00:01 | |
| DNF | 319 | Justin Heath | 08:00:01 | |
| DNF | 231 | Joao Da Conceicao | 08:00:01 | |
| DNF | 114 | Dan Gosling | 08:00:01 | |
| DNF | 222 | Tim Ainge | 08:00:01 | |
| DNF | 111 | Joachim Babo | 08:00:02 | |
| DNF | 57 | Sally Pannifex | 08:00:02 | |
| DNF | 347 | sathanantham sachithanantham | 08:00:02 | |
| DNF | 232 | Liliano Madeira Musquita | 08:00:02 | |
| DNF | 357 | Robert Williams | 08:00:02 | |
| DNF | 56 | Andreana Manifold | 08:00:03 | |
| DNF | 230 | Luzidoro Quintao Casimiro | 08:00:03 |
Overall results as PDF Download (1.2 MB)
Team Overall
| Overall Team Placing | Race Number | Team Name | Race Time | Time Diff |
|---|---|---|---|---|
| 1 | 1 | Felt for the Moment | 03:56:02 | |
| 2 | 18 | Rapid Cycling | 04:23:05 | 27:03 |
| 3 | 67 | AyUp Australia | 04:29:31 | 33:29 |
| 4 | 256 | The Fitzroy Revolution | 04:43:56 | 47:54 |
| 5 | 12 | Malaysia Mixed Team | 05:14:20 | 1:18:18 |
| 6 | 255 | Boy Band | 05:18:12 | 1:22:10 |
| 7 | 190 | Hendry Cycles | 05:21:24 | 1:25:22 |
| 8 | 20 | Torq Nutrition | 05:23:08 | 1:27:06 |
| 9 | 214 | MALAYSIA 1 | 05:31:39 | 1:35:37 |
| 10 | 185 | Friends of Alola | 05:31:41 | 1:35:39 |
| 11 | 203 | Karau Tuan | 05:46:42 | 1:50:40 |
| 12 | 193 | ISF1 | 05:50:53 | 1:54:51 |
| 13 | 246 | Cyclopedias | 06:03:23 | 2:07:21 |
| 14 | 14 | Ekipa | 06:03:33 | 2:07:31 |
| 15 | 287 | Trailmix | 06:10:28 | 2:14:26 |
| 16 | 54 | AQR | 06:11:03 | 2:15:01 |
| 17 | 15 | Deloitte D-Elite | 06:11:51 | 2:15:49 |
| 18 | 253 | Dataline Visual Link 2 | 06:13:04 | 2:17:02 |
| 19 | 311 | The Lost Boys | 06:17:21 | 2:21:19 |
| 20 | 172 | ENSUL | 06:27:54 | 2:31:52 |
| 21 | 302 | REAP | 07:03:03 | 3:07:01 |
| 22 | 84 | Cog Smokers | 07:05:00 | 3:08:58 |
| 23 | 346 | Spokey Dokeys | 07:07:39 | 3:11:37 |
| 24 | 356 | 3s Company, 4s a Crowd | 07:10:22 | 3:14:20 |
| 25 | 99 | Cunning Old Cyclists | 07:13:58 | 3:17:56 |
| 26 | 110 | Dataline Visual Link | 07:16:05 | 3:20:03 |
| 27 | 293 | The Dili Oz Sprouts | 07:19:28 | 3:23:26 |
| 28 | 104 | Fantastic Four | 07:28:00 | 3:31:58 |
| 29 | 66 | Ashes Team 1 | 07:28:59 | 3:32:57 |
| 30 | 259 | The Ralliart Bandits | 07:36:59 | 3:40:57 |
| 31 | 35 | Distrito Liquica | 07:43:26 | 3:47:24 |
| 32 | 73 | Bike Bike Saja | 07:45:03 | 3:49:01 |
| 33 | 126 | D-Leaders | 07:49:26 | 3:53:24 |
| 34 | 91 | ConocoPhillips | 07:50:32 | 3:54:30 |
| 35 | 169 | Distrito Viqueque | 07:57:58 | 4:01:56 |
| 36 | 199 | ISF2 | 07:58:22 | 4:02:20 |
| 37 | 263 | Foho Mojo and TIppo Gippos | 07:59:16 | 4:03:14 |
| 38 | 294 | Cape Avengers | 08:00:00 | 4:03:58 |
| 39 | 128 | Distrito Aileu | 08:00:00 | 4:03:58 |
| 40 | 158 | Distrito Manatuto | 08:00:00 | 4:03:58 |
| 41 | 155 | Distrito Ermera | 08:00:00 | 4:03:58 |
| 42 | 180 | FFDTL | 08:00:00 | 4:03:58 |
| 43 | 62 | Autobots | 08:00:00 | 4:03:58 |
| 44 | 209 | Lenuk | 08:00:00 | 4:03:58 |
| 45 | 298 | Ballarat Sebastopol Cycling Club | 08:00:00 | 4:03:58 |
| 46 | 225 | No Parking | 08:00:00 | 4:03:58 |
| 47 | 409 | Timor Riders | 08:00:00 | 4:03:58 |
| 48 | 322 | Nhulun Boys | 08:00:00 | 4:03:58 |
| 49 | 87 | Blood Sweat, Timor Sweat and Concrete | 08:00:00 | 4:03:58 |
| 50 | 361 | Singapore | 08:00:00 | 4:03:58 |
| 51 | 220 | National Team B | 08:00:00 | 4:03:58 |
| 52 | 211 | Lenuk Semo | 08:00:01 | 4:03:59 |
| 53 | 144 | Distrito Bobonaro | 08:00:01 | 4:03:59 |
| 54 | 317 | Avoid the Truck Monster | 08:00:01 | 4:03:59 |
| 55 | 235 | PNTL 2 | 08:00:01 | 4:03:59 |
| 56 | 111 | DCP | 08:00:02 | 4:04:00 |
| 57 | 57 | Aussie Spin Sistas | 08:00:02 | 4:04:00 |
| 58 | 347 | Gone Cyclin | 08:00:02 | 4:04:00 |
| 59 | 232 | PNTL 1 | 08:00:02 | 4:04:00 |
| 60 | 280 | Bike n Beans | 08:02:02 | 4:06:00 |
| 61 | 273 | TimSan 2 | 08:05:03 | 4:09:01 |
| 62 | 267 | TimSan 1 | 08:09:37 | 4:13:35 |
| 63 | 76 | Buckley's | 08:12:01 | 4:15:59 |
| 64 | 251 | Team NITL | 08:15:49 | 4:19:47 |
| 65 | 228 | Numnuts | 08:18:33 | 4:22:31 |
| 66 | 316 | Timor Centurions | 08:25:07 | 4:29:05 |
| 67 | 276 | TimSan 3 | 08:28:15 | 4:32:13 |
| 68 | 266 | Timorus | 08:29:04 | 4:33:02 |
| 69 | 304 | Balmainiacs | 08:38:06 | 4:42:04 |
| 70 | 404 | LANDMARK | 08:41:58 | 4:45:56 |
| 71 | 124 | Deloitte Drifters | 08:42:05 | 4:46:03 |
| 72 | 17 | National Team A | 08:43:09 | 4:47:07 |
| 73 | 151 | Distrito Dili | 08:54:42 | 4:58:40 |
| 74 | 336 | Missing Jessica | 08:55:32 | 4:59:30 |
| 75 | 162 | Distrito Oecusse | 08:59:48 | 5:03:46 |
| 76 | 290 | Tuak Mutin | 09:24:15 | 5:28:13 |
| 77 | 94 | ConocoPhillips 2 | 09:30:37 | 5:34:35 |
| 78 | 248 | Distrito Suai | 09:36:36 | 5:40:34 |
| 79 | 310 | Oats Mob | 09:38:07 | 5:42:05 |
| 80 | 136 | Distrito Ainaro 2 | 09:55:02 | 5:59:00 |
| 81 | 138 | Distrito Baucau 1 | 09:55:05 | 5:59:03 |
| DNF | 341 | Ashes Team 2 | 06:08:06 | |
| DNF | 321 | ABS | 06:12:27 | |
| DNF | 135 | Distrito Ainaro 1 | 08:00:00 | |
| DNF | 63 | Aventura | 08:06:03 | |
| DNF | 242 | redir tif | 08:18:04 | |
| DNF | 143 | Distrito Baucau 2 | 08:28:45 | |
| DNF | 206 | KNX Bandits | 08:35:12 | |
| DNF | 120 | Deloitte Dingoes | 08:41:56 |
Team Category
| Team Placing | Race Number | Team Name | Open Category | Race Time | Time Diff |
|---|---|---|---|---|---|
| 1 | 1 | Felt for the Moment | Open Mens Team | 03:56:02 | |
| 2 | 67 | AyUp Australia | Open Mens Team | 04:29:31 | 33:29 |
| 3 | 255 | Boy Band | Open Mens Team | 05:18:12 | 1:22:10 |
