Stage 1 – Results
Overall
| Overall Placing | Number | Name | Cumulative Time | Time Diff |
|---|---|---|---|---|
| 1 | 324 | Adrian Jackson | 3:48:48 | |
| 2 | 4 | Shahrin Amir | 3:50:28 | 1:40 |
| 3 | 32 | Scott Liston | 3:50:29 | 1:41 |
| 4 | 3 | Steele von Hoff | 3:53:09 | 4:21 |
| 5 | 31 | Daniel McConnell | 3:53:11 | 4:23 |
| 6 | 1 | Neil van der Ploeg | 3:54:18 | 5:30 |
| 7 | 9 | Ashley Hayat | 3:59:44 | 10:56 |
| 8 | 67 | Simon Knowles | 4:01:37 | 12:49 |
| 9 | 213 | Nor Shahriel Haizat Ahmad Nazali | 4:02:48 | 14:00 |
| 10 | 10 | Alex Denham | 4:06:59 | 18:11 |
| 11 | 328 | Chris Loynes | 4:07:02 | 18:14 |
| 12 | 18 | Rowena Fry | 4:13:35 | 24:47:00 |
| 13 | 2 | Ben Mather | 4:13:37 | 24:49:00 |
| 14 | 243 | Alvin Lim | 4:13:39 | 24:51:00 |
| 15 | 7 | Stephen Draper | 4:14:49 | 26:01:00 |
| 16 | 11 | Andrew Bell | 4:14:50 | 26:02:00 |
| 17 | 408 | Jacinto Da Costa | 4:17:36 | 28:48:00 |
| 18 | 320 | John Henderson | 4:17:57 | 29:09:00 |
| 19 | 223 | Daniel Foo | 4:18:14 | 29:26:00 |
| 20 | 5 | Samuel McGregor | 4:19:01 | 30:13:00 |
| 21 | 283 | Gracie Elvin | 4:19:06 | 30:18:00 |
| 22 | 12 | Masziyaton Mohd Radzi | 4:19:22 | 30:34:00 |
| 23 | 327 | Orlando Da Costa | 4:19:23 | 30:35:00 |
| 24 | 200 | Stuart Gee | 4:20:28 | 31:40:00 |
| 25 | 256 | Naomi Hansen | 4:21:09 | 32:21:00 |
| 26 | 257 | Tim Retchford | 4:21:10 | 32:22:00 |
| 27 | 186 | Erick Martin Peterson | 4:21:57 | 33:09:00 |
| 28 | 215 | Yew Meng Lim | 4:22:42 | 33:54:00 |
| 29 | 16 | Rohin Adams | 4:23:25 | 34:37:00 |
| 30 | 6 | Dalen Court | 4:23:57 | 35:09:00 |
| 31 | 216 | Nicholos Minol | 4:24:10 | 35:22:00 |
| 32 | 13 | Libby Adamson | 4:25:26 | 36:38:00 |
| 33 | 299 | Murray Brady | 4:26:11 | 37:23:00 |
| 34 | 198 | Andrew Thornton | 4:26:27 | 37:39:00 |
| 35 | 190 | Kelly Bartlett | 4:26:43 | 37:55:00 |
| 36 | 86 | Phillip Brownscombe | 4:26:46 | 37:58:00 |
| 37 | 184 | Gregory Moore | 4:29:50 | 41:02:00 |
| 38 | 118 | Mark Mathews | 4:30:21 | 41:33:00 |
| 39 | 342 | Joshua Png | 4:32:05 | 43:17:00 |
| 40 | 401 | Mark Sandon | 4:32:50 | 44:02:00 |
| 41 | 326 | Ben Kennedy | 4:37:20 | 48:32:00 |
| 42 | 245 | Andrew Johnson | 4:38:14 | 49:26:00 |
| 43 | 281 | Tim Nelson | 4:40:18 | 51:30:00 |
| 44 | 335 | Robert Meek | 4:40:24 | 51:36:00 |
| 45 | 183 | Achim Hupperts | 4:40:55 | 52:07:00 |
| 46 | 38 | Johnny Andreas | 4:41:04 | 52:16:00 |
| 47 | 19 | Katherine O'Shea | 4:41:43 | 52:55:00 |
| 48 | 284 | Jenni King | 4:41:44 | 52:56:00 |
| 49 | 219 | Feliciano De Araujo | 4:42:15 | 53:27:00 |
| 50 | 68 | Ben Randall | 4:44:54 | 56:06:00 |
| 51 | 40 | Antonio Almeda Pereira Martins | 4:46:18 | 57:30:00 |
| 52 | 78 | Victor Camus | 4:47:56 | 59:08:00 |
| 53 | 288 | Jo Williams | 4:48:05 | 59:17:00 |
| 54 | 105 | Daniel Uden | 4:49:00 | 1:00:12 |
| 55 | 315 | Andreas Hansmann | 4:50:48 | 1:02:00 |
| 56 | 202 | Murray Thornton | 4:51:01 | 1:02:13 |
| 57 | 203 | Greg Newton | 4:51:03 | 1:02:15 |
| 58 | 51 | Chris Szpojnarowicz | 4:52:16 | 1:03:28 |
| 59 | 185 | Fraser Morrison | 4:53:19 | 1:04:31 |
| 60 | 20 | Jo Wall | 4:53:52 | 1:05:04 |
| 61 | 109 | Sirko Schroeder | 4:54:23 | 1:05:35 |
| 62 | 253 | Aaron Caden | 4:54:25 | 1:05:37 |
| 63 | 254 | Martin Prichard | 4:54:26 | 1:05:38 |
| 64 | 261 | Phil Blum | 4:54:27 | 1:05:39 |
| 65 | 39 | Silas Everett | 4:54:50 | 1:06:02 |
| 66 | 255 | Campbell Townsend | 4:58:32 | 1:09:44 |
| 67 | 285 | Amity McSwan | 4:58:40 | 1:09:52 |
| 68 | 322 | Mark Hudson | 4:58:50 | 1:10:02 |
| 69 | 297 | Robert Andrews | 4:59:25 | 1:10:37 |
| 70 | 88 | Scott Horvath | 4:59:42 | 1:10:54 |
| 71 | 117 | Ian Donnelly | 4:59:47 | 1:10:59 |
| 72 | 296 | Karl Albrecht | 5:02:16 | 1:13:28 |
| 73 | 295 | Edmund Gralton | 5:03:27 | 1:14:39 |
| 74 | 157 | Alberto Dos Santos | 5:04:17 | 1:15:29 |
| 75 | 173 | Pedro Figueiredo | 5:04:20 | 1:15:32 |
| 76 | 52 | Claire Aubrey | 5:04:22 | 1:15:34 |
| 77 | 217 | Turi Berg | 5:04:45 | 1:15:57 |
| 78 | 106 | Julian Edwards | 5:04:49 | 1:16:01 |
| 79 | 127 | Kurt Proctor-Parker | 5:04:51 | 1:16:03 |
| 80 | 356 | Hugh Williams | 5:04:52 | 1:16:04 |
| 81 | 54 | Susan Kleven | 5:05:34 | 1:16:46 |
| 82 | 79 | Brendon Morrison | 5:05:57 | 1:17:09 |
| 83 | 71 | Grant Morgan | 5:06:22 | 1:17:34 |
| 84 | 192 | James Anderson | 5:07:17 | 1:18:29 |
| 85 | 287 | Nicole Jeffries | 5:09:36 | 1:20:48 |
| 86 | 193 | P'an-Tau Jiricek-Scott | 5:11:05 | 1:22:17 |
| 87 | 345 | Owen Ronalds | 5:11:25 | 1:22:37 |
| 88 | 307 | Rachel de Zoete | 5:12:54 | 1:24:06 |
| 89 | 214 | JR Stanly Jalin | 5:13:49 | 1:25:01 |
| 90 | 201 | Mark Luscomb | 5:13:50 | 1:25:02 |
| 91 | 229 | James Sloan | 5:14:32 | 1:25:44 |
| 92 | 102 | Ryan Butler | 5:14:52 | 1:26:04 |
| 93 | 321 | Ben Hendy | 5:15:09 | 1:26:21 |
| 94 | 210 | Russell Whipp | 5:15:37 | 1:26:49 |
| 95 | 191 | Rowan Smith | 5:15:39 | 1:26:51 |
| 96 | 341 | Mark Pink | 5:15:50 | 1:27:02 |
| 97 | 354 | luke tennent | 5:15:54 | 1:27:06 |
| 98 | 93 | Matthew Schmidt | 5:16:48 | 1:28:00 |
| 99 | 178 | Takakazu Ito | 5:17:01 | 1:28:13 |
| 100 | 85 | Andrew Brownscombe | 5:18:18 | 1:29:30 |
| 101 | 115 | Lachlan George | 5:18:26 | 1:29:38 |
| 102 | 84 | Simon Atkinson | 5:20:35 | 1:31:47 |
| 103 | 108 | Brett Reedy | 5:20:55 | 1:32:07 |
| 104 | 61 | Steve Cook | 5:21:13 | 1:32:25 |
| 105 | 352 | Andrew Spencer | 5:23:50 | 1:35:02 |
| 106 | 130 | Carlos Alberto Lopes | 5:24:09 | 1:35:21 |
| 107 | 260 | Daniel Rake | 5:24:49 | 1:36:01 |
| 108 | 125 | John Oliveri | 5:26:10 | 1:37:22 |
| 109 | 311 | James Fordyce | 5:26:59 | 1:38:11 |
| 110 | 75 | Cameron McDougall | 5:27:33 | 1:38:45 |
| 111 | 279 | Peter Arnott | 5:28:16 | 1:39:28 |
| 112 | 302 | Andrew Choma | 5:29:20 | 1:40:32 |
| 113 | 33 | Jose Almeda de Arougo | 5:30:13 | 1:41:25 |
| 114 | 91 | Robert Harrison | 5:30:27 | 1:41:39 |
| 115 | 318 | Stephen Harries | 5:31:37 | 1:42:49 |
| 116 | 160 | Januario Fernandes Soares | 5:32:40 | 1:43:52 |
| 117 | 137 | Mukhtar Asis | 5:33:38 | 1:44:50 |
| 118 | 361 | Png Zhi Quan Ellery | 5:34:00 | 1:45:12 |
| 119 | 249 | Kwang Chien Ang | 5:34:49 | 1:46:01 |
| 120 | 313 | Andrew Graf | 5:36:10 | 1:47:22 |
| 121 | 95 | Chris Jarvis | 5:36:29 | 1:47:41 |
| 122 | 14 | Anne Broadbent | 5:37:22 | 1:48:34 |
| 123 | 246 | Cameron Dalton | 5:38:20 | 1:49:32 |
| 124 | 174 | Paulo Grilo | 5:38:41 | 1:49:53 |
| 125 | 312 | Karri Golding | 5:40:41 | 1:51:53 |
| 126 | 132 | Octaviano Costa De Carvalho | 5:41:21 | 1:52:33 |
| 127 | 346 | Vanessa Rowell | 5:42:12 | 1:53:24 |
| 128 | 175 | Joaeo Matos | 5:42:15 | 1:53:27 |
| 129 | 330 | David Lyons | 5:42:32 | 1:53:44 |
| 130 | 194 | Leigh Partridge | 5:42:46 | 1:53:58 |
| 131 | 53 | Rachel Edwards | 5:42:57 | 1:54:09 |
| 132 | 66 | Andrew Bell (Singapore) | 5:44:01 | 1:55:13 |
| 133 | 15 | Alison Wright | 5:44:38 | 1:55:50 |
| 134 | 362 | Stephen Malloch | 5:44:59 | 1:56:11 |
| 135 | 96 | Robert Rutherford | 5:47:28 | 1:58:40 |
| 136 | 221 | Tome Soares | 5:49:53 | 2:01:05 |
| 137 | 363 | Jeff Filip | 5:50:23 | 2:01:35 |
| 138 | 338 | Patrick O'Sullivan | 5:52:00 | 2:03:12 |
| 139 | 126 | Melwyn D'cruz | 5:52:11 | 2:03:23 |
| 140 | 94 | Simon Flowers | 5:52:52 | 2:04:04 |
| 141 | 300 | Robert Brangwin | 5:53:02 | 2:04:14 |
| 142 | 294 | Paul Aubrey | 5:54:40 | 2:05:52 |
| 143 | 143 | Manuel Texeira | 5:54:42 | 2:05:54 |
| 144 | 301 | Martin Browne | 5:55:20 | 2:06:32 |
| 145 | 238 | Anthony beven | 5:56:04 | 2:07:16 |
| 146 | 227 | Patrick Giddings | 6:00:04 | 2:11:16 |
| 147 | 286 | Melinda Jackson | 6:00:13 | 2:11:25 |
| 148 | 262 | Helge Suhr | 6:00:31 | 2:11:43 |
| 149 | 70 | Steve Mckay | 6:03:44 | 2:14:56 |
| 150 | 353 | Timothy Stats | 6:04:18 | 2:15:30 |
| 151 | 269 | Jesse Shapiro | 6:04:45 | 2:15:57 |
| 152 | 98 | Neil Dawson | 6:04:56 | 2:16:08 |
| 153 | 177 | Nathan Dalton | 6:06:10 | 2:17:22 |
| 154 | 207 | Billy Lynch | 6:08:18 | 2:19:30 |
| 155 | 159 | januario moises da C. Fernandes | 6:09:14 | 2:20:26 |
| 156 | 263 | Tomas Keeler | 6:09:23 | 2:20:35 |
| 157 | 72 | James Morgan | 6:14:08 | 2:25:20 |
| 158 | 36 | Eugenio Manuel dos Santos Tilman | 6:14:23 | 2:25:35 |
| 159 | 204 | (Andrew) Kim Bunny | 6:15:27 | 2:26:39 |
| 160 | 99 | Peter Mitchell | 6:15:48 | 2:27:00 |
| 161 | 228 | Leigh Privett | 6:16:09 | 2:27:21 |
| 162 | 64 | Scott Price | 6:16:44 | 2:27:56 |
| 163 | 59 | Andrew Cook | 6:16:46 | 2:27:58 |
| 164 | 364 | Robert Owen | 6:16:56 | 2:28:08 |
| 165 | 305 | Alexander Cullen | 6:18:54 | 2:30:06 |
| 166 | 293 | Jade Forsyth | 6:19:03 | 2:30:15 |
| 167 | 277 | Jeff Prime | 6:20:19 | 2:31:31 |
| 168 | 196 | David Hornigold | 6:20:32 | 2:31:44 |
| 169 | 104 | Jeremy Logan | 6:20:41 | 2:31:53 |
| 170 | 134 | Marcelo De Araujo | 6:21:39 | 2:32:51 |
| 171 | 172 | Simaeo Fernandes | 6:21:41 | 2:32:53 |
| 172 | 273 | Georgia Ride | 6:22:05 | 2:33:17 |
| 173 | 129 | Carlos Da Silva Godinho | 6:22:55 | 2:34:07 |
| 174 | 169 | Martinho Pinto | 6:23:47 | 2:34:59 |
| 175 | 138 | Zeferino Mira Belo | 6:23:48 | 2:35:00 |
| 176 | 35 | David Da Silva Goncalves | 6:24:19 | 2:35:31 |
| 177 | 355 | Paul van Emmerik | 6:26:20 | 2:37:32 |
| 178 | 87 | Joshua De Bono | 6:28:44 | 2:39:56 |
| 179 | 140 | Abe Yoga | 6:29:03 | 2:40:15 |
| 180 | 17 | Francelina Cabral | 6:29:04 | 2:40:16 |
| 181 | 274 | Douglas Ruuska | 6:29:06 | 2:40:18 |
| 182 | 407 | Titu Carvalho | 6:29:09 | 2:40:21 |
| 183 | 278 | Simon Whitehead | 6:29:11 | 2:40:23 |
| 184 | 156 | Cipriano Bere Soares | 6:34:15 | 2:45:27 |
| 185 | 259 | Michael Polis | 6:35:57 | 2:47:09 |
| 186 | 101 | Paul Williams | 6:36:36 | 2:47:48 |
| 187 | 100 | Stephen Stewart | 6:36:37 | 2:47:49 |
| 188 | 316 | Martin Hanssen | 6:36:44 | 2:47:56 |
| 189 | 280 | Alice Leppitt | 6:37:26 | 2:48:38 |
| 190 | 282 | Tim Wallace | 6:37:29 | 2:48:41 |
| 191 | 92 | Pat Jonklaas | 6:38:58 | 2:50:10 |
| 192 | 168 | Domingos Ornai Pereira DV | 6:40:55 | 2:52:07 |
| 193 | 268 | Monty King | 6:42:26 | 2:53:38 |
| 194 | 271 | Lucy Lee | 6:42:27 | 2:53:39 |
| 195 | 410 | Gorge De Carvalho Ramos Da Silva | 6:43:44 | 2:54:56 |
| 196 | 258 | Jeremy McNeice | 6:44:19 | 2:55:31 |
| 197 | 275 | Antony Chenhall | 6:44:22 | 2:55:34 |
| 198 | 270 | Paul Tyndale-Biscoe | 6:44:23 | 2:55:35 |
| 199 | 124 | Patience Shirley | 6:44:40 | 2:55:52 |
| 200 | 276 | James Hardman | 6:44:56 | 2:56:08 |
| 201 | 239 | Steven Healy | 6:45:21 | 2:56:33 |
| 202 | 351 | Chris Snell | 6:46:41 | 2:57:53 |
| 203 | 267 | Toby Gibson | 6:47:24 | 2:58:36 |
| 204 | 116 | Toni Spinks | 6:48:49 | 3:00:01 |
| 205 | 171 | Jonathan Stagg | 6:48:51 | 3:00:03 |
| 206 | 251 | Caroline Tan | 6:50:44 | 3:01:56 |
| 207 | 83 | Richard Smyth | 6:50:45 | 3:01:57 |
| 208 | 319 | Justin Heath | 6:51:02 | 3:02:14 |
| 209 | 199 | Jess Wootton | 6:55:55 | 3:07:07 |
| 210 | 136 | Samuel Quintao Da Silva | 6:57:11 | 3:08:23 |
| 211 | 131 | Adelino Nolasco | 6:57:22 | 3:08:34 |
| 212 | 344 | Alexander Roberts | 6:57:32 | 3:08:44 |
| 213 | 308 | Rupert Doney | 6:59:36 | 3:10:48 |
| 214 | 310 | Mary Finlay-Doney | 6:59:37 | 3:10:49 |
| 215 | 145 | Jose Lopes | 7:05:23 | 3:16:35 |
| 216 | 135 | Helio De Carvalho Ramos Da Silva | 7:08:39 | 3:19:51 |
| 217 | 290 | Leslie O'Brien | 7:09:27 | 3:20:39 |
| 218 | 224 | Rachel Poldy | 7:12:29 | 3:23:41 |
| 219 | 110 | Tony West | 7:13:59 | 3:25:11 |
| 220 | 170 | Jose Soares | 7:14:44 | 3:25:56 |
| 221 | 336 | Shane Morton | 7:15:31 | 3:26:43 |
| 222 | 334 | Joanna Meakins | 7:15:33 | 3:26:45 |
| 223 | 206 | Corrin Everitt | 7:16:12 | 3:27:24 |
| 224 | 360 | David Wynn | 7:16:51 | 3:28:03 |
| 225 | 176 | Eric Brandenburg | 7:19:55 | 3:31:07 |
| 226 | 331 | Marcos Martins | 7:20:08 | 3:31:20 |
| 227 | 339 | Tom Pearse | 7:20:41 | 3:31:53 |
| 228 | 195 | Glenn Vey-Johnson | 7:21:46 | 3:32:58 |
| 229 | 265 | Don Matheson | 7:22:41 | 3:33:53 |
| 230 | 266 | Jim Matheson | 7:22:42 | 3:33:54 |
| 231 | 181 | Joao Ramos Da silva | 7:23:45 | 3:34:57 |
| 232 | 76 | Peter Pearse | 7:24:24 | 3:35:36 |
| 233 | 74 | Brendan Gibson | 7:24:26 | 3:35:38 |
| 234 | 304 | Greg Crowley | 7:25:39 | 3:36:51 |
| 235 | 225 | Francesca Sanders | 7:26:13 | 3:37:25 |
| 236 | 222 | Tim Ainge | 7:26:15 | 3:37:27 |
| 237 | 141 | Mario Do Rosario mira Da Costa | 7:26:17 | 3:37:29 |
| 238 | 306 | Philippe De Meyer | 7:27:55 | 3:39:07 |
| 239 | 60 | Kieran Cook | 7:28:49 | 3:40:01 |
| 240 | 242 | Matt Kluck | 7:30:54 | 3:42:06 |
| 241 | 406 | Thomas De Leon | 7:32:24 | 3:43:36 |
| 242 | 240 | Karyn Hughes | 7:32:33 | 3:43:45 |
| 243 | 107 | Andrew McQueen | 7:33:36 | 3:44:48 |
| 244 | 179 | Olivio Mendonca Amaral | 7:34:26 | 3:45:38 |
| 245 | 147 | Fernando Pereira | 7:34:46 | 3:45:58 |
| 246 | 81 | Kylie Jenkins | 7:34:48 | 3:46:00 |
| 247 | 291 | Michael Schultz | 7:36:49 | 3:48:01 |
| 248 | 289 | James O'Brien | 7:38:29 | 3:49:41 |
| 249 | 303 | David Craven | 7:40:23 | 3:51:35 |
| 250 | 144 | Joanico Lopes | 7:40:45 | 3:51:57 |
| 251 | 161 | Francisco Anton | 7:42:46 | 3:53:58 |
| 252 | 197 | Nadine Kozakowski | 7:44:06 | 3:55:18 |
| 253 | 166 | Domingos Seran | 7:44:41 | 3:55:53 |
| 254 | 121 | David Kelly | 7:44:49 | 3:56:01 |
| 255 | 112 | Barry Collins | 7:46:23 | 3:57:35 |
| 256 | 152 | Marcelino Fernandes | 7:50:29 | 4:01:41 |
| 257 | 153 | Florindo Moreira | 7:50:31 | 4:01:43 |
| 258 | 154 | Leandro Soares | 7:50:33 | 4:01:45 |
| 259 | 122 | Christopher Wood | 7:51:13 | 4:02:25 |
| 260 | 120 | Niel Bosman | 7:53:50 | 4:05:02 |
| 261 | 123 | Tim Greenwell | 7:54:00 | 4:05:12 |
| 262 | 151 | Manuel Soares | 7:55:12 | 4:06:24 |
| 263 | 323 | Samuel Hyson | 7:55:40 | 4:06:52 |
| 264 | 272 | Karen Myers | 7:55:54 | 4:07:06 |
| 265 | 209 | Kristi Stinson | 7:56:51 | 4:08:03 |
| 266 | 332 | Steph Maxwell | 7:56:53 | 4:08:05 |
| 267 | 241 | andrew kitson | 7:57:29 | 4:08:41 |
| 268 | 162 | Mateus Quelo Colo | 7:59:15 | 4:10:27 |
| 269 | 73 | Rosalie Morgan | 7:59:33 | 4:10:45 |
| 270 | 69 | Wayne Leathem | 8:00:00 | 4:11:12 |
| 271 | 357 | Robert Williams | 8:03:20 | 4:14:32 |
| 272 | 358 | Catharina Williams-van Klinken | 8:03:22 | 4:14:34 |
| 273 | 298 | Roger Bade | 8:04:09 | 4:15:21 |
| 274 | 55 | Rowena Headlam | 8:04:55 | 4:16:07 |
| 275 | 340 | James Peters | 8:06:15 | 4:17:27 |
| 276 | 164 | Marcelino Manu | 8:08:55 | 4:20:07 |
| 277 | 62 | Anthony Rosengren | 8:11:27 | 4:22:39 |
| 278 | 163 | Camilio D.C. Quelo Colo | 8:12:18 | 4:23:30 |
| 279 | 63 | Mark Adsett | 8:15:34 | 4:26:46 |
| 280 | 404 | Harold Foo | 8:15:46 | 4:26:58 |
| 281 | 220 | Domingas Guteres | 8:16:10 | 4:27:22 |
| 282 | 208 | Jessica Overton | 8:18:32 | 4:29:44 |
| DNF | 247 | Natalia Gusmao | 8:00:00 | |
| DNF | 103 | Rob Finnin | 8:00:00 | |
| DNF | 150 | Joao Pedro Gomes De Araujo | 8:00:00 | |
| DNF | 128 | Fatima Da costa | 8:00:00 | |
| DNF | 146 | Domingas Martins | 8:00:00 | |
| DNF | 347 | sathanantham sachithanantham | 8:00:00 | |
| DNF | 264 | Ben Corbett | 8:00:00 | |
| DNF | 158 | Domingas Elly | 8:00:00 | |
| DNF | 248 | Leonito Martins | 8:00:00 | |
| DNF | 149 | Leonito Da Costa | 8:00:00 | |
| DNF | 409 | Zildo William | 8:00:00 | |
| DNF | 182 | Agostinho Amaral Gusmao | 8:00:00 | |
| DNF | 65 | Catherine White | 8:00:00 | |
| DNF | 58 | Genevieve Perkins | 8:00:00 | |
| DNF | 167 | Agustinho Guterres | 8:00:00 | |
| DNF | 292 | James Tierney | 8:00:00 | |
| DNF | 231 | Joao Da Conceicao | 8:00:00 | |
| DNF | 235 | Cristian Da Costa Dias | 8:00:00 | |
| DNF | 237 | Helena Das Dores Alves | 8:00:00 | |
| DNF | 236 | Roni Da Costa Nunes | 8:00:00 | |
| DNF | 234 | Zito Baptista Da Costa | 8:00:00 | |
| DNF | 189 | Ashwin Subramaniam | 8:00:00 | |
| DNF | 187 | Yasmine Khater | 8:00:00 | |
| DNF | 211 | Beth Gilfillan | 8:00:00 | |
| DNF | 212 | Daniel Gilfillan | 8:00:00 | |
| DNF | 114 | Dan Gosling | 8:00:00 | |
| DNF | 309 | Philip Dotti | 8:00:00 | |
| DNF | 405 | Chee Keong Ong | 8:00:00 | |
| DNF | 402 | Ryan Li Fong Neu | 8:00:00 | |
| DNF | 113 | Jeremy Dyson | 8:00:00 | |
| DNF | 205 | Rebecca Dobbs | 8:00:00 | |
| DNF | 90 | Justin Arthur | 8:00:00 | |
| DNF | 155 | Maria Soares Marcal | 8:00:00 | |
| DNF | 37 | Clark Toes | 8:00:00 | |
| DNF | 230 | Luzidoro Quintao Casimiro | 8:00:00 | |
| DNF | 119 | Austin O'Hearn | 8:00:00 | |
| DNF | 250 | Mervin Jumawan | 8:00:00 | |
| DNF | 57 | Sally Pannifex | 8:00:00 | |
| DNF | 180 | Abel Barros | 8:00:00 | |
| DNF | 349 | Daphne Sandino | 8:00:00 | |
| DNF | 56 | Andreana Manifold | 8:00:00 | |
| DNF | 232 | Liliano Madeira Musquita | 8:00:00 | |
| DNF | 233 | Jacinto Da Costa Soares | 8:00:00 | |
| DNF | 111 | Joachim Babo | 8:00:00 | |
| DNF | 133 | Joel Da Conceicao Martins | 8:00:00 | |
| DNF | 403 | Wai Khay Chong | 8:00:00 | |
| DNF | 317 | Shirley Don Hapuarachchi | 8:00:00 | |
| DNF | 165 | Francisco Gusmao | 8:00:00 | |
| DNF | 343 | Simon Poppelwell | 8:00:00 |
Overall results as PDF Download (1.2 MB)
Team Overall
| Team Overall Placing | Number | Team Name | Race Time | Time Diff |
|---|---|---|---|---|
| 1 | 31 | Felt for the Moment | 3:53:11 | |
| 2 | 2 | Rapid Cycling | 4:13:37 | 20:26 |
| 3 | 257 | The Fitzroy Revolution | 4:21:10 | 27:59:00 |
| 4 | 16 | AyUp Australia | 4:23:25 | 30:14:00 |
| 5 | 216 | Malaysia Mixed Team | 4:24:10 | 30:59:00 |
| 6 | 190 | Hendry Cycles | 4:26:43 | 33:32:00 |
| 7 | 401 | Boy Band | 4:32:50 | 39:39:00 |
| 8 | 183 | Friends of Alola | 4:40:55 | 47:44:00 |
| 9 | 284 | Torq Nutrition | 4:41:44 | 48:33:00 |
| 10 | 203 | Karau Tuan | 4:51:03 | 57:52:00 |
| 11 | 261 | Dataline Visual Link 2 | 4:54:27 | 1:01:16 |
| 12 | 54 | AQR | 5:05:34 | 1:12:23 |
| 13 | 287 | Trailmix | 5:09:36 | 1:16:25 |
| 14 | 193 | ISF1 | 5:11:05 | 1:17:54 |
| 15 | 214 | MALAYSIA 1 | 5:13:49 | 1:20:38 |
| 16 | 84 | Cog Smokers | 5:20:35 | 1:27:24 |
| 17 | 352 | The Lost Boys | 5:23:50 | 1:30:39 |
| 18 | 302 | REAP | 5:29:20 | 1:36:09 |
| 19 | 361 | Singapore | 5:34:00 | 1:40:49 |
| 20 | 14 | Ekipa | 5:37:22 | 1:44:11 |
| 21 | 246 | Cyclopedias | 5:38:20 | 1:45:09 |
| 22 | 312 | 3s Company, 4s a Crowd | 5:40:41 | 1:47:30 |
| 23 | 175 | ENSUL | 5:42:15 | 1:49:04 |
| 24 | 330 | Nhulun Boys | 5:42:32 | 1:49:21 |
| 25 | 66 | Ashes Team 1 | 5:44:01 | 1:50:50 |
| 26 | 15 | Deloitte D-Elite | 5:44:38 | 1:51:27 |
| 27 | 96 | ConocoPhillips | 5:47:28 | 1:54:17 |
| 28 | 126 | D-Leaders | 5:52:11 | 1:59:00 |
| 29 | 294 | Cape Avengers | 5:54:40 | 2:01:29 |
| 30 | 353 | Spokey Dokeys | 6:04:18 | 2:11:07 |
| 31 | 263 | Foho Mojo and TIppo Gippos | 6:09:23 | 2:16:12 |
| 32 | 228 | Numnuts | 6:16:09 | 2:22:58 |
| 33 | 293 | The Dili Oz Sprouts | 6:19:03 | 2:25:52 |
| 34 | 104 | Fantastic Four | 6:20:41 | 2:27:30 |
| 35 | 35 | Distrito Liquica | 6:24:19 | 2:31:08 |
| 36 | 87 | Blood Sweat, Timor Sweat and Concrete | 6:28:44 | 2:35:33 |
| 37 | 140 | Distrito Baucau 1 | 6:29:03 | 2:35:52 |
| 38 | 17 | National Team A | 6:29:04 | 2:35:53 |
| 39 | 259 | The Ralliart Bandits | 6:35:57 | 2:42:46 |
| 40 | 101 | Cunning Old Cyclists | 6:36:36 | 2:43:25 |
| 41 | 316 | Timor Centurions | 6:36:44 | 2:43:33 |
| 42 | 280 | Bike n Beans | 6:37:26 | 2:44:15 |
| 43 | 271 | TimSan 2 | 6:42:27 | 2:49:16 |
| 44 | 275 | TimSan 3 | 6:44:22 | 2:51:11 |
| 45 | 270 | TimSan 1 | 6:44:23 | 2:51:12 |
| 46 | 351 | Ballarat Sebastopol Cycling Club | 6:46:41 | 2:53:30 |
| 47 | 171 | Deloitte Drifters | 6:48:51 | 2:55:40 |
| 48 | 251 | Team NITL | 6:50:44 | 2:57:33 |
| 49 | 136 | Distrito Ainaro 2 | 6:57:11 | 3:04:00 |
| 50 | 310 | Oats Mob | 6:59:37 | 3:06:26 |
| 51 | 110 | Dataline Visual Link | 7:13:59 | 3:20:48 |
| 52 | 170 | Distrito Viqueque | 7:14:44 | 3:21:33 |
| 53 | 334 | Missing Jessica | 7:15:33 | 3:22:22 |
| 54 | 331 | Timor Riders | 7:20:08 | 3:26:57 |
| 55 | 195 | ISF2 | 7:21:46 | 3:28:35 |
| 56 | 76 | Buckley's | 7:24:24 | 3:31:13 |
| 57 | 225 | No Parking | 7:26:13 | 3:33:02 |
| 58 | 60 | Autobots | 7:28:49 | 3:35:38 |
| 59 | 240 | redir tif | 7:32:33 | 3:39:22 |
| 60 | 289 | Tuak Mutin | 7:38:29 | 3:45:18 |
| 61 | 303 | Timorus | 7:40:23 | 3:47:12 |
| 62 | 122 | Deloitte Dingoes | 7:51:13 | 3:58:02 |
| 63 | 209 | Lenuk | 7:56:51 | 4:03:40 |
| 64 | 73 | Bike Bike Saja | 7:59:33 | 4:06:22 |
| 65 | 247 | Distrito Suai | 8:00:00 | 4:06:49 |
| 66 | 150 | Distrito Dili | 8:00:00 | 4:06:49 |
| 67 | 128 | Distrito Aileu | 8:00:00 | 4:06:49 |
| 68 | 146 | Distrito Bobonaro | 8:00:00 | 4:06:49 |
| 69 | 347 | Gone Cyclin | 8:00:00 | 4:06:49 |
| 70 | 158 | Distrito Manatuto | 8:00:00 | 4:06:49 |
| 71 | 58 | Aussie Spin Sistas | 8:00:00 | 4:06:49 |
