| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall | |
| Open Male | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd |
| Open Female | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd |
| Timor-Leste Male | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd |
| Timor-Leste Female | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd |
| ASEAN | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd |
| Masters (30-45) Male | 1st, 2nd, 3rd | |||||
| Masters (30-45) Female | 1st, 2nd, 3rd | |||||
| Veterans (46- 55) Male | 1st, 2nd, 3rd | |||||
| Veterans (46- 55) Female | 1st, 2nd, 3rd | |||||
| Super Vet (56+) Male | 1st, 2nd, 3rd | |||||
| Super Vet (56+) Female | 1st, 2nd, 3rd | |||||
| King of the Mountain (KOM) | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd |
| Queen of the Mountain (QOM) | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd | 1st, 2nd, 3rd |
| Open Team Male (4 riders) | 1st, 2nd, 3rd | |||||
| Open Team Female (4 riders) | 1st, 2nd, 3rd | |||||
| Open Team Mixed (4 riders) | 1st, 2nd, 3rd | |||||
| Timor-Leste Team (4 riders) | 1st, 2nd, 3rd | |||||
| ASEAN Team (4 riders) | 1st, 2nd, 3rd |
